| Aul | |
|---|---|
| Constituency No. 98 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Kendrapara |
| Lok Sabha constituency | Kendrapara |
| Established | 1951 |
| Total electors | 2,75,973ab |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Biju Janata Dal |
| Elected year | 2024 |
Aul is a Vidhan Sabha constituency of Kendrapara district, Odisha.1
This constituency includes Aul block and Rajkanika block.23
Elected members
Since its formation in 1951, 17 elections were held till date.
List of members elected from Aul constituency are:56
| Year | Member | Party | |
|---|---|---|---|
| 20247 | Pratap Keshari Deb | Biju Janata Dal | |
| 20198 | |||
| 20149 | Devendra Sharma | Indian National Congress | |
| 200910 | Pratap Keshari Deb | Biju Janata Dal | |
| 2004 | |||
| 2000 | |||
| 1995 | Dolagobinda Nayak | Indian National Congress | |
| 1990 | Sushree Devi | Janata Dal | |
| 1985 | Dolagobinda Nayak | Indian National Congress | |
| 1980 | Sarat Kumar Deb | Janata Party (Secular) | |
| 1977 | Janata Party | ||
| 1974 | Swatantra Party | ||
| 1971 | |||
| 1967 | Dibakarnath Sharma | Indian National Congress | |
| 1961 | Raja Sailendra Narayan Bhanja Deo | ||
| 1957 | |||
| 1951 | Independent politician | ||
Election results
2024
Voting were held on 1 June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4 June 2024.11 In 2024 election, Biju Janata Dal candidate Pratap Keshari Deb defeated Indian National Congress candidate Debasmita Sharma by a margin of 19,628 votes.7
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pratap Keshari Deb | 73,678 | 42.37 | ||
| INC | Debasmita Sharma | 54,050 | 31.08 | ||
| BJP | Krishna Chandra Panda | 44,852 | 25.79 | ||
| NOTA | None of the above | 510 | 0.29 | ||
| Majority | 19,628 | 11.29 | |||
| Turnout | 1,73,882 | 63.01 | |||
| BJD hold | |||||
2019
In 2019 election, Biju Janata Dal candidate Pratap Keshari Deb defeated Indian National Congress candidate Devendra Sharma by a margin of 55,851 votes.8
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pratap Keshari Deb | 99,837 | 57.67 | ||
| INC | Devendra Sharma | 43,986 | 25.46 | ||
| BJP | Dolagobinda Nayak | 26,487 | 15.3 | ||
| NOTA | None of the above | 547 | 0.32 | ||
| Majority | 55,851 | 32.21 | |||
| Turnout | 1,73,106 | 65.98 | |||
| BJD gain from INC | |||||
2014
In 2014 election,Indian National Congress candidate Devendra Sharma defeated Biju Janata Dal candidate Pratap Keshari Deb by a margin of 3,503 votes.9
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Devendra Sharma | 81,254 | 48.9 | − | |
| BJD | Pratap Keshari Deb | 77,751 | 46.8 | − | |
| BJP | Braja Sundar Bhuyan | 3,914 | 2.36 | − | |
| NOTA | None of the above | 1,153 | 0.69 | − | |
| Majority | 3,503 | 2.1 | |||
| Turnout | 1,73,106 | 65.98 | |||
| INC gain from BJD | |||||
2009
In 2009 election, Biju Janata Dal candidate Pratap Keshari Deb defeated Indian National Congress candidate Devendra Sharma by a margin of 5,877 votes.10
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pratap Keshari Deb | 72,012 | 50.00 | ||
| INC | Devendra Sharma | 66,135 | 45.92 | ||
| BJP | Braja Sundar Bhuyan | 3,358 | 2.33 | − | |
| Majority | 5,877 | 4.08c | − | ||
| Turnout | 1,44,062 | 63.11 | |||
| Registered electors | 2,28,257 | ||||
| BJD hold | |||||
Notes
Notes
- as on 2024
- as data published by election commission
- %of total valid votes
References
References
- "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 19 April 2014. Retrieved 14 April 2014.
Constituency: Aul (98) District: Kendrapara
- Assembly Constituencies and their Extent
- Seats of Odisha
- "30 - Aul Assembly Constituency". eci.nic.in. Retrieved 16 April 2014.
List Of Winning Candidates
- "Odisha Reference Annual – 2011: List of Members of Odisha Legislative Assembly (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
- "Aul Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 17 April 2014.
- "Aul Assembly Election Results 2024: Aul Election Candidates List, Election Date, Vote Share - IndiaToday". India Today. Retrieved 22 June 2025.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "Aul Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com. Retrieved 22 June 2025.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
5877
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "List of Contesting Candidates(Phase-I) ( AC / PC )" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 14 April 2019.
- "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.