| AREX Class 2000 | |
|---|---|
![]() AREX Class 2000 (1st generation) | |
| Stock type | Electric multiple unit |
| Manufacturer | Hyundai Rotem |
| Constructed | 2005–2006 (1st generation, 1st batch) 2009–2010 (1st generation, 2nd batch) 2017 (1st generation, 3rd batch) 2025 (2nd generation) |
| Number in service | 9 (1st generation, 1st batch) 11 (1st generation, 2nd batch) 2 (1st generation, 3rd batch) 9 (2nd generation) |
| Formation | 6 cars per train TC-M'-M'-M'-M'-TC |
| Fleet numbers | 2-01–2-09 (1st generation, 1st batch) 2-10–2-20 (1st generation, 2nd batch) 2-21–2-22 (1st generation, 3rd batch) 2-23–2-31 (2nd generation) |
| Line served | AREX (all-stop services only) |
| Specifications | |
| Maximum speed | 110 km/h (68 mph) (service) 1st generation: 120 km/h (75 mph) (design) 2nd generation: 150 km/h (93 mph) (design) |
| Traction system | Hyundai Rotem IGBT-VVVF (1st generation) Toshiba SiC-VVVF (2nd generation) |
| Power output | 4200 kW |
| Deceleration | 3.5km/h/s (service), 4.5km/h/s (emergency) |
| Electric system | 25 kV AC 60 Hz |
| Headlight type | Light-emitting diode |
The AREX Class 20001 is an electric multiple unit of the Airport Railroad operated by the Incheon International Airport Railroad on the AREX service. It is used on the all-stop AREX services and hence has a more metro like layout with 4 doors per side and longitudinal seating, in contrast to the express layout the Class 1000 has.
On September 15, 2025, the first of nine second generation 2000 series trains began revenue service on the all-stop service.2 The trains feature a redesigned exterior and interior and a top operating speed of 150 km/h (93 mph). Two more sets are expected to enter service by October 17 with the remaining six entering service by the end of the year.2

References
References
- "현대로템 - 국문". www.hyundai-rotem.co.kr. Retrieved 2023-09-12.
- Kang, Jun-wan (2025-09-15). "공항철도, 시속 150km 신규 전동차 오늘 운행". Hankyung (in Korean). Retrieved 2025-09-17.
