![]() The Brentford Community Stadium hosted the tournament | |
| Tournament details | |
|---|---|
| Host country | England |
| City | London |
| Dates | 27 – 31 May |
| Teams | 4 |
| Venue | Brentford Community Stadium |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 4 |
| Goals scored | 16 (4 per match) |
| Top scorer | 15 players (1 goal) |
← 2004 2026 → | |
The 2025 Unity Cup was the 3rd edition of the Unity Cup, an international football tournament. It was held in May at the Brentford Community Stadium, London.1 Ghana, Jamaica, Nigeria, and Trinidad and Tobago were the competing sides, with all competitors representing countries with large diasporas in London.2
Nigeria were the defending champions,3 and retained the cup after defeating Jamaica 5–4 on penalties after a 2–2 draw.4
Knockout stage
Bracket
| Semi-finals | Final | |||||
| 27 May | ||||||
| 3 | ||||||
| 31 May | ||||||
| 2 | ||||||
| 2 (4) | ||||||
| 28 May | ||||||
| 2 (5) | ||||||
| 2 | ||||||
| 1 | ||||||
| Third place | ||||||
| 31 May | ||||||
| 0 | ||||||
| 4 | ||||||
Semi-finals
Third-place play-off
Final
Winners
| 2025 Unity Cup winners |
|---|
Nigeria Third title |
Squads
Ghana
The squad for the Unity Cup included:5
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | 1GK | Lawrence Ati-Zigi | (1996-11-29) 29 November 1996 | |||
| 12 | 1GK | Joseph Anang | (2000-06-08) 8 June 2000 | |||
| 16 | 1GK | Benjamin Asare | (1999-07-13) 13 July 1999 | |||
| 2 | 2DF | Kamaradini Mamudu | (2002-11-04) 4 November 2002 | |||
| 3 | 2DF | Aaron Essel | (2005-12-30) 30 December 2005 | |||
| 4 | 2DF | Razak Simpson | (1998-07-15) 15 July 1998 | |||
| 14 | 2DF | Gideon Mensah | (1998-07-18) 18 July 1998 | |||
| 18 | 2DF | Stephan Ambrosius | (1998-12-18) 18 December 1998 | |||
| 20 | 2DF | Ebenezer Annan | (2002-08-21) 21 August 2002 | |||
| 2DF | Mohammed Salisu | (1999-04-17) 17 April 1999 | ||||
| 5 | 3MF | Caleb Yirenkyi | (2006-01-15) 15 January 2006 | |||
| 8 | 3MF | Majeed Ashimeru | (1997-10-10) 10 October 1997 | |||
| 13 | 3MF | Ibrahim Sulemana | (2003-05-22) 22 May 2003 | |||
| 15 | 3MF | Lawrence Agyekum | (2003-11-23) 23 November 2003 | |||
| 21 | 3MF | Salis Abdul Samed | (2000-03-26) 26 March 2000 | |||
| 22 | 3MF | Christopher Bonsu Baah | (2004-12-14) 14 December 2004 | |||
| 27 | 3MF | Abu Francis | (2001-04-27) 27 April 2001 | |||
| 7 | 4FW | Aziz Issah | (2005-11-20) 20 November 2005 | |||
| 9 | 4FW | Jordan Ayew | (1991-09-11) 11 September 1991 | |||
| 11 | 4FW | Kwame Opoku | (1999-05-08) 8 May 1999 | |||
| 17 | 4FW | Mohammed Fuseini | (2002-05-16) 16 May 2002 | |||
| 19 | 4FW | Felix Afena-Gyan | (2003-01-19) 19 January 2003 | |||
| 23 | 4FW | Brandon Thomas-Asante | (1998-12-28) 28 December 1998 | |||
Nigeria
The squad for the 2025 Unity Cup includes the following players: 6
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 23 | 1GK | Stanley Nwabali | (1996-06-10) 10 June 1996 | |
| 1 | 1GK | Maduka Okoye | (1999-08-28) 28 August 1999 | |
| 16 | 1GK | Amas Obasogie | (1999-12-27) 27 December 1999 | |
| 13 | 2DF | Bruno Onyemaechi | (1999-04-03) 3 April 1999 | |
| 6 | 2DF | Semi Ajayi | (1993-11-09) 9 November 1993 | |
| 5 | 2DF | Igoh Ogbu | (2000-02-08) 8 February 2000 | |
| 20 | 2DF | Ifeanyi Onyebuchi | (2000-04-04) 4 April 2000 | |
| 17 | 2DF | Nduka Junior | (2003-08-01) 1 August 2003 | |
| 2 | 2DF | Sodiq Ismail | (2003-08-02) 2 August 2003 | |
| 25 | 2DF | Waliu Ojetoye | (2004-04-29) 29 April 2004 | |
| 21 | 2DF | Felix Agu | (1997-09-27) 27 September 1997 | |
| 3 | 2DF | Benjamin Fredrick | (2005-05-28) 28 May 2005 | |
| 4 | 3MF | Wilfred Ndidi | (1996-12-16) 16 December 1996 | |
| 8 | 3MF | Frank Onyeka | (1998-01-01) 1 January 1998 | |
| 7 | 3MF | Christantus Uche | (2003-05-19) 19 May 2003 | |
| 12 | 3MF | Papa Mustapha Daniel | (2002-01-01) 1 January 2002 | |
| 24 | 3MF | Saviour Isaac | (2002-01-01) 1 January 2002 | |
| 22 | 3MF | Chinemerem Ugwueze | (2001-05-20) 20 May 2001 | |
| 11 | 4FW | Samuel Chukwueze | (1999-05-22) 22 May 1999 | |
| 15 | 4FW | Moses Simon | (1995-05-12) 12 May 1995 | |
| 14 | 4FW | Kelechi Iheanacho | (1996-08-03) 3 August 1996 | |
| 19 | 4FW | Nathan Tella | (1999-07-05) 5 July 1999 | |
| 9 | 4FW | Cyriel Dessers | (1994-12-08) 8 December 1994 | |
| 10 | 4FW | Tolu Arokodare | (2000-11-23) 23 November 2000 | |
| 18 | 4FW | Sikiru Alimi | (1996-03-23) 23 March 1996 | |
| 7 | 4FW | Ahmed Musa | (1992-10-14) 14 October 1992 |
|
Jamaica
The following players were named to the squad for the 2025 Unity Cup squad versus Trinidad on May 27 and versus Nigeria on May 31.78
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 13 | 1GK | Shaquan Davis | (2000-11-11) 11 November 2000 | |
| 23 | 1GK | Tafari Chambers | (2000-09-01) 1 September 2000 | |
| 2 | 2DF | Dexter Lembikisa | (2003-11-04) 4 November 2003 | |
| 3 | 2DF | Amari'i Bell | (1994-05-05) 5 May 1994 | |
| 4 | 2DF | Mason Holgate | (1996-10-22) 22 October 1996 | |
| 5 | 2DF | Stephen Young | (2001-07-22) 22 July 2001 | |
| 6 | 2DF | Richard King | (2001-11-27) 27 November 2001 | |
| 16 | 2DF | Sue-Lae McCalla | (1992-11-24) 24 November 1992 | |
| 19 | 2DF | Kyle Ming | (1999-01-25) 25 January 1999 | |
| 22 | 2DF | Greg Leigh | (1994-09-30) 30 September 1994 | |
| 7 | 3MF | Brandon Cover | (2003-09-25) 25 September 2003 | |
| 8 | 3MF | Kasey Palmer | (1996-11-09) 9 November 1996 | |
| 10 | 3MF | Ravel Morrison | (1993-02-02) 2 February 1993 | |
| 11 | 3MF | Daniel Green | (1997-06-10) 10 June 1997 | |
| 14 | 3MF | Isaac Hayden | (1995-03-22) 22 March 1995 | |
| 18 | 3MF | Jon Russell | (2000-10-09) 9 October 2000 | |
| 9 | 4FW | Kaheim Dixon | (2004-10-04) 4 October 2004 | |
| 17 | 4FW | Rumarn Burrell | (2000-12-16) 16 December 2000 | |
| 20 | 4FW | Renaldo Cephas | (1999-10-08) 8 October 1999 | |
| 21 | 4FW | Warner Brown | (2002-08-19) 19 August 2002 | |
| 12 | 4FW | Dwayne Atkinson | (2002-05-05) 5 May 2002 | |
| 15 | 4FW | Malik Mothersille | (2003-10-23) 23 October 2003 |
Trinidad and Tobago
The following players were named to the squad for the Unity Cup matches against
Jamaica and
Ghana on 27 and 31 May 2025; respectively.9
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | 1GK | Marvin Phillip | (1984-08-01) 1 August 1984 | |
| 21 | 1GK | Jabari St. Hillaire | (1999-11-19) 19 November 1999 | |
| 2 | 2DF | Jelani Peters | (1993-12-17) 17 December 1993 | Free agent |
| 3 | 2DF | Joevin Jones | (1991-08-03) 3 August 1991 | |
| 4 | 2DF | Sheldon Bateau | (1991-01-29) 29 January 1991 | |
| 5 | 2DF | Jamal Jack | (1987-12-17) 17 December 1987 | |
| 6 | 2DF | Andre Raymond | (2000-11-09) 9 November 2000 | |
| 7 | 2DF | Noah Powder | (1998-10-27) 27 October 1998 | |
| 16 | 2DF | Alvin Jones | (1994-07-09) 9 July 1994 | |
| 17 | 2DF | Justin Garcia | (1995-10-26) 26 October 1995 | |
| 18 | 2DF | Rio Cardines | (2006-01-07) 7 January 2006 | |
| 24 | 2DF | Jesse Williams | (2001-05-18) 18 May 2001 | Free agent |
| 26 | 2DF | Shervohnez Hamilton | (2003-11-16) 16 November 2003 | |
| 8 | 3MF | Daniel Phillips | (2001-01-18) 18 January 2001 | |
| 9 | 3MF | Duane Muckette | (1995-07-01) 1 July 1995 | |
| 14 | 3MF | John-Paul Rochford | (2000-01-05) 5 January 2000 | |
| 15 | 3MF | Dantaye Gilbert | (2004-12-03) 3 December 2004 | |
| 19 | 3MF | Kristian Lee-Him | (1993-10-08) 8 October 1993 | |
| 10 | 4FW | Kevin Molino | (1990-06-17) 17 June 1990 | |
| 11 | 4FW | Isaiah Leacock | (1999-11-11) 11 November 1999 | |
| 12 | 4FW | Isaiah Lee | (1999-09-21) 21 September 1999 | |
| 13 | 4FW | Reon Moore | (1996-09-22) 22 September 1996 | Free agent |
| 20 | 4FW | Kaihim Thomas | (2003-02-08) 8 February 2003 | |
| 23 | 4FW | Brent Sam | (1996-04-18) 18 April 1996 |
Broadcasting rights
| Country/Region | Broadcaster | Ref. |
|---|---|---|
| United Kingdom | Premier Sports | 1011 |
References
References
- "Gtech Community Stadium to host the Unity Cup 2025". Brentford Football Club. 10 April 2025. Retrieved 27 May 2025.
- "What is the Unity Cup and why could it be a big cultural moment in England?". NY Times. 27 May 2025. Retrieved 27 May 2025.
- "Nigeria win Unity Cup". news.bbc.co.uk. 31 May 2004. Retrieved 10 October 2020.
- "International round-up: Onyeka and Fredrick help Nigeria win Unity Cup | Brentford FC". www.brentfordfc.com. 2 June 2025. Retrieved 22 March 2026.
- https://www.ghanafa.org/otto-addo-names-squad-for-unity-cup-2025
- https://www.brila.net/no-osimhen-no-lookman-chelle-unveils-super-eagles-squad-for-unity-cup-and-russia-friendly/
- https://jamaica-gleaner.com/article/news/20250522/mcclaren-names-mixed-squad-reggae-boyz-unity-cup-match
- https://www.jamaicaobserver.com/2025/05/22/two-newcomers-eight-local-based-payers-reggae-boyz-squad-unity-cup/
- "Our 24-man squad is locked in for the Unity Cup in London, May 27–31!". Facebook. Trinidad & Tobago Football Association. 24 May 2025. Retrieved 26 May 2025.
- "It's time for the Unity Cup Final and you can watch it LIVE on our YouTube channel!". Premier Sports. 31 May 2025. Retrieved 30 May 2026.
- "Ghana vs Nigeria LIVE: Unity Cup result, latest updates and reaction after Super Eagles reach final". The Standard. 28 May 2025. Retrieved 30 May 2026.
