| Tournament details | |
|---|---|
| Country | Brazil |
| Dates | 6 February – 10 May |
| Teams | 18 |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 33 |
| Goals scored | 86 (2.61 per match) |
| Top goal scorer(s) | (6 goals) |
The 2016 Copa Verde was the third edition of the Copa Verde football competition held in Brazil. Featuring 18 clubs, Amazonas and Distrito Federal has two vacancies; Acre, Amapá, Espírito Santo, Goiás, Mato Grosso, Mato Grosso do Sul, Pará, Rondônia, Roraima and Tocantins with one each. The others four berths was set according to CBF ranking.1
In the finals, Paysandu defeated Gama 3–2 on aggregate to win their first title and a place in the Round of 16 of the 2017 Copa do Brasil.2
Qualified teams
Schedule
The schedule of the competition is as follows.3
| Stage | First leg | Second leg |
|---|---|---|
| Preliminary round | 6 and 18 February 2016 | 17 February and 3 March 2016 |
| Round of 16 | 9, 10 and 24 March 2016 | 16, 17 and 27 March 2016 |
| Quarter-finals | 23 and 24 March and 7 April 2016 | 6, 7, 13 and 14 April 2016 |
| Semi-finals | 20 April 2016 | 23 April 2016 |
| Finals | 3 May 2016 | 10 May 2016 |
Preliminary round
| Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Fast Clube |
0–4 | 0–1 | 0–3 | |
| Brasília |
1–2 | 1–1 | 0–1 |
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| 1 | 5 | 6 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 2 | — | — | |||||||||||||||||||||
| 1 | — | — | |||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 3 | 4 | 7 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 3 | 4 | 7 | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 3 | 0 | 3 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||
| 4 | 1 | 5 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 0 | 0 (3) | |||||||||||||||||||||
| 0 | 0 | 0 (4) | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
Finals
| Paysandu | 2–0 | |
|---|---|---|
| Celsinho Leandro Cearense |
Report |
| Gama | 2–1 | |
|---|---|---|
| Rafael Grampola |
Report | Raí |
Paysandu won 3–2 on aggregate.
References
References
- "CBF divulga regulamento, tabela e plano de ação". Confederação Brasileira de Futebol. 8 December 2015.
- "Papão perde para o Gama por 2 a 1, mas fica com o título da Copa Verde". Globo Esporte. 11 May 2016.
- "Regulamento Específico da Competição / Copa Verde 2016" (PDF) (in Portuguese). CBF.
- Águia de Marabá was eliminated for using an irregular player.
- Genus was eliminated for using an irregular player.