

The 2016 Liqui Moly Bathurst 12 Hour was an endurance race for a variety of GT and touring car classes, including: GT3 cars, GT4 cars and Group 3E Series Production Cars. The event, which was staged at the Mount Panorama Circuit, near Bathurst, in New South Wales, Australia on 7 February 2016, was the fourteenth running of the Bathurst 12 Hour. It was also the opening round of the 2016 Intercontinental GT Challenge Series.1
37 cars were entered for the race and 36 cars started the race, with one entry withdrawn following a crash in practice.2 Álvaro Parente, Shane van Gisbergen and Jonathon Webb won the event driving a McLaren 650S GT3.3 Despite 13 safety car periods, the race ended with 297 laps completed, a race record distance.
Class structure
Cars competed in the following three classes.4
- Class A – GT3 Outright
- Class AP – GT3 Pro-Am, for driver combinations including one unseeded driver.
- Class AA – GT3 Am, for driver combinations including two or three unseeded drivers.
- Class B – GT3 Cup Cars
- Class I – Invitational
Class C was also available for entry for GT4 cars, however due to lack of entries, the sole Class C car entered was merged into Class I.
Official results
| Pos. | Class | No. | Team / Entrant | Drivers | Car | Laps | Time/Retired |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | AP | 59 | McLaren 650S GT3 | 297 | 12:01:05.133 | ||
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| 2 | AP | 1 | Nissan GT-R Nismo GT3 | 297 | +1.276 | ||
| 3.8 L Nissan VR38DETT twin-turbo V6 | |||||||
| 3 | AP | 10 | Bentley Continental GT3 | 297 | +1:18.503 | ||
| 4.0 L Volkswagen twin-turbo V8 | |||||||
| 4 | AP | 2 | Audi R8 LMS | 297 | +2:05.621 | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 5 | AP | 36 | Mercedes-Benz SLS AMG | 296 | +1 lap | ||
| 6.2 L Mercedes-Benz M159 V8 | |||||||
| 6 | AA | 5 | Audi R8 LMS | 294 | +3 laps | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 7 | AP | 31 | Bentley Continental GT3 | 293 | +4 laps | ||
| 4.0 L Volkswagen twin-turbo V8 | |||||||
| 8 | AP | 75 | Audi R8 LMS | 293 | +4 laps | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 9 | AP | 60 | McLaren 650S GT3 | 292 | +5 laps | ||
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| 10 | AA | 32 | Lamborghini Gallardo R-EX | 291 | +6 laps | ||
| 5.2 L Lamborghini V10 | |||||||
| 11 | AA | 82 | Audi R8 LMS Ultra | 287 | +10 laps | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 12 | B | 4 | Porsche 997 GT3 Cup | 285 | +12 laps | ||
| 3.6 L Porsche H6 | |||||||
| 13 | I | 93 | MARC Mazda3 GTC1 | 280 | +17 laps | ||
| 5.0 L Ford Coyote V8 | |||||||
| 14 | I | 54 | MARC Focus GTC | 271 | +26 laps | ||
| 5.0 L Ford Coyote V8 | |||||||
| 15 | I | 92 | MARC Focus GTC | 271 | +26 laps | ||
| 5.0 L Ford Coyote V8 | |||||||
| 16 | B | 6 | Porsche 997 GT3 Cup | 270 | +27 laps | ||
| 3.6 L Porsche H6 | |||||||
| 17 | AA | 49 | Ferrari 458 GT3 | 256 | +41 laps | ||
| 4.5 L Ferrari F142 V8 | |||||||
| 18 | I | 91 | MARC Focus GTC | 228 | +69 laps | ||
| 5.0 L Ford Coyote V8 | |||||||
| 19 | I | 94 | MARC Mazda3 GTC | 195 | +102 laps | ||
| 5.0 L Ford Coyote V8 | |||||||
| 20 | B | 77 | Porsche 997 GT3 Cup | 79 | +218 laps | ||
| 3.6 L Porsche H6 | |||||||
| DNF | B | 21 | Porsche 997 GT3 Cup | 268 | Out of Fuel | ||
| 3.6 L Porsche H6 | |||||||
| DNF | AA | 40 | Audi R8 LMS | 251 | Tyre Failure | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| DNF | AP | 63 | Mercedes-Benz SLS AMG | 219 | Crash | ||
| 6.2 L Mercedes-Benz M159 V8 | |||||||
| DNF | AA | 37 | McLaren 650S GT3 | 171 | Spun out/stalled | ||
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| DNF | AA | 9 | Audi R8 LMS Ultra | 157 | Crash | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| DNF | B | 69 | Porsche 997 GT3 Cup | 149 | Crash | ||
| 3.6 L Porsche H6 | |||||||
| DNF | AP | 33 | Mercedes-Benz SLS AMG | 133 | Crash | ||
| 6.2 L Mercedes-Benz M159 V8 | |||||||
| DNF | B | 38 | Porsche 997 GT3 Cup S | 128 | Gearbox | ||
| 3.6 L Porsche H6 | |||||||
| DNF | B | 12 | Porsche 997 GT3 Cup | 128 | Gearbox | ||
| 3.6 L Porsche H6 | |||||||
| DNF | I | 65 | Daytona Sportscar | 126 | Oil Pressure | ||
| 6.0 L GM LS1 V8 | |||||||
| DNF | I | 28 | BMW 335i | 107 | Not Classified (last lap too slow) | ||
| 3.0 L BMW N55 twin-turbo I6 | |||||||
| DNF | I | 16 | Porsche Cayman Pro 4 | 92 | Crash | ||
| 3.4 L Porsche H6 | |||||||
| DNF | AP | 88 | Ferrari 458 GT3 | 63 | Crash Damage | ||
| 4.5 L Ferrari F142 V8 | |||||||
| DNF | AP | 74 | Audi R8 LMS | 50 | Tyre Failure | ||
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| DNF | AA | 11 | McLaren 650S GT3 | 49 | Crash | ||
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| DNF | AA | 62 | Lamborghini Gallardo LP600 | 1 | Suspension | ||
| 5.2 L Lamborghini V10 | |||||||
| DNS | AA | 48 | Lamborghini Gallardo LP560-4 | Crash in Practice 5 | |||
| 5.2 L Lamborghini V10 | |||||||
| Sources:245 | |||||||
^1 – The #93 MARC Cars Australia entry was listed in both the official entry list and the official results as a MARC Focus GTC but it was actually a MARC Mazda3 GTC.678
^2 – Will Bamber was unable to drive in the race following a crash during the qualifying session.
^3 – Greame Dowsett was unable to drive in the race following a pre-race injury. He was replaced by Nick Foster
- Class winners are shown in bold.
- Race time of winning car: 12:01:05.13305
- Fastest race lap: 2:01.5670 – Shane van Gisbergen5
References
References
- Howard, Tom (8 February 2016). "Ratel keen for all pro Bathurst 12 Hour class". Speedcafe. Retrieved 9 February 2016.
- Bartholomaeus, Stefan (6 February 2016). "M Motorsport Lambo withdrawn after crash". Speedcafe. Retrieved 8 February 2016.
- Bartholomaeus, Stefan (7 February 2016). "SVG leads McLaren to Bathurst 12 Hour victory". Speedcafe. Retrieved 8 February 2016.
- 2016 Liqui-Moly Bathurst 12 Hour Official Programme, p. 42–43
- "2016 Liqui Moly Bathurst 12 Hour – Unofficial – Mount Panorama". National Software. 7 February 2016. Retrieved 8 February 2016.
- "Liqui-Moly Bathurst 12 Hour Entry List". Bathurst 12 Hour. 5 February 2016. Archived from the original on 7 February 2016. Retrieved 9 February 2016.
- "Liqui Moly Bathurst 12 Hours – 2016" (PDF). RaceResults.nu. 7 February 2016. Archived from the original (PDF) on 7 February 2016. Retrieved 9 February 2016.
- van Leeuwen, Andrew (7 February 2016). "Bathurst 12 Hour: van Gisbergen storms to victory". Motorsport.com. Archived from the original on 9 February 2016. Retrieved 9 February 2016.