| Personal information | |
|---|---|
| Nickname | Power |
| Nationality | |
| Born | William M. Rosinsky (1984-12-28) December 28, 1984 |
| Height | 5 ft 10 in (178 cm) |
| Weight | Super Middleweight Light Heavyweight |
| Boxing career | |
| Reach | 70 in (178 cm) |
| Stance | Orthodox |
| Boxing record1 | |
| Total fights | 22 |
| Wins | 19 |
| Win by KO | 10 |
| Losses | 3 |
| Draws | 0 |
Will "Power" Rosinsky (born December 28, 1984) is a firefighter with the New York City Fire Department2 and a professional boxer3 hailing from Queens, New York.
Amateur career
Rosinsky was a decorated amateur, winning the New York Golden Gloves four times,4 as well as the 2005 United States Amateur Champion at light heavyweight.
Professional career
He successfully turned pro in 2008 with a first-round TKO over Valetine Fortanelly.5 On October 21, 2011, Rosinsky put his undefeated record on the line at MGM Theater, Foxwoods CT.6 He fought against Edwin "La Bomba" Rodriguez 7 which ended in a controversial 100-90 (x3) decision in favor of Rodriguez.8910 Rosinsky fought Kelly Pavlik on HBO Boxing After Dark on July 7, 2012 and lost by unanimous decision.11
Professional boxing record
| 22 fights | 19 wins | 3 losses |
|---|---|---|
| By knockout | 10 | 0 |
| By decision | 9 | 3 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 22 | Loss | 19–3 | UD | 10 | 2015-12-05 | |||
| 21 | Win | 19–2 | UD | 8 | 2015-05-30 | |||
| 20 | Win | 18–2 | TKO | 1 (8), 2:59 | 2015-03-14 | |||
| 19 | Win | 17–2 | UD | 10 | 2012-12-19 | |||
| 18 | Loss | 16–2 | UD | 10 | 2012-07-07 | |||
| 17 | Win | 16–1 | UD | 8 | 2012-06-14 | |||
| 16 | Win | 15–1 | TKO | 3 (8), 1:26 | 2012-03-07 | |||
| 15 | Loss | 14–1 | UD | 10 | 2011-10-21 | |||
| 14 | Win | 14–0 | TKO | 1 (8), 2:20 | 2011-07-20 | |||
| 13 | Win | 13–0 | UD | 8 | 2010-11-20 | |||
| 12 | Win | 12–0 | TKO | 3 (6), 3:00 | 2010-06-12 | |||
| 11 | Win | 11–0 | UD | 8 | 2010-04-15 | |||
| 10 | Win | 10–0 | UD | 4 | 2010-01-23 | |||
| 9 | Win | 9–0 | UD | 6 | 2009-09-18 | |||
| 8 | Win | 8–0 | MD | 6 | 2009-06-05 | |||
| 7 | Win | 7–0 | UD | 6 | 2009-05-08 | |||
| 6 | Win | 6–0 | TKO | 1 (4), 1:48 | 2009-02-25 | |||
| 5 | Win | 5–0 | TKO | 3 (4), 1:43 | 2009-01-23 | |||
| 4 | Win | 4–0 | KO | 1 (4), 1:20 | 2009-01-10 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 2:18 | 2008-12-04 | |||
| 2 | Win | 2–0 | TKO | 1 (4), 2:07 | 2008-09-26 | |||
| 1 | Win | 1–0 | KO | 1 (4), 2:10 | 2008-08-06 | Professional debut. |
References
References
- "Boxing record for Will Rosinsky". BoxRec.
- "FDNY EMT to be in Showtime TV Boxing Match". NYC.gov.
- "Will Rosinsky". BoxRec.com.
- "Queens man is a knockout EMT in the medical field – and a professional fighter in the boxing ring". 2011-10-20.
{{cite news}}: CS1 maint: deprecated archival service (link) - "BoxRec-Bout List".
- Hissner, Ken. "Unbeatens Will Rosinsky and Edwin Rodriguez Clash October 21st".
- ""La Bomba" Rodriguez to face "Power" Rosinsky".
- Woods, Michael (22 October 2011). "Rosinsky gets no love from judges in CT".
- "Rodriguez takes Rosinsky's zero and preserves his own but scoring is questionable". On The Beak.
- Gonzalez Jr., Frank. "Three Blind Mice".
- "Rosinsky loses decision to Pavlik". 8 July 2012.