Warner Mack | |
|---|---|
![]() Mack in 1967 | |
| Background information | |
| Born | Warner Hensley McPherson Jr. (1935-04-05)April 5, 1935 1 Nashville, Tennessee, U.S. |
| Died | March 1, 2022(2022-03-01) (aged 86) Nashville, Tennessee, U.S. |
| Genres | Country, Gospel |
| Occupation | Singer-songwriter |
| Instruments | Vocals, guitar |
| Years active | 1957–1992, 2020 |
| Labels | Decca, Pageboy Kapp Bridgewood, Mack Hart Records |
| Website | Official website |
Warner McPherson (April 5, 1935 1 – March 1, 2022), known professionally as Warner Mack, was an American country music singer-songwriter. Mack had 23 hits on the country charts from the late 1950s to the early 1980s.
Life
Mack was born in Nashville, Tennessee,2 on April 5, 1935.1 His string of hits included "Is It Wrong (For Loving You)" in 1957 and in 1965 "The Bridge Washed Out".3
On April 27, 2020, Mack was interviewed by Scott Wikle for the My Kind Of Country show. At age 85, Mack announced the release of a new album entitled Better Than Ever.4
Mack died on March 1, 2022, in Nashville, at the age of 86.5
Discography
Albums
| Year | Album | US Country | Label |
|---|---|---|---|
| 1964 | Everybody's Country Favorites | Kapp | |
| 1965 | The Bridge Washed Out | 14 | Decca |
| 1966 | The Country Touch | 4 | |
| 1967 | Drifting Apart | 21 | |
| 1968 | The Many Country Moods of Warner Mack | 21 | |
| 1969 | The Country Beat of Warner Mack | 42 | |
| I'll Still Be Missing You | 30 | ||
| 1970 | Love Hungry | ||
| 1971 | You Make Me Feel Like a Man | ||
| 2020 | Better Than Ever | Mack Hart |
Singles
| Year | Single | Chart Positions | Album | ||
|---|---|---|---|---|---|
| US Country | US | CAN Country | |||
| 1957 | "Is It Wrong (For Loving You)" | 9 | 61 | singles only | |
| 1958 | "Roc-a-Chicka" | 74 | |||
| "Falling in Love" | |||||
| "Lonesome for You Now" | |||||
| "First Chance I Get" | |||||
| 1959 | "Yes There's a Reason" | ||||
| 1962 | "Afraid to Look Back" | ||||
| 1963 | "Working Girl" | The Bridge Washed Out | |||
| 1964 | "Surely" | 34 | |||
| "I'll Be Alright in the Morning" | |||||
| "Sittin' in an All Nite Cafe" | 4 | ||||
| 1965 | "The Bridge Washed Out" | 1 | |||
| "Sittin' on a Rock (Cryin' in a Creek)" | 3 | The Country Touch | |||
| 1966 | "Talkin' to the Wall" | 3 | |||
| "It Takes a Lot of Money" | 4 | Drifting Apart | |||
| 1967 | "Drifting Apart" | 8 | |||
| "How Long Will It Take" | 4 | The Many Country Moods of Warner Mack | |||
| "I'd Give the World (To Be Back Loving You)" | 11 | ||||
| 1968 | "I'm Gonna Move On" | 7 | 10 | ||
| "Pray for Your Country" | 37 | single only | |||
| "Don't Wake Me I'm Dreaming" | 23 | 17 | The Country Beat of Warner Mack | ||
| 1969 | "Leave My Dream Alone" | 6 | |||
| "I'll Still Be Missing You" | 8 | I'll Still Be Missing You | |||
| 1970 | "Love Hungry" | 19 | 23 | Love Hungry | |
| "Live for the Good Times" | 16 | 24 | You Make Me Feel Like a Man | ||
| 1971 | "You Make Me Feel Like a Man" | 34 | |||
| "I Wanna Be Loved Completely" | 53 | singles only | |||
| 1972 | "Draggin' the River" | 45 | |||
| "Your Warm Love" | |||||
| "You're Burnin' My House Down" | 59 | ||||
| 1973 | "Some Roads Have No Ending" | 54 | |||
| "After the Lights Go Out" | |||||
| "Goodbyes Don't Come Easy" | 91 | 74 | |||
| 1975 | "Don't Bring the Rain Down On Me" | ||||
| "Who's Making the Change" | |||||
| 1976 | "I've Got a Friend (Just Over the Mountain)" | ||||
| 1977 | "Brush Arbor in the White House" | ||||
| "These Crazy Thoughts (Run Through My Mind)" | 87 | ||||
| 2021 | "Dasher, With a Light Upon His Tail" | ||||
| "Angel Tree" | |||||
| 2022 | "He Touched Me (He Can Touch You Too)" | ||||
References
References
- https://warnermack.net/home
- Colin Larkin, ed. (1993). The Guinness Who's Who of Country Music (First ed.). Guinness Publishing. pp. 254/5. ISBN 0-85112-726-6.
- Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. pp. 252–253. ISBN 978-0-89820-177-2.
- "Warner Mack feature interview My Kind Of Country 4/27/2020". YouTube. April 29, 2020. Archived from the original on December 13, 2021. Retrieved August 8, 2021.
- Oermann, Robert K. (December 23, 2022). "Nashville-Related Music Obituaries 2022". Musicrow.com. Retrieved October 20, 2025.
External links
External links
- Official website
- Warner Mack recordings at the Discography of American Historical Recordings
- Warner Mack discography at Discogs
- Warner Mack at IMDb
