12°02′21″N 79°31′36″E / 12.0392254°N 79.5267969°E / 12.0392254; 79.5267969
| Vikravandi | |
|---|---|
| Constituency No. 75 for the Tamil Nadu Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Villupuram |
| Lok Sabha constituency | Villupuram |
| Established | 1951 |
| Total electors | 2,29,182 |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | PMK |
| Alliance | NDA |
| Elected year | 2026 |
Vikravandi is a state assembly constituency in Tamil Nadu, India, formed for the second time after constituency delimitations in 2008.1 Its State Assembly Constituency number is 75. It comprises a portion of Viluppuram taluk and is included in Viluppuram Lok Sabha constituency for national elections to the Parliament of India.2 It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of the Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | Sivakumar C | 69,727 | 33.33 | ||
| TVK | Vijai Vadivel A | 68,817 | 32.89 | New | |
| DMK | Anniyur Siva @ Sivashanmugam A | 60,941 | 29.13 | ||
| NTK | Subha Chandrasekaran A | 4,979 | 2.38 | ||
| TVK | Settu C | 592 | 0.28 | New | |
| Independent | Sivakumar S | 455 | 0.22 | New | |
| BSP | Inbarasan G | 442 | 0.21 | New | |
| Independent | Sanmugam B | 432 | 0.21 | New | |
| NOTA | NOTA | 401 | 0.19 | ||
| ACDP | Ramachandran P | 342 | 0.16 | New | |
| Independent | Tamilselvan D | 288 | 0.14 | New | |
| Independent | Shanmugam P | 244 | 0.12 | New | |
| Independent | Gokul Raj B | 205 | 0.10 | New | |
| Aanaithinthiya Jananayaka Pathukappu Kazhagam | Stalin D | 194 | 0.09 | New | |
| Independent | Shanmugam R | 158 | 0.08 | New | |
| Independent | Selvakumar S | 154 | 0.07 | New | |
| Thakkam Katchi | Backiyalakshmi C | 141 | 0.07 | New | |
| Independent | Rajaram M | 127 | 0.06 | New | |
| Independent | Yeasuraja M | 115 | 0.05 | New | |
| Independent | Sakthivel A | 104 | 0.05 | New | |
| Desiya Makkal Sakthi Katchi | Thamizhvengai Ka | 103 | 0.05 | New | |
| Independent | Murugan C | 76 | 0.04 | New | |
| Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | Mohammad Siddiq M H | 71 | 0.03 | New | |
| Independent | Ramachandran A | 68 | 0.03 | New | |
| Independent | Prabhakaran D | 55 | 0.03 | New | |
| Margin of victory | 910 | 0.44 | |||
| Turnout | 2,09,231 | 91.29 | |||
| Registered electors | 2,29,182 | ||||
| PMK gain from DMK | Swing | ||||
2024 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Anniyur Siva | 124,053 | 63.22 | ||
| PMK | C. Anbumani | 56,296 | 28.69 | New | |
| NTK | Abinaya Ponnivalavan | 10,602 | 5.40 | ||
| NOTA | None of the Above | 859 | 0.44 | ||
| Majority | 67,757 | 34.53 | |||
| Turnout | 196,233 | 82.48 | |||
| DMK hold | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | N. Pugazhenthi | 93,730 | 48.69 | ||
| AIADMK | R. Muthamilselvan | 84,157 | 43.72 | ||
| NTK | R. Sheeba Ashmi | 8,216 | 4.27 | ||
| AMMK | R. Iyyanar | 3,053 | 1.59 | New | |
| NOTA | None of the Above | 1,122 | 0.58 | ||
| Margin of victory | 9,573 | 4.97 | |||
| Turnout | 192,495 | 82.04 | |||
| Rejected ballots | 209 | 0.11 | |||
| Registered electors | 234,624 | ||||
| DMK hold | Swing | 13.00 | |||
2019 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Muthamil Selvan R. | 113,766 | 60.29 | ||
| DMK | N. Pugazhenthi | 68,842 | 36.48 | ||
| NTK | Kandasamy K | 2,921 | 1.55 | New | |
| NOTA | None of the Above | 1,560 | 0.83 | ||
| Majority | 44,924 | 23.81 | |||
| Turnout | 188,700 | 84.35 | |||
| AIADMK gain from DMK | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. Rathamani | 63,757 | 35.69 | ||
| AIADMK | R. Velu | 56,845 | 31.82 | New | |
| PMK | C. Anbumani | 41,428 | 23.19 | New | |
| CPI(M) | R. Ramamurthy | 9,981 | 5.59 | ||
| NOTA | None of the Above | 1,385 | 0.78 | New | |
| BJP | S. Aadhavan | 1,291 | 0.72 | New | |
| Margin of victory | 6,912 | 3.87 | |||
| Turnout | 178,637 | 81.71 | |||
| Registered electors | 218,619 | ||||
| DMK gain from CPI(M) | Swing | -16.03 | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | R. Ramamurthy | 78,656 | 51.72 | New | |
| DMK | K. Rathamani | 63,759 | 41.93 | New | |
| Independent | K. Ramamoorthi | 2,442 | 1.61 | New | |
| Puratchi Bharatham | A. Kannadhsan | 2,212 | 1.45 | New | |
| Independent | M. Kamalakannan | 1,547 | 1.02 | New | |
| BSP | V. Kaliyaperumal | 1,118 | 0.74 | New | |
| Independent | T. Ramamuthy | 892 | 0.59 | New | |
| Margin of victory | 14,897 | 9.80 | |||
| Turnout | 152,070 | 81.39 | |||
| Registered electors | 186,842 | ||||
| CPI(M) win (new seat) | |||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TTP | Govindaswamy Nayagar | 21,148 | 47.60 | New | |
| INC | Bhashyam Reddiar | 19,298 | 43.43 | New | |
| Independent | Ramaswamy Iyer | 1,760 | 3.96 | New | |
| Independent | Muthukumaraswamy Pavalar | 1,660 | 3.74 | New | |
| Independent | N. Ramachandran | 567 | 1.28 | New | |
| Margin of victory | 1,850 | 4.16 | |||
| Turnout | 44,433 | 64.01 | |||
| Registered electors | 69,411 | ||||
| TTP win (new seat) | |||||
References
References
- "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012. Retrieved 29 December 2012.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 26 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 75. Retrieved 27 May 2016.
- "Tamil Nadu Legislative Assembly election Result 2026 - Vikravandi". Election Commission of India. 4 May 2026. Archived from the original on 23 June 2026. Retrieved 23 June 2026.
- "Vikravandi Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 23 June 2026. Retrieved 23 June 2026.
- "Vikravandi Election Result". Retrieved 2 July 2022.
- "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- Election Commission of India. "Statistical Report on General Election 1951" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
