|
Yoskov playing for Fratria in 2025. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Valentin Yoskov Yoskov | ||
| Date of birth | (1998-06-05) 5 June 1998 | ||
| Place of birth | Burgas, Bulgaria | ||
| Height | 1.78 m (5 ft 10 in)1 | ||
| Position | Forward | ||
| Youth career | |||
| 2006–2011 | Chernomorets Burgas | ||
| 2011–2017 | Cherno More | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Cherno More | 22 | (0) |
| 2017–2018 | → Nesebar (loan) | 20 | (5) |
| 2018–2019 | → Chernomorets Balchik (loan) | 25 | (9) |
| 2019–2024 | CSKA 1948 | 36 | (4) |
| 2021–2024 | CSKA 1948 II | 51 | (24) |
| 2020–2021 | → Etar (loan) | 7 | (0) |
| 2021 | → Sportist Svoge (loan) | 14 | (1) |
| 2023 | → Septemvri Sofia (loan) | 15 | (2) |
| 2024–2025 | Pirin Blagoevgrad | 37 | (10) |
| 2025–2026 | Fratria | 30 | (5) |
| International career | |||
| 2015 | Bulgaria U17 | 3 | (0) |
| 2016 | Bulgaria U19 | 3 | (0) |
| * Club domestic league appearances and goals as of 07:25, 26 May 2026 (UTC) | |||
Valentin Yoskov (Bulgarian: Валентин Йосков; born 5 June 1998) is a Bulgarian professional footballer who plays as a forward
Career
Born in Burgas, Yoskov joined Cherno More's youth team at the age of 13, having arrived from Chernomorets Burgas.2 In the 2014–15 season, he scored 28 goals for the U-17 squad.
Yoskov made his senior debut for the club in a 1–0 league loss against Levski Sofia on 23 October 2015, playing the final seven minutes in place of Todor Palankov. Four days later, he scored his first goal in a 5–0 away win over Vihar Stroevo for the Bulgarian Cup.
On 17 June 2017, Yoskov was loaned to Second League club Nesebar.3 On 22 July, he made his debut for the club in a 2–3 away defeat by Tsarsko Selo, coming on as substitute for Stamen Angelov.4 He scored the last goal in the game.5 Yoskov returned to his parent club for pre-season training in preparations for the 2018–19 season.6
Statistics
As of 20 July 2018
| Club performance | League | Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Bulgaria | League | Bulgarian Cup | Europe | Othera | Total | ||||||||
| Cherno More | A Group | 2015–16 | 5 | 0 | 1 | 1 | 0 | 0 | – | 6 | 1 | ||
| First League | 2016–17 | 16 | 0 | 1 | 1 | 0 | 0 | – | 17 | 1 | |||
| Nesebar (loan) | Second League | 2017–18 | 20 | 5 | 0 | 0 | 0 | 0 | – | 20 | 5 | ||
| Cherno More | First League | 2018–19 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | ||
| Career statistics | 42 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 44 | 7 | |||
- Includes Bulgarian Supercup matches.
References
References
- "Състав на "Черно море" за сезон 2016/2017" (in Bulgarian). Cherno More official website. Archived from the original on 22 April 2017. Retrieved 29 April 2017.
- "Новата смяна в Черно море" (in Bulgarian). arenavarna.com. 28 January 2014. Archived from the original on 18 July 2018. Retrieved 23 October 2015.
- "Черно море отпътува за Банско" (in Bulgarian). chernomorepfc.bg. 17 June 2017.
- "Tsarsko Selo vs. Nesebar 3–2". soccerway.com. 22 July 2017.
- "Вальо Йосков вкара за Несебър в скандален мач срещу отбора на Никола Спасов" (in Bulgarian). petel.bg. 22 July 2017.
- "Черно море започва подготовка с трима нови" (in Bulgarian). chernomorepfc.bg. 14 June 2018.