| Turn Ons | |
|---|---|
| Studio album by | |
| Released | 23 December 2009 (2009-12-23) |
| Recorded | 2009 in The Hospital |
| Genre | Indie rock |
| Length | 36:31 |
| Label | |
| Producer | Nigel Godrich |
| Singles from Turn Ons | |
| |
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| BBC Music | (Favorable) 2 |
| Pitchfork Media | (4/10) 3 |
| PopMatters | (7/10)4 |
| Q | |
| Spin | |
| The Guardian | (Unfavourable) 7 |
Turn Ons is a covers album by The Hotrats. It was released in the UK on 25 January 2010. The album has received generally favorable reviews since its release.8 It entered the US Heatseekers at number 40.9
Track listing
| No. | Title | Writer(s) | Original artist | Length |
|---|---|---|---|---|
| 1. | "I Can't Stand It" | Lou Reed | The Velvet Underground/Lou Reed | 2:40 |
| 2. | "Big Sky" | Ray Davies | The Kinks | 3:00 |
| 3. | "The Crystal Ship" | Jim Morrison, Ray Manzarek, John Densmore, Robby Krieger | The Doors | 2:34 |
| 4. | "(You Gotta) Fight for Your Right (To Party!)" | Adam Horovitz, Adam Yauch, Michael Diamond, Rick Rubin | Beastie Boys | 2:41 |
| 5. | "Damaged Goods" | Dave Allen, Hugo Burnham, Andy Gill, Jon King | Gang of Four | 3:07 |
| 6. | "Love Is the Drug" | Bryan Ferry, Andrew Mackay | Roxy Music | 3:42 |
| 7. | "Bike" | Syd Barrett | Pink Floyd | 2:42 |
| 8. | "Pump It Up" | Declan MacManus | Elvis Costello | 2:41 |
| 9. | "The Lovecats" | Robert Smith | The Cure | 3:03 |
| 10. | "Queen Bitch" | David Bowie | David Bowie | 3:02 |
| 11. | "E.M.I." | Steve Jones, Paul Cook, Glen Matlock, John Lydon | Sex Pistols | 3:24 |
| 12. | "Up the Junction" | Chris Difford, Glenn Tilbrook | Squeeze | 3:21 |
| Total length: | 36:31 | |||
| No. | Title | Writer(s) | Original artist | Length |
|---|---|---|---|---|
| 13. | "Mirror in the Bathroom" | Andy Cox, Everett Morton, Ranking Roger, Saxa, David Steele, Dave Wakeling | The Beat | 2:48 |
| 14. | "West End Girls" | Neil Tennant, Chris Lowe | The Pet Shop Boys | 2:57 |
| Total length: | 42:16 | |||
References
References
- Henderson, Alex. Turn Ons at AllMusic
- "BBC Music review". Archived from the original on 9 January 2016. Retrieved 11 February 2018.
- "Pitchfork Media review". Pitchfork. Archived from the original on 31 January 2010. Retrieved 7 February 2010.
- "PopMatters review". Archived from the original on 18 February 2010. Retrieved 7 February 2010.
- "Q review". Metacritic. Archived from the original on 30 September 2021. Retrieved 7 February 2010.
- "Spin review". Archived from the original on 21 January 2010. Retrieved 7 February 2010.
- "Guardian review". TheGuardian.com. Archived from the original on 7 March 2016. Retrieved 18 December 2016.
- "Metacritic - The Hotrats: Turn Ons". Metacritic. 7 February 2010. Archived from the original on 30 September 2021. Retrieved 7 February 2010.
- "Turn Ons - The Hotrats". Billboard. Retrieved 28 February 2010.