| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Taniela Evo Waqa | |||||||||||||||||||||||||||||||
| Date of birth | (1983-06-22) June 22, 1983 | |||||||||||||||||||||||||||||||
| Place of birth | Fiji | |||||||||||||||||||||||||||||||
| Position | Defender | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Labasa FC | |||||||||||||||||||||||||||||||
| Number | 18 | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| –2003 | Olympian Team | |||||||||||||||||||||||||||||||
| 2003–2008 | Lautoka F.C. | |||||||||||||||||||||||||||||||
| 2008–2011 | Labasa FC | |||||||||||||||||||||||||||||||
| 2011–17 | Hekari United | |||||||||||||||||||||||||||||||
| 2017– | Labasa FC | |||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2003– | Fiji | 35 | (4) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 4 December 2017 | ||||||||||||||||||||||||||||||||
Taniela Evo Waqa (born June 22, 1983) is a Fijian association football defender playing for Fiji national football team and Labasa FC in the Fijian National Football League. He also participated in the 2007 South Pacific Games football tournament. He retired at the end of 2020.1
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Fiji | 2003 | 5 | 1 |
| 2004 | 8 | 0 | |
| 2005 | 2 | 0 | |
| 2007 | 7 | 2 | |
| 2008 | 2 | 0 | |
| 2011 | 8 | 1 | |
| 2012 | 3 | 0 | |
| 2017 | 2 | 0 | |
| Total | 37 | 4 | |
- Scores and results list Fiji's goal tally first, score column indicates score after each Waqa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 9 July 2003 | Churchill Park, Lautoka, Fiji | 1–1 | 2–1 | 2003 South Pacific Games | 3 | |
| 2 | 27 August 2007 | National Soccer Stadium, Apia, Samoa | 2–0 | 4–0 | 2007 South Pacific Games | 4 | |
| 3 | 1 September 2007 | National Soccer Stadium, Apia, Samoa | 1–0 | 4–0 | 2007 South Pacific Games | 5 | |
| 4 | 27 August 2011 | Stade Boewa, Boulari Bay, New Caledonia | 1–0 | 3–0 | 2011 South Pacific Games | 6 |
Honours
Player
Fiji
- OFC Nations Cup: 3rd place, 200878
- Pacific Games: Gold Medalist, 20039; Silver Medalist, 20071011
Fiji U20
- OFC U-20 Championship: Runner-Up, 200212
Individual
- 2015 Fiji Football Association Cup Tournament Player of the Tournament
References
References
- fijivillage. "Taniela Waqa set to retire at the end of the year". www.fijivillage.com. Retrieved 2026-04-25.
- "Taniela Waqa". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 28 July 2025.
- "Fiji vs. Tahiti". National Football Teams. Retrieved 28 July 2025.
- "Fiji vs. Cook Islands". National Football Teams. Retrieved 28 July 2025.
- "Fiji vs. Tahiti". National Football Teams. Retrieved 28 July 2025.
- "Fiji vs. Tahiti". National Football Teams. Retrieved 28 July 2025.
- "OFC Men's Nation Cup 2008-Match Details". Retrieved February 21, 2026.
- "OFC Men's Nation Cup 2008". Retrieved February 21, 2026.
- "South Pacific Games 2003 (Fiji) - Tournament Details". Retrieved April 22, 2026.
- "New Caledonia - Fiji South Pacific Games Final". Archived from the original on May 27, 2012. Retrieved April 22, 2026.
- "South Pacific Games 2007 (Samoa)". Retrieved April 22, 2026.
- "Oceania U-20 World Cup 2003 Qualifiers". Retrieved April 22, 2026.