| Taleigao | |
|---|---|
| Constituency No. 12 for the Goa Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Goa |
| District | North Goa |
| Lok Sabha constituency | North Goa |
| Established | 1989 |
| Total electors | 30,0231 |
| Reservation | None |
| Member of Legislative Assembly | |
| 8th Goa Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Taleigao Assembly constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India.2 Taleigao is also one of the 20 constituencies falling under North Goa Lok Sabha constituency.
Members of Legislative Assembly
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jennifer Monserrate | 10,167 | 43.38% | ||
| INC | Tony Alfredo Rodrigues | 8,126 | 34.67% | ||
| AAP | Cecille Rodrigues | 2,607 | 11.12% | ||
| RGP | Joseph Licio Roncon | 1,651 | 7.05% | New | |
| NOTA | None of the Above | 421 | 1.80% | ||
| Independent | Adv. Pundalik Namdeo Raiker | 289 | 1.23% | New | |
| Margin of victory | 2,041 | 8.71% | |||
| Turnout | 23,435 | 78.06% | |||
| Registered electors | 30,022 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jennifer Monserrate | 11,534 | 51.13% | ||
| BJP | Dattaprasad Naik | 8,679 | 38.48% | ||
| AAP | Cecille Rodrigues | 1,976 | 8.76% | New | |
| NOTA | None of the Above | 252 | 1.12% | New | |
| Margin of victory | 2,855 | 12.66% | |||
| Turnout | 22,556 | 80.95% | |||
| Registered electors | 27,864 | ||||
| INC hold | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jennifer Monserrate | 10,682 | 50.78% | New | |
| BJP | Dattaprasad Naik | 9,531 | 45.31% | ||
| Goa Su-Raj Party | Annabelle Maria Pereira | 333 | 1.58% | New | |
| Samajwadi Janata Party (ChandraShekhar) | Natty Po | 226 | 1.07% | New | |
| Independent | Vasudev Narayan Sharma | 143 | 0.68% | New | |
| Margin of victory | 1,151 | 5.47% | |||
| Turnout | 21,036 | 81.02% | |||
| Registered electors | 25,916 | ||||
| INC gain from UGDP | Swing | ||||
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UGDP | Atanasio Monserrate | 9,641 | 49.69% | New | |
| BJP | Silveira Agnelo Mariano | 5,619 | 28.96% | ||
| Independent | Somnath Dattta Zuwarkar | 3,833 | 19.75% | New | |
| Independent | Kalangutkar Sudesh Raghuvir | 135 | 0.70% | New | |
| Margin of victory | 4,022 | 20.73% | |||
| Turnout | 19,404 | 66.82% | |||
| Registered electors | 28,993 | ||||
| UGDP gain from INC | Swing | ||||
Assembly By-election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Atanasio Monserrate | 11,657 | 66.47% | ||
| BJP | Pradeep Nagvenkar | 5,429 | 30.96% | ||
| Goa Su-Raj Party | Floriano Lobo | 207 | 1.18% | New | |
| Independent | Patel Rajendra Prasad | 133 | 0.76% | New | |
| Margin of victory | 6,228 | 35.52% | |||
| Turnout | 17,536 | 64.28% | |||
| Registered electors | 27,270 | ||||
| INC gain from UGDP | Swing | ||||
Assembly Election 2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UGDP | Atanasio Monserrate | 7,237 | 42.28% | New | |
| INC | Zuwarkar Somnath Datta | 4,976 | 29.07% | ||
| BJP | Tony Rodrigues | 4,272 | 24.96% | New | |
| NCP | Fernandes Lawrence Jack | 398 | 2.33% | New | |
| Independent | Vijay Anand Palekar | 164 | 0.96% | New | |
| Margin of victory | 2,261 | 13.21% | |||
| Turnout | 17,118 | 67.07% | |||
| Registered electors | 25,499 | ||||
| UGDP gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Somnath Dattta Zuwarkar | 8,288 | 52.65% | ||
| BJP | Salkar Subhash Tukaram | 6,461 | 41.04% | New | |
| MGP | Veluskar Ranganath Vassudev | 515 | 3.27% | New | |
| Independent | Joaquim Jorge Fernandes | 460 | 2.92% | New | |
| Margin of victory | 1,827 | 11.61% | |||
| Turnout | 15,742 | 60.36% | |||
| Registered electors | 26,051 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Somnath Dattta Zuwarkar | 6,514 | 47.29% | ||
| MGP | Fernandes Nicholas Pedro | 6,442 | 46.76% | New | |
| Gomantak Lok Pox | Saldanha Matanhy Jose | 363 | 2.64% | New | |
| BSP | Moraskar Sanjay Gajanan | 163 | 1.18% | New | |
| Margin of victory | 72 | 0.52% | |||
| Turnout | 13,776 | 64.71% | |||
| Registered electors | 20,900 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Somnath Dattta Zuwarkar | 5,034 | 43.34% | New | |
| MGP | Ramesh Raghuvir Silimkhan | 3,655 | 31.47% | New | |
| Gomantak Lok Pox | Matanhy Jose Saldanha | 1,595 | 13.73% | New | |
| JD | Guru Inacio Shirodkar | 577 | 4.19% | New | |
| Independent | Dionisio Augutinho Trindade | 169 | 1.23% | New | |
| Independent | Minguel Jose Martins | 93 | 0.68% | New | |
| Independent | Sayed Dawood Yacub | 75 | 0.54% | New | |
| Margin of victory | 1,379 | 11.87% | |||
| Turnout | 11,615 | 66.22% | |||
| Registered electors | 17,077 | ||||
| INC win (new seat) | |||||
References
References
- "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- "General Elections 2022 to Goa Legislatie Assembly - AC wise Voter Turnout" (PDF). Retrieved 23 January 2025.
- "List of Successful Candidates" (Xlsx). Election Commission of India. Retrieved 22 April 2017.
- Statistical Report on General Election, 2012, to the Legislative Assembly of Goa (Report). Election Commission of India.
- "Statistical Report on General Election, 2007 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- "Election Statistics - Bye Elections - June 2005". Retrieved 22 January 2025.
- "Statistical Report on General Election, 2002 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
External links
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.