| No. 45, 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Defensive back | ||||||||
| Personal information | |||||||||
| Born | (1966-08-14) August 14, 1966 Alvin, Texas, U.S. | ||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||
| Listed weight | 174 lb (79 kg) | ||||||||
| Career information | |||||||||
| High school | Willowridge (Houston, Texas) | ||||||||
| College | TCU | ||||||||
| NFL draft | 1989: 4th round, 88th overall pick | ||||||||
| Career history | |||||||||
| |||||||||
* Offseason or practice squad member only | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
| Career AFL statistics | |||||||||
| |||||||||
Stanley Edward Petry (born August 14, 1966) is an American former professional football player who was a defensive back in the National Football League (NFL), Canadian Football League (CFL), and Arena Football League (AFL). He played college football for the TCU Horned Frogs. Petry was selected by the Kansas City Chiefs in the fourth round of the 1989 NFL draft.1 He also played for the Baltimore Stallions of the CFL and Milwaukee Mustangs, Albany Firebirds, Grand Rapids Rampage, Houston ThunderBears, Buffalo Destroyers and New York Dragons of the AFL.2
References
References
- "1989 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 26, 2023.
- "Stanley Petry football statistics on StatsCrew.com".