| Simulia | |
|---|---|
| Constituency No. 42 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Balasore |
| Lok Sabha constituency | Bhadrak |
| Established | 1961 |
| Total electors | 2,57,238ab |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Simulia is a Vidhan Sabha constituency of Balasore district, Odisha.1
Area of this constituency includes Simulia block and Khaira block.23
Elected members
Since its formation in 1961, 15 elections were held thru 2024.
List of members elected from Simulia constituency are:56
| Year | Member | Party | |
|---|---|---|---|
| 20247 | Padma Lochan Panda | Bharatiya Janata Party | |
| 20198 | Jyoti Prakash Panigrahi | Biju Janata Dal | |
| 20149 | |||
| 200910 | Parsuram Panigrahi | ||
| 2004 | Padma Lochan Panda | Indian National Congress | |
| 2000 | Parsuram Panigrahi | Biju Janata Dal | |
| 1995 | Padma Lochan Panda | Indian National Congress | |
| 1990 | Parsuram Panigrahi | Janata Dal | |
| 1985 | Padma Lochan Panda | Indian National Congress | |
| 1980 | Parsuram Panigrahi | Janata Party | |
| 1977 | Gopinath Das | ||
| 1974 | Sailen Mohapatra | Indian National Congress | |
| 1971 | Chintamani Jena | Communist Party of India | |
| 1967 | Uchhab Charan Jena | Praja Socialist Party | |
| 1961 | Bhagiratha Das | Indian National Congress | |
Election results
2024
Voting were held on 1 June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4 June 2024.11 In 2024 election, Bharatiya Janata Party candidate Padma Lochan Panda defeated Biju Janata Dal candidate Subhashini Sahu by a margin of 13,183 votes.7
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Padma Lochan Panda | 90,676 | 49.54 | ||
| BJD | Subhashini Sahu | 77,493 | 42.34 | ||
| INC | Himanshu Sekhar Behera | 13,067 | 7.14 | ||
| NOTA | None of the above | 693 | 0.38 | ||
| Majority | 13,183 | 7.2 | |||
| Turnout | 1,83,028 | 71.15 | |||
| BJP gain from BJD | |||||
2019
In 2019 election, Biju Janata Dal candidate Jyoti Prakash Panigrahi defeated Bharatiya Janata Party candidate Padma Lochan Panda by a margin of 14,959 votes.8
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Jyoti Prakash Panigrahi | 90,083 | 51.35 | ||
| BJP | Padma Lochan Panda | 75,124 | 42.82 | ||
| INC | Ananta Prasad Sethi | 8,353 | 4.76 | ||
| NOTA | None of the above | 802 | 0.46 | ||
| Majority | 14,959 | 8.53 | |||
| Turnout | 1,75,430 | 72.55 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Jyoti Prakash Panigrahi defeated Indian National Congress candidate Padma Lochan Panda by a margin of 7,937 votes.9
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Jyoti Prakash Panigrahi | 65,854 | 42.24 | ||
| INC | Padma Lochan Panda | 57,917 | 37.15 | ||
| BJP | Shashi Kumar Sahoo | 28,011 | 17.97 | ||
| NOTA | None of the above | 769 | 0.49 | ||
| Majority | 7,937 | 5.09 | |||
| Turnout | 1,55,906 | 73.84 | |||
| Registered electors | 2,11,136 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Parsuram Panigrahi defeated Indian National Congress candidate Padma Lochan Panda by a margin of 10,927 votes.10
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Parsuram Panigrahi | 63,479 | 47.87 | − | |
| INC | Padma Lochan Panda | 52,552 | 39.63 | − | |
| Independent | Mahendra Prasad Jena | 8,047 | 6.07 | − | |
| BJP | Tanuja Panda | 5,023 | 3.79 | − | |
| Majority | 10,927 | 8.24 c | |||
| Turnout | 1,32,618 | 67.56 | − | ||
| BJD gain from INC | |||||
Notes
Notes
- as on 2024
- as data published by election commission
- % of total valid votes
References
References
- "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 13 January 2017. Retrieved 24 February 2014.
Constituency: Simulia (42) District : Balasore
- Assembly Constituencies and their Extent
- Seats of Odisha
- "16 - Simulia Assembly Constituency". eci.nic.in. 2006. Retrieved 23 February 2014.
List Of Winning Candidates
- "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- "Simulia Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 23 February 2014.
- "Simulia Assembly Election Results 2024: Simulia Election Candidates List, Election Date, Vote Share - IndiaToday". India Today. Retrieved 20 June 2025.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 22 February 2014.
10927
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Odisha - Simulia". Election Commission of India. Retrieved 29 May 2014.
- "Orissa Assembly Election 2014, Constituency: Simulia (42)". EmpoweringIndia.org. Archived from the original on 14 July 2014. Retrieved 29 May 2014.
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.