| Sidli | |
|---|---|
| Former constituency No. 31 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Chirang |
| Lok Sabha constituency | Kokrajhar |
| Established | 1951 |
| Abolished | 2023 |
| Reservation | ST |
Sidli Assembly constituency was one of the 126 constituencies of the Assam Legislative Assembly in India.12 Sidli formed a part of the Kokrajhar Lok Sabha constituency.3
This constituency was abolished in 2023.4
Members of the Legislative Assembly
The list of the Members of the Legislative Assembly (MLA) representing Sidli constituency is as follows:
| Year | Member | Party | |
|---|---|---|---|
| 1951 | Rupnath Brahma | Indian National Congress | |
| 1962 | |||
| 1967 | Uttam Brahma | ||
| 1972 | |||
| 1978 | Panchanan Brahma | Plain Tribals Council of Assam | |
| 1983 | Luis Islari | Indian National Congress | |
| 1985 | Janendra Basumatary | Plain Tribals Council of Assam | |
| 1991 | Khiren Borgoyary | Independent | |
| 1996 | Andrias Hajoary | ||
| 2001 | Matindra Basumatary | ||
| 2006 | Chandan Brahma | ||
| 2011 | Bodoland People's Front | ||
| 2016 | |||
| 2021 | Joyanta Basumatary5 | United People's Party Liberal | |
| 2024^ | Nirmal Kumar Brahma6 | ||
^By-poll
Election results
2024 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UPPL | Nirmal Kumar Brahma | 95,243 | 57.80 | ||
| BPF | Shuddho Kumar Basumatary | 58,227 | 35.34 | ||
| INC | Sanjib Warle | 7,634 | 4.63 | ||
| NOTA | None of the Above | 3,671 | 2.23 | ||
| Majority | 37016 | ||||
| Turnout | 164,775 | ||||
| UPPL hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BPF | Chandan Brahma | 75,860 | 41.99 | ||
| Independent | Rwngwra Narzary | 46647 | 28.56 | ||
| Independent | Dilip Kumar Sarania | 21,601 | 13.73 | ||
| AIUDF | Pankaj Islary | 8,083 | 5.14 | ||
| Independent | Phalmarston Brahma | 1,548 | 0.98 | ||
| NOTA | None of the above | 2,929 | 1.86 | ||
| Majority | 8,988 | 5.72 | |||
| Turnout | 1,57,247 | 82.74 | |||
| Registered electors | 1,90,029 | ||||
| BPF hold | Swing | ||||
References
References
- "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- "Assam Bye Election 2024". Election Commission of India. Retrieved 26 November 2024.
- The Hindu (23 November 2024). "NDA makes a clean sweep of bypolls in the Northeast". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- Election Commission of India (23 November 2024). "Sidli Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
External links
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.