![]() Samú with Portugal in 2026 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Samuel de Almeida Costa2 | ||||||||||||||||
| Date of birth | (2000-11-27) 27 November 2000 | ||||||||||||||||
| Place of birth | Aveiro, Portugal | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in)3 | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Mallorca | ||||||||||||||||
| Number | 12 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2008–2013 | Beira-Mar | ||||||||||||||||
| 2013–2015 | Gafanha | ||||||||||||||||
| 2015–2016 | Palmeiras Braga | ||||||||||||||||
| 2016–2019 | Braga | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Braga B | 12 | (1) | ||||||||||||||
| 2020–2021 | Braga | 1 | (0) | ||||||||||||||
| 2020–2021 | → Almería (loan) | 35 | (2) | ||||||||||||||
| 2021–2023 | Almería | 70 | (1) | ||||||||||||||
| 2023– | Mallorca | 100 | (8) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Portugal U19 | 6 | (0) | ||||||||||||||
| 2019 | Portugal U20 | 6 | (1) | ||||||||||||||
| 2022–2023 | Portugal U21 | 7 | (1) | ||||||||||||||
| 2024– | Portugal | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 23 May 2026 ‡ National team caps and goals as of 28 June 2026 | |||||||||||||||||
Samuel "Samú" 4 de Almeida Costa (born 27 November 2000) is a Portuguese professional footballer who plays as a defensive midfielder for La Liga club Mallorca and the Portugal national team.
Club career
Braga
Born in Aveiro, Costa represented Beira-Mar, Gafanha, Palmeiras FC de Braga and Braga as a youth. He made his Campeonato de Portugal debut for the latter's B-team on 2 November 2019 in a game against Bragança.5
On 25 July 2020, Costa played his first match for Braga, coming on as a substitute for Pedro Amador in the 46th minute in a match against Porto.6
Almería
On 10 September 2020, Costa was loaned to Segunda División side UD Almería for the 2020–21 season.7 He made his debut abroad seventeen days later, starting in a 2–0 away win over CD Lugo.
Costa scored his first professional goal on 24 January 2021, netting the opener in a 2–2 home draw against CE Sabadell FC. On 11 June, after being regularly used, he was bought outright and signed a five-year contract.8
Costa helped the Andalusians in their promotion to La Liga as champions, and made his top-tier debut on 14 August 2022, starting in a 2–1 home loss to Real Madrid. On 23 September, he further extended his link until 2029.9
Mallorca
On 10 August 2023, Costa agreed to a five-year contract with RCD Mallorca also in the Spanish first division.10
International career
On 12 October 2024, Costa debuted for Portugal national football team in a 2–1 victory against Poland during a UEFA Nations League match, coming as a substitute for Bernardo Silva.11
On 19 May 2026, Costa was selected in the 26-man squad for the 2026 FIFA World Cup.12
Career statistics
Club
- As of match played 23 May 202613
| Club | Season | League | National cupa | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Braga B | 2019–20 | Campeonato de Portugal | 12 | 1 | — | — | — | — | 12 | 1 | ||||
| Braga | 2019–20 | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| Almería (loan) | 2020–21 | Segunda División | 35 | 2 | 3 | 0 | — | — | 2b | 0 | 40 | 2 | ||
| Almería | 2021–22 | Segunda División | 38 | 0 | 2 | 0 | — | — | — | 40 | 0 | |||
| 2022–23 | La Liga | 32 | 1 | 1 | 0 | — | — | — | 33 | 1 | ||||
| Total | 105 | 3 | 6 | 0 | — | — | 2 | 0 | 113 | 3 | ||||
| Mallorca | 2023–24 | La Liga | 34 | 1 | 5 | 0 | — | — | — | 39 | 1 | |||
| 2024–25 | La Liga | 32 | 0 | 0 | 0 | — | — | 1c | 0 | 33 | 0 | |||
| 2025–26 | La Liga | 34 | 7 | 2 | 0 | — | — | — | 36 | 7 | ||||
| Total | 100 | 8 | 7 | 0 | — | — | 1 | 0 | 108 | 8 | ||||
| Career total | 218 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 234 | 12 | ||
- Includes Copa del Rey
- Appearances in Segunda División promotion play-offs
- Appearance in Supercopa de España
International
- As of match played 27 June 202614
| National team | Year | Apps | Goals |
|---|---|---|---|
| Portugal | 2024 | 2 | 0 |
| 2026 | 5 | 0 | |
| Total | 7 | 0 | |
Honours
Individual
References
References
- According to the Portuguese spelling rules, it should be Samu, rather than Samú. Yet, the error with the diacritic is unfortunately very common.
- "player profile".
- "Samuel Costa" (in Spanish). UD Almería. Retrieved 28 September 2022.
- According to the Portuguese spelling rules, it should be Samu, rather than Samú
- "Sporting Braga II vs. Bragança". Soccerway. 2 November 2019.
- "Sporting Braga vs. Porto". Soccerway. 25 July 2020.
- "Samú Costa, un todo terreno para el centro del campo" [Samú Costa, an all-round for the centre of midfield] (in Spanish). UD Almería. 10 September 2020. Retrieved 10 September 2020.
- "El Almería hace efectiva la opción de compra por Samú Costa" [Almería exercise the buyout clause over Samú Costa] (in Spanish). Marca. 11 June 2021. Retrieved 10 August 2023.
- "Samú Costa renueva hasta 2029" [Samú Costa renews until 2029] (in Spanish). UD Almería. 23 September 2022. Retrieved 10 August 2023.
- "Samu Costa se convierte en nuevo jugador del RCD Mallorca" [Samu Costa becomes the new player of RCD Mallorca] (in Spanish). RCD Mallorca. 10 August 2023. Retrieved 10 August 2023.
- Mateu, Cesar (13 October 2024). "Samú Costa debuta con Portugal y su foco internacional se expande" [Samú Costa debuts with Portugal and his international focus expands]. Marca (in Spanish). Unidad Editorial. Retrieved 11 November 2024.
- "Ronaldo set for sixth World Cup as Portugal squad named". 19 May 2026. Retrieved 13 June 2026.
- Samú Costa at Soccerway
- Samú Costa at National-Football-Teams.com
- "Samu Costa, LALIGA EA SPORTS Goal of the Month for October". La Liga. 27 October 2025.
External links
External links
- Samú Costa at BDFutbol
- Samú Costa at ForaDeJogo (archived)
- Samú Costa at Soccerway
- Samú Costa national team profile at the Portuguese Football Federation (in Portuguese)
