![]() Filus in 2017 | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | |||||||||||||||||||||||||||||||||||||||||
| Born | (1988-02-14) 14 February 1988 | |||||||||||||||||||||||||||||||||||||||||
| Height | 185 cm (6 ft 1 in)3 | |||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb)3 | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||||||||
| Club | TTC RhönSprudel Fulda-Maberzell | |||||||||||||||||||||||||||||||||||||||||
| Playing style | Right-handed, shakehand grip | |||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 18 (January 2018)1 | |||||||||||||||||||||||||||||||||||||||||
| Current ranking | 482 (25 May 2026)2 | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Ruwen Filus is a German table tennis player who plays for German club TTC RhönSprudel Fulda-Maberzell in the German Tischtennis-Bundesliga.
Career
2021
In March, Filus played in WTT Doha. In the WTT Star Contender event, he upset Jang Woojin in the round of 32,4 Jun Mizutani in the round of 16, Lin Yun-Ju in the quarter-finals, and Darko Jorgić in the semi-finals en route to an impressive surprise run to the finals.5 He lost to Tomokazu Harimoto 4-2 in the finals.6
Singles titles
| Year | Tournament | Final opponent | Score | Ref |
|---|---|---|---|---|
| 2019 | ITTF Challenge, Thailand Open | 4–2 | 7 | |
| 2022 | WTT Contender Almaty | 4–3 | 8 |
Material and playing style
Filus is an allroundplayer who uses a Joo Se Huyk blade with long pips (butterfly feint long 1,5mm) on the backhand and a fast and spinny rubber (Butterfly Bryce) on the forehand. He can play defensive backspin but also topspin attack on both sides and uses this styles tactical according to the match situation and makes a lot of points with offensive attacks.5
References
References
- "ITTF World Ranking". ittf.com. Retrieved 18 September 2022.
- "ITTF Table Tennis World Ranking". ittf.com. Retrieved 28 May 2026.
- "Ruwen Filus - TTBL". ttbl.de (in German). Retrieved 18 September 2022.
- "Top 6 Storylines Following Round of 32 At WTT Star Contender". edgesandnets.com. 10 March 2021. Retrieved 12 March 2021.
- "6 Ruwen Filus Shots To Watch Out For In The WTT Doha Finals". edgesandnets.com. 12 March 2021. Retrieved 12 March 2021.
- "Confident Tomokazu Harimoto Defeats Ruwen Filus 4-2 To Take WTT Star Contender Title". edgesandnets.com. 13 March 2021. Retrieved 13 March 2021.
- "Bangkok highlights: Ruwen Filus like a London bus". ittf.com. 27 May 2019. Retrieved 18 September 2022.
- "WTT Contender Almaty 2022". worldtabletennis.com. Retrieved 18 September 2022.
