| Ron Baggott | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | Ronald Idris Baggott | ||
| Born |
(1917-01-16)16 January 1917 South Melbourne, Victoria | ||
| Died | 26 April 2013(2013-04-26) (aged 96) | ||
| Original team | Northcote Church of Christ | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935–1945 | Melbourne | 133 (308) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ronald Idris Baggott (16 January 1917 – 26 April 20131) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL). He later captain-coached Brunswick in the throw-pass era Victorian Football Association.
Baggot played 14 first eleven games of Victorian Premier Cricket with Northcote Cricket Club.2
He was the younger brother of Jack Baggott who played for Richmond.1
References
References
- "Ron Baggott". melbournefc.com.au. 29 April 2013. Retrieved 25 March 2024.
- "Premier Cricket - Competition Records". Cricket Victoria. Retrieved 9 March 2026.
