| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roberto Manuel Enes1 | ||||||||||||||||||||||
| Date of birth | (1975-08-22) 22 August 1975 | ||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Shepparton United | |||||||||||||||||||||||
| Preston Makedonia | |||||||||||||||||||||||
| 1992–1993 | AIS | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1994 | Preston Lions | ||||||||||||||||||||||
| 1994–1995 | Melbourne SC | 13 | (2) | ||||||||||||||||||||
| 1995–1997 | Sydney United | 52 | (4) | ||||||||||||||||||||
| 1997–1998 | Portsmouth | 5 | (0) | ||||||||||||||||||||
| 1998–2002 | Northern Spirit | 82 | (1) | ||||||||||||||||||||
| 2002–2003 | Marconi Stallions | 17 | (0) | ||||||||||||||||||||
| Total | 168 | (8) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1995 | Australia U20 | ||||||||||||||||||||||
| 1996 | Australia U23 | ||||||||||||||||||||||
| 1996–1997 | Australia | 7 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
Roberto Manuel Enes (born 22 August 1975) is an Australian former soccer player who played at both professional and international levels as a midfielder.
Club career
Enes spent his youth career with Shepparton United, Preston Makedonia and the Australian Institute of Sport.2 He spent his senior career with Preston Lions, Melbourne SC, Sydney United, Portsmouth, Northern Spirit and Marconi Stallions.13
In 1997, Enes moved to Portsmouth F.C. from Sydney United on a £175,000 transfer. Portsmouth initially attempted to get a work permit for Enes, however when this took too long, Enes was granted Portuguese citizenship.4
International career
Enes represented the Australian under-20 team at the 1995 FIFA World Youth Championship, and the under-23 team at the 1996 Summer Olympics.2156 He also earned seven caps for the senior team.13
Honours
Australia
Australia U-20
References
References
- "Emblen-Exposito". Australian Player Database. Retrieved 20 July 2017.
- "Robert's rare road". Football Federation of Victoria. 14 June 2014. Retrieved 20 July 2017.
- "Robert Enes". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 20 July 2017.
- Whiting, Steve (19 October 1997). "Too late, Pompey". Sunday Mirror. p. 92. Retrieved 11 February 2025.
- Robert Enes – FIFA competition record (archived)
- "Roberto Enes". Olympics.com.au. Australian Olympic Committee. Retrieved 11 February 2025.
- "Oceania Nations Cup 1996". Retrieved 14 October 2024.
- "Oceania U-20 World Cup 1995 Qualifiers". Retrieved 22 February 2026.
- "Young Socceroo Matches for 1994". Retrieved 22 February 2026.