| Born | Bob Leota (1997-03-03) 3 March 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 190 cm (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg (17 st 5 lb; 243 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Thornbury High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Leota (born 3 March 1997) is an Australian professional rugby union player who plays as a blind-side flanker and number 8 for Bayonne in the French Top 14. He has spent the majority of his professional playing career at the Melbourne Rebels in Super Rugby, being the first home-grown player to both sign a playing contract for the club, and to be selected as captain. He has internationally represented Australia on 21 occasions .12
Rugby career
Leota attended Thornbury High School,3 and during his junior rugby years, Leota was teammates with actor Jacob Elordi.45
Leota made his professional debut for the Melbourne Rebels against the Crusaders as a replacement in a heavy defeat at AMI Stadium.6
After the collapse of the Rebels, Leota joined the Waratahs for the 2025 Super Rugby Season7
In April 2025, Leota signed a two-year deal with French club Bayonne, beginning in the 2025–26 Top 14 season.1
International rugby career
Leota was named in Australia's team for the 2021 Rugby Championship match against South Africa, played on the Gold Coast.8 He made his test debut in the 74th minute of the match, with Australia winning 28–26 against the World Cup champions.910
Statistics
- As of 3 June 202311
| Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Rebels | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Rebels | 13 | 3 | 10 | 394 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2020 | Rebels | 6 | 1 | 5 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 AU | Rebels | 6 | 0 | 6 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 AU | Rebels | 7 | 3 | 4 | 304 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2021 TT | Rebels | 5 | 5 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Rebels | 6 | 6 | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 18 | 26 | 1,772 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
Personal life
Leota is of Samoan heritage.12
References
References
- Sam Bruce (22 April 2025). "Rob Leota to depart Waratahs, more Wallabies could yet follow". ESPN. Retrieved 25 March 2026.
- "Melbourne Rebels announce first born and bred Victorian captain".
- RA & the private schoolboy image ABC News 14 June 2023
- Williamson, Nathan. "When Wallaby Rob Leota locked down with Hollywood superstar Jacob Elordi". Rugby.com.au. Rugby Australia. Retrieved 14 February 2024.
- Mitchell, Brittany. "Rebels skipper Leota's Hollywood pitch to save struggling club". ESPN. Retrieved 14 February 2024.
- "Unknown".
- Media, Waratahs (30 July 2024). "Wallabies enforcer Rob Leota joins the NSW Waratahs". waratahs.rugby. Retrieved 25 March 2026.
- Decent, Tom (10 September 2021). "He's back: Cooper to partner McDermott against Springboks, Bell starts". The Sydney Morning Herald.
- "Rugby Championship 2021: Australia 28 FT 26 South Africa". ESPN. 12 September 2021.
- Tucker, Jim (12 September 2021). "Five things we learnt from Wallabies v Springboks". rugby.com.au. Archived from the original on 12 September 2021.
- "Player Statistics". It's Rugby.
- Wasiliev, Nick (20 July 2025). "Tupou, Beale headline First Nations & Pasifika XV team to take on Lions". www.rugby.com.au. Retrieved 22 July 2025.