| No. 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Cornerback | ||||||||
| Personal information | |||||||||
| Born | (1965-02-15) February 15, 1965 Miami, Florida, U.S. | ||||||||
| Listed height | 5 ft 10 in (1.78 m) | ||||||||
| Listed weight | 180 lb (82 kg) | ||||||||
| Career information | |||||||||
| High school | Miami Killian (Kendall, Florida) | ||||||||
| College | Miami (FL) | ||||||||
| NFL draft | 1986: 5th round, 115th overall pick | ||||||||
| Career history | |||||||||
* Offseason and/or practice squad member only | |||||||||
| Awards and highlights | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
| Stats at ArenaFan.com | |||||||||
Reginald Eugene Sutton (born February 15, 1965) is an American former professional football player who was a cornerback in the National Football League (NFL) and Arena Football League (AFL). He was selected by the New Orleans Saints in the fifth round of the 1986 NFL draft.1 He played college football for the Miami Hurricanes.2 Sutton was also a member of the Miami Dolphins during the 1990 offseason.3
References
References
- "1986 NFL Draft Listing". Pro-Football-Reference.com. Retrieved October 2, 2023.
- "Reggie Sutton Stats". Pro-Football-Reference.com.
- "Reggie Sutton NFL Transactions". Pro Football Archives. Retrieved October 7, 2024.