| No. 28, 29, 38 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Tight end | ||||||||
| Personal information | |||||||||
| Born | (1942-09-02)September 2, 1942 Jesup, Georgia, U.S. | ||||||||
| Died | October 17, 2019(2019-10-17) (aged 77) Brunswick, Georgia, U.S. | ||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||
| Listed weight | 225 lb (102 kg) | ||||||||
| Career information | |||||||||
| High school | Jesup | ||||||||
| College | Alabama (1961-1964) | ||||||||
| NFL draft | 1965: 3rd round, 40th overall pick | ||||||||
| AFL draft | 1965: 8th round, 58th overall pick | ||||||||
| Career history | |||||||||
| Awards and highlights | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Raymond Douglas Ogden (September 2, 1942 – October 17, 2019)1 was a former professional American football tight end. He played college football at Alabama, where he won a national championship in the 1964 season. He played seven seasons for the St. Louis Cardinals (1965–1966),2 the New Orleans Saints (1967),3 the Atlanta Falcons (1967–1968),4 and the Chicago Bears (1969–1971)5 in the National Football League (NFL).
References
References
- "Ray Ogden Stats, Height, Weight, Position, Draft, College". Pro-Football-Reference.com. Retrieved December 30, 2023.
- "Arizona Cardinals All-Time Roster". azcardinals.com. Archived from the original on February 1, 2009. Retrieved March 5, 2009.
- "New Orleans Saints All-Time Roster". neworleanssaints.com. Archived from the original on January 2, 2010. Retrieved March 5, 2009.
- "Ray Ogden". nfl.com. Retrieved March 5, 2009.
- "All-Time Bears Jersey Numbers" (PDF). chicagobears.com. Archived from the original (PDF) on March 31, 2010. Retrieved March 5, 2009.