Pruines | |
|---|---|
![]() Location of Pruines | |
Pruines Pruines | |
| Coordinates: 44°31′53″N 2°30′14″E / 44.5314°N 2.5039°E / 44.5314; 2.5039 | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Rodez |
| Canton | Vallon |
| Government | |
| • Mayor (2020–2026) | Christian Pouget1 |
Area 1 | 18.88 km2 (7.29 sq mi) |
| Population (2023)2 | 289 |
| • Density | 15.3/km2 (39.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12193 /12320 |
| Elevation | 264–703 m (866–2,306 ft) (avg. 440 m or 1,440 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pruines (French pronunciation: [pʁɥin]; Occitan: Prunas) is a commune in the Aveyron department in southern France.
The Château de Pruines is a castle dating to the 15th century, much modified over the centuries.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 386 | — |
| 1975 | 349 | −1.43% |
| 1982 | 330 | −0.80% |
| 1990 | 257 | −3.08% |
| 1999 | 239 | −0.80% |
| 2007 | 270 | +1.54% |
| 2012 | 302 | +2.27% |
| 2017 | 297 | −0.33% |
| 2023 | 289 | −0.45% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
