| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Prashant Ramendra Veer | |||||||||||||||||||||||||||||||||||||||
| Born | (2005-11-24) 24 November 2005 Amethi, Uttar Pradesh, India | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm orthodox spin | |||||||||||||||||||||||||||||||||||||||
| Role | All rounder | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2023–present | Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||
| 2026–present | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 December 2025 | ||||||||||||||||||||||||||||||||||||||||
Prashant Ramendra Veer (born 24 November 2005) is an Indian cricketer, who plays as an all rounder. He is a left-handed batter, and a left arm orthodox spin bowler. He represents the Uttar Pradesh cricket team.12 He made his Twenty20 debut for Uttar Pradesh against Tamil Nadu on 17 October 2023, and his first class debut against Odisha on 25 October 2025.1
In the player auction conducted ahead of the 2026 Indian Premier League, he was picked up by the Chennai Super Kings for ₹142 million (US$1.5 million), the highest ever bid for an uncapped player in the history of the Indian Premier League.23
References
References
- "Prashant Veer". ESPNcricinfo. Retrieved 22 December 2022.
- "Who are Prashant Veer and Kartik Sharma, CSK's mega uncapped purchases at IPL 2026 auction". Firstpost. 16 December 2025. Retrieved 22 December 2025.
- "Uncapped Prashant Veer and Kartik Sharma smash IPL auction records". ESPN. 16 December 2025. Retrieved 22 December 2025.