Ponsas | |
|---|---|
A general view of Ponsas | |
![]() Location of Ponsas | |
Ponsas Ponsas | |
| Coordinates: 45°09′37″N 4°50′16″E / 45.1603°N 4.8378°E / 45.1603; 4.8378 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Saint-Vallier |
| Government | |
| • Mayor (2020–2026) | Marie-Christine Prot1 |
Area 1 | 2.71 km2 (1.05 sq mi) |
| Population (2023)2 | 523 |
| • Density | 193/km2 (500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26247 /26240 |
| Elevation | 132–340 m (433–1,115 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ponsas is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 363 | — |
| 1975 | 331 | −1.31% |
| 1982 | 326 | −0.22% |
| 1990 | 430 | +3.52% |
| 1999 | 455 | +0.63% |
| 2007 | 431 | −0.68% |
| 2012 | 519 | +3.79% |
| 2017 | 527 | +0.31% |
| 2023 | 523 | −0.13% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
