Plassac-Rouffiac | |
|---|---|
![]() The church in Plassac-Rouffiac | |
![]() Location of Plassac-Rouffiac | |
Plassac-Rouffiac Plassac-Rouffiac | |
| Coordinates: 45°31′38″N 0°03′57″E / 45.5272°N 0.0658°E / 45.5272; 0.0658 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Boëme-Échelle |
| Intercommunality | CA Grand Angoulême |
| Government | |
| • Mayor (2020–2026) | Serge David1 |
Area 1 | 11.97 km2 (4.62 sq mi) |
| Population (2023)2 | 371 |
| • Density | 31.0/km2 (80.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16263 /16250 |
| Elevation | 98–190 m (322–623 ft) (avg. 142 m or 466 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Plassac-Rouffiac (French pronunciation: [plasak ʁufjak]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 297 | — |
| 1975 | 307 | +0.47% |
| 1982 | 304 | −0.14% |
| 1990 | 297 | −0.29% |
| 1999 | 321 | +0.87% |
| 2007 | 343 | +0.83% |
| 2012 | 404 | +3.33% |
| 2017 | 401 | −0.15% |
| 2023 | 371 | −1.29% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE

