Ping Shan stop platform in August 2008 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Castle Peak Road – Ping Shan Ping Shan Yuen Long District Hong Kong | ||||||||||||||||||||
| System | MTR Light Rail stop | ||||||||||||||||||||
| Owned by | KCR Corporation | ||||||||||||||||||||
| Operated by | MTR Corporation | ||||||||||||||||||||
| Line | 610 614 615 761P | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | PIS (English code) 400 (English code) | ||||||||||||||||||||
| Fare zone | 4 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 18 September 1988 (1988-09-18) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Ping Shan (Chinese: 屏山) is an at-grade MTR Light Rail stop located at Castle Peak Road in Yuen Long District, near Ping Shan. It began service on 18 September 1988 and belongs to Zone 4.1
References
References
- "Ping Shan Stop" (PDF). MTR Corporation. Retrieved 10 July 2023.
22°26′34″N 114°00′42″E / 22.44278°N 114.01167°E / 22.44278; 114.01167