![]() Mankowski in 2016 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pierre Charles Mankowski1 | ||||||||||||||||
| Date of birth | (1951-11-04) 4 November 19512 | ||||||||||||||||
| Place of birth | Amiens,3 Somme, France | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in)3 | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Youth career | |||||||||||||||||
| –1972 | Amiens | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1972–1976 | Lens | ||||||||||||||||
| 1976–1978 | SC Hazebrouck | ||||||||||||||||
| 1978–1983 | Amiens | ||||||||||||||||
| Managerial career | |||||||||||||||||
| 1983–1988 | Caen | ||||||||||||||||
| 1988–1993 | Le Havre | ||||||||||||||||
| 1993–1994 | Lille | ||||||||||||||||
| 1994–1996 | Caen | ||||||||||||||||
| 1996–1997 | Saint-Etienne | ||||||||||||||||
| 1998–1999 | Strasbourg | ||||||||||||||||
| 2000–2002 | France U16 | ||||||||||||||||
| 2002–2010 | France (assistant) | ||||||||||||||||
| 2010–2014 | France U18 | ||||||||||||||||
| 2014–2016 | France U21 | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Pierre Charles Mankowski (born 4 November 1951) is a French former football striker who later became a coach. He is of Polish descent.4
Mankowski is currently a football advisor at Scottish club Caledonian Braves.56
References
References
- "Pierre Charles Mankowski". Verif. Altares-D&B. Retrieved 2 November 2025.
- "France". UEFA. 1 January 2012. Retrieved 2 November 2025.
- "Pierre Mankowski". L'Équipe (in French). Paris. Retrieved 2 November 2025.
- "Trenerzy z Polski rodem" (in Polish). Przegląd Sportowy. Archived from the original on 30 March 2020. Retrieved 7 September 2012.
- Pirie, Mark (12 October 2020). "France coach who developed Paul Pogba makes Lowland League switch in shock coup". Daily Record. Retrieved 26 October 2020.
- "World Cup winner joins the Braves". Caledonian Braves Football Club. Retrieved 26 October 2020.
