![]() Koopmeiners in 2024 with Almere City | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | (2000-05-04) 4 May 2000 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | AZ | ||
| Number | 6 | ||
| Youth career | |||
| AZ Alkmaar | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Jong AZ | 115 | (4) |
| 2021– | AZ | 88 | (3) |
| 2023 | → Excelsior (loan) | 19 | (0) |
| 2023–2024 | → Almere City (loan) | 31 | (0) |
| International career | |||
| 2014 | Netherlands U15 | 1 | (0) |
| 2015–2016 | Netherlands U16 | 7 | (0) |
| 2018–2019 | Netherlands U19 | 6 | (0) |
| * Club domestic league appearances and goals as of 17 May 2026 | |||
Peer Koopmeiners (born 4 May 2000) is a Dutch professional footballer who plays as a defensive midfielder for Eredivisie club AZ.12
Club career
On 17 October 2020, Koopmeiners netted his first professional goal, in a 3–2 away defeat at the hands of Jong Ajax.3 On 2 February 2021, he scored a bullet free-kick that helped Jong AZ to a 3–2 victory against fellow second-tier side FC Eindhoven.4
On 23 June 2021, he was promoted into the first team.5
On 10 January 2023, Koopmeiners was loaned by Excelsior.6 On 18 July 2023, he moved on a new loan to Almere City.7
Personal life
He is a younger brother of Dutch international Teun Koopmeiners.8
Career statistics
- As of match played 2 August 20269
| Club | Season | League | KNVB Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jong AZ | 2017–18 | Eerste Divisie | 1 | 0 | – | – | – | 1 | 0 | |||
| 2018–19 | 19 | 0 | – | – | – | 19 | 0 | |||||
| 2019–20 | 24 | 0 | – | – | – | 24 | 0 | |||||
| 2020–21 | 34 | 3 | – | – | – | 34 | 3 | |||||
| 2021–22 | 30 | 1 | – | – | – | 30 | 1 | |||||
| 2022–23 | 7 | 0 | – | – | – | 7 | 0 | |||||
| Total | 115 | 4 | – | – | – | 115 | 4 | |||||
| AZ Alkmaar | 2021–22 | Eredivisie | 3 | 0 | 1 | 0 | 0 | 0 | 1a | 0 | 5 | 0 |
| 2022–23 | 19 | 0 | 0 | 0 | 3b | 0 | 0 | 0 | 22 | 0 | ||
| 2024–25 | 36 | 1 | 4 | 0 | 12c | 1 | – | 52 | 2 | |||
| 2025–26 | 29 | 2 | 5 | 2 | 16b | 0 | — | 50 | 4 | |||
| 2025–27 | 0 | 0 | 0 | 0 | 0 | 0 | 1d | 0 | 1 | 0 | ||
| Total | 87 | 3 | 10 | 2 | 31 | 1 | 2 | 0 | 130 | 6 | ||
| Excelsior (loan) | 2022–23 | Eredivisie | 19 | 0 | 1 | 0 | – | – | 20 | 0 | ||
| Almere City (loan) | 2023–24 | Eredivisie | 31 | 0 | 3 | 0 | – | – | 34 | 0 | ||
| Career total | 252 | 7 | 14 | 2 | 31 | 1 | 2 | 0 | 299 | 10 | ||
- Appearance in Eredivisie European play-offs
- Appearances in UEFA Conference League
- Appearances in UEFA Europa League
- Appearance in Johan Cruyff Shield
Honours
AZ
References
References
- Peer Koopmeiners at WorldFootball.net
- "Profile". AZ Alkmaar (in Dutch). Archived from the original on 28 July 2020. Retrieved 2 May 2018.
- "Jong Ajax wint met tien man van Jong AZ, NEC te sterk voor Jong Utrecht". Algemeens Dagblad. DPG Media. Retrieved 4 February 2021.
- van der Meijden, Frank. "Snoeiharde vrije trap Koopmeiners helpt Jong AZ langs taai FC Eindhoven". NH Nieuws. Retrieved 4 February 2021.
- "AZ-kwartet maakt promotie". www.az.nl (in Dutch). Archived from the original on 24 June 2021. Retrieved 24 June 2021.
- "EXCELSIOR HUURT PEER KOOPMEINERS VAN AZ MET OPTIE TOT KOOP" (in Dutch). Excelsior. 10 January 2023. Retrieved 23 January 2023.
- "Almere City FC bereikt mondeling akkoord met AZ over Peer Koopmeiners" [Almere City FC reaches verbal agreement with AZ about Peer Koopmeiners] (in Dutch). Almere City FC. 18 July 2023. Retrieved 18 July 2023.
- Koopmeiners grapt over broertje: 'Door jou heb ik straks een voorletter op m'n rug!' - Voetbal International (in Dutch)
- Peer Koopmeiners at Soccerway. Retrieved 2 May 2018.
- "Parrott, Koopmeiners shine as AZ Alkmaar wins KNVB Cup after 13 years". Sport Star. Retrieved 20 April 2026.
