| Personal information | |||
|---|---|---|---|
| Full name | Pascal David Loretz | ||
| Date of birth | (2003-06-01) 1 June 2003 | ||
| Place of birth | Lucerne, Switzerland | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Hannover 96 | ||
| Number | 1 | ||
| Youth career | |||
| 2010–2014 | Kriens | ||
| 2014–2021 | Luzern | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | Luzern U21 | 15 | (0) |
| 2021–2026 | Luzern | 121 | (0) |
| 2026– | Hannover 96 | 0 | (0) |
| International career‡ | |||
| 2021 | Switzerland U19 | 4 | (0) |
| 2023–2024 | Switzerland U21 | 6 | (0) |
|
* Club domestic league appearances and goals as of 9 July 2026 ‡ National team caps and goals as of 21 October 2025 | |||
Pascal David Loretz (born 1 June 2003) is a Swiss professional footballer who plays as a goalkeeper for German 2. Bundesliga club Hannover 96.
Career
Loretz is a youth product of Kriens, and moved to Luzern's youth academy in 2014. He started appearing with their reserves in 2020. On 11 June 2021, he signed his first professional contract with Luzern.1 He made his professional debut with Luzern in a 1–1 Swiss Super League tie with Young Boys on 5 February 2023 after injuries to the two goalkeepers ahead in the pecking order.2 On 22 June 2023, he was promoted as the team's primary goalkeeper and extended his contract with Luzern until 2027.3 He was named player of the month in the Swiss Super League for August 2023.4
Loretz joined 2. Bundesliga club Hannover 96 ahead of the 2026–27 season on a four-year contract.5
International career
Loretz is a youth international for Switzerland. He was called up to the Switzerland U21s in 2023.6
He was called up to the senior Switzerland squad in March 2025.7
Career statistics
- As of match played 16 May 20268
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Luzern | 2021–22 | Swiss Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022–23 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||||
| 2023–24 | 37 | 0 | 3 | 0 | 4 | 0 | — | 44 | 0 | |||
| 2024–25 | 38 | 0 | 2 | 0 | — | — | 40 | 0 | ||||
| 2025–26 | 38 | 0 | 3 | 0 | — | — | 41 | 0 | ||||
| Total | 121 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 133 | 0 | ||
| Hannover 96 | 2026–27 | 2. Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 121 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 133 | 0 | ||
References
References
- "Live Sport und News". sport.ch.
- Wetterwald, Janick (5 February 2023). "Super League: Der FCL und Leader YB trennen sich 1:1". Luzerner Zeitung.
- "Super! Goalie-Talent Loretz verlängert beim FCL". Luzerner Zeitung. 22 June 2023.
- "Pascal Loretz - Joueur du mois de CSSL". Swiss Football League.
- "Nach drei Absagen: Loretz wird Hannovers neue Nummer 1". Kicker (in German). 9 July 2026. Retrieved 9 July 2026.
- "Rasanter Aufsteiger Pascal Loretz – Ein 20-jähriger Schweizer Goalie sorgt für Furore". Tages-Anzeiger. 12 September 2023.
- "Switzerland vs Luxembourg. International Match". Sky. Retrieved 18 June 2025.
- Pascal Loretz at Soccerway