| Parsa | |
|---|---|
| Constituency No. 121 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Saran |
| Lok Sabha constituency | 20. Saran |
| Established | 1951 |
| Total electors | 270,589 |
| Member of Legislative Assembly | |
| 18th Bihar Legislative Assembly | |
| Incumbent | |
| Party | RJD |
| Alliance | MGB |
| Elected year | 2025 |
Parsa Assembly constituency is an assembly constituency in Saran district in the Indian state of Bihar.1
Overview
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 121 Parsa Assembly constituency is composed of the following: Dariapur community development block; Shankardih, Anjani, Banouta, Anyay, Baligaw, Marar, Bahar Marar and Parsouna gram panchayats of Parsa CD Block.2
Parsa Assembly constituency is part of No. 20 Saran (Lok Sabha constituency).2 It was earlier part of Chapra (Lok Sabha constituency).
Members of the Legislative Assembly
| Year | Name3 | Party | |
|---|---|---|---|
| 1952 | Daroga Prasad Rai | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | |||
| 1969 | |||
| 1972 | |||
| 1977 | Ramanand Prasad Rai | Janata Party | |
| 1980 | Daroga Prasad Rai | Indian National Congress | |
| 1981^ | Parvati Rai | ||
| 1985 | Chandrika Rai | Indian National Congress | |
| 1990 | Independent politician | ||
| 1995 | Janata Dal | ||
| 2000 | Rashtriya Janata Dal | ||
| 2005 | |||
| 2005 | Chhote Lal Rai | Janata Dal (United) | |
| 2010 | |||
| 2015 | Chandrika Rai | Rashtriya Janata Dal | |
| 2020 | Chhote Lal Rai | ||
| 2025 | Karishma Rai | ||
^by-election
Election results
2025
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Karishma Rai | 89,093 | 49.16 | +4.8 | |
| JD(U) | Chhote Lal Ray | 63,321 | 34.94 | +1.81 | |
| JSP | Mosaheb Mahto | 10,126 | 5.59 | ||
| Independent | Shriniwas Sah | 3,211 | 1.77 | ||
| BSP | Md Samim Ansari | 2,540 | 1.4 | ||
| AAP | Pawan Tiwari | 1,977 | 1.09 | ||
| NOTA | None of the above | 4,677 | 2.58 | −0.78 | |
| Majority | 25,772 | 14.22 | +2.99 | ||
| Turnout | 181,235 | 66.98 | +9.24 | ||
| RJD hold | Swing | ||||
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Chhote Lal Ray | 68,316 | 44.36 | −11.55 | |
| JD(U) | Chandrika Rai | 51,023 | 33.13 | ||
| LJP | Rakesh Kumar Singh | 12,186 | 7.91 | −17.35 | |
| Independent | Manager Singh | 4,558 | 2.96 | ||
| Independent | Mahesh Ray | 4,119 | 2.67 | ||
| Independent | Swami Jeetendra | 2,550 | 1.66 | ||
| JAP(L) | Shailendra Kumar | 2,363 | 1.53 | +1.2 | |
| Independent | Sandhya Ray | 2,038 | 1.32 | −1.96 | |
| NOTA | None of the above | 5,179 | 3.36 | −1.01 | |
| Majority | 17,293 | 11.23 | −19.42 | ||
| Turnout | 153,994 | 57.74 | +2.47 | ||
| RJD hold | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Chandrika Rai | 77,211 | 55.91 | ||
| LJP | Chhote Lal Ray | 34,876 | 25.26 | ||
| Independent | Ritesh Kumar Roushan | 5,907 | 4.28 | ||
| Independent | Sandhya Ray | 4,533 | 3.28 | ||
| BSP | Shiv Kumar Prasad Rai | 2,371 | 1.72 | ||
| NOTA | None of the above | 6,030 | 4.37 | ||
| Majority | 42,335 | 30.65 | |||
| Turnout | 138,093 | 55.27 | |||
References
References
- "Roll of the dais Sonepur Assembly constituency". Archived from the original on 4 June 2016.
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- "Parsa Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- "Bihar General Legislative Election 2020". Election Commission of India. 15 December 2025.
- "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
25°53′01″N 85°01′28″E / 25.88361°N 85.02444°E / 25.88361; 85.02444
