| Nili Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1995-01-16) January 16, 1995 Baltimore, Maryland, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | נילי בלאק | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Israeli American | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Muay Thai, Kickboxing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher | Benny Cogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trainer | Eddie Yusopov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nili Block (Hebrew: נילי בלאק; born January 16, 1995) is a professional Muay Thai and kickboxing fighter. She is a four-time Muay Thai and two-time kickboxing world champion representing Israel.123
Early life
Born in Baltimore, Maryland, in the United States, Nili is one of six siblings 42536 to a dentist father and homemaker mother. Nili describes herself as a "traditional" or "observant" Jew 4253 who keeps kosher and the Jewish Sabbath, bringing kosher food with her when she travels to competitions and observing the Jewish shabbat.6 When Nili was two years old, her family immigrated to Israel from Maryland.27 They settled and now live in the religious neighborhood of Ramat Beit Shemesh in Beit Shemesh, Israel.346 Her mother, Rina, became a volunteer officer in the Israeli Defense Forces Border Police26
At age 11, Nili began representing Israel in international competitions as a member of the Israeli Women's American Flag Football National Team.38 She gave up the sport in 2012 in order to focus more fully on a single sport: Muay Thai.9
In 2013, in 12th grade, as a student at "Amit Noga" ulpana in Beit Shemesh, a high school for Orthodox girls,6 Nili beat hundreds of other girls in the 10K run of the 2013 Jerusalem Marathon.10
As her sports are not supported by Olympic-style budgets, Nili cleans homes and delivers newspapers to pay for her travel and training.6
Kickboxing and Muay Thai career
When she was 10 years old, Nili's mother suggested she learn kickboxing, as a manner of self-defense.25 She trained at a kickboxing academy at Teddy Stadium in Jerusalem.3
Her coach her entire career has been Benny Cogan, who is also Israel's national kickboxing and Muay Thai coach, and she is trained as well by Eddie Yusupov.31146
Nili is designated as an "outstanding athlete" by the Israel Defense Forces, which allows her to be in a special program that permits her to compete in international kickboxing competitions.5
In 2012 she became world champion in the flyweight class (50.5-53.5 kilos) at the 10th Amateur/Pro-Am Muay Thai Championships in Bangkok, Thailand.6
In May 2015, when she was in 12th grade, Block won a gold medal in her age category in the XIX KickBox World Cup in the 52- to 56-kilo category in Hungary.10
In October 2015, Block won a gold medal at the Kickboxing World Championships in Belgrade, Serbia, in the 60 kg (132 pound) senior division.25712 She said: "It is such a good feeling [being a champion].... it's so special to become a symbol in the world as a Jew and as an Israeli. They didn't expect me to win, coming from such a small country. Who would have expected it?"5 That year she was named Female Athlete of the Year by the Federation of Non-Olympic Competitive Sports in Israel (Ayelet).57
In 2016, at 20 years of age, she won the 17th International Federation of Muaythai Amateur (IFMA) World Championship for the first time, in the 60 kg division, in Jonkoping, Sweden.5131411
In 2017, Nili won the gold medal at the Muay Thai World Championship in the 60 kg division.214
She is also the two-time defending European champion.2 In October 2017, she won the gold medal at the Thai Boxing European Championships in the women's 60 kg division in Paris, France.15
That year, in July she also won a bronze medal in Muay Thai at the 2017 World Games in Wroclaw, Poland, taking third in the women's 60 kg Muay Thai event.2131
Championships and accomplishments
Muay Thai and Kickboxing
Professional
- International Sport Karate Association
- 2019 ISKA Low Kick World Lightweight (-60 kg) Champion16
- 2024 ISKA Oriental rules World Lightweight (-60 kg) Champion
Amateur
- World Association of Kickboxing Organizations
- 2014 WAKO Kickboxing European Championships K-1 (-60 kg) - Bronze Medal
- 2015 WAKO Kickboxing World Championships K-1 (-60 kg) - Gold Medal17
- International Federation of Muaythai Amateur
- 2014 IFMA European Championships (-60 kg) - Gold Medal
- 2016 IFMA World Championships (-60 kg) - Gold Medal 5131411
- 2017 IFMA World Championship (-60 kg) - Gold Medal18
- 2017 IFMA European Championships (-60 kg) - Gold Medal19
- 2018 IFMA World Championship (-60 kg) - Gold Medal20
- 2018 FISU Muaythai World Championships (-60 kg) - Gold Medal21
- 2018 IFMA European Championships (-60 kg) - Gold Medal22
- 2018 EMF Antalya Open (-60 kg) - Gold Medal
- 2019 IFMA World Championship (-60 kg) - Gold Medal23
- 2019 IFMA European Championships (-60 kg) - Gold Medal24
- World Games
- 2017 World Games Muay Thai (-60 kg) - Bronze Medal25
- 2022 World Games Muay Thai (-60 kg) - Silver Medal26
Sambo
- Fédération Internationale de Sambo
- 2024 FIAS World Sambo Cup in Kyrgyzstan Combat Sambo 65 kg Silver Medal27
Mixed martial arts record
| 0 matches | 0 wins | 0 losses |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Stefani de Macedo | FFC 104 | May 27, 2026 | Lima, Peru | Bantamweight debut. |
Muay Thai and Kickboxing record
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2024-02-08 | Win | Lidon vs Benzaquen | Paris, France | TKO (Doctor stoppage) | 3 | 3:00 | ||
| Wins the vacant ISKA Oriental rules World -61kg title. | ||||||||
| 2023-08-09 | Win | Jomtalay, Phetchbuncha Stadium | Ko Samui, Thailand | Decision | 5 | 2:00 | ||
| 2019-12-12 | Win | Championnat Du Monde Kickboxing | Paris, France | Decision | 5 | 3:00 | ||
| Wins the ISKA Low Kick World -61kg title. | ||||||||
| 2019-03-09 | Loss | TEK Fight II | Meaux, France | Decision | 3 | 3:00 | ||
| 2018-09-09 | Loss | Kunlun Fight 76 - Legend of Mulan Tournament Semifinal | Zhangqiu, China | Decision | 3 | 3:00 | ||
| 2018-09-09 | Win | Kunlun Fight 76 - Legend of Mulan Tournament Quarterfinal | Zhangqiu, China | KO (High kick) | 1 | |||
| 2014-03-21 | Loss | WMF World Championship, Final | Pattaya, Thailand | Decision | 3 | 3:00 | ||
| For the WMF World -60kg title. | ||||||||
| 2014-03-21 | Win | WMF World Championship, Semi Final | Pattaya, Thailand | Decision | 3 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2022-07-17 | Loss | 2022 World Games, Tournament Finals | Birmingham, United States | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2022 World Games Muay Thai -60kg Silver Medal. | ||||||||
| 2022-07-16 | Win | 2022 World Games, Tournament Semifinals | Birmingham, United States | Decision (Unanimous) | 3 | 3:00 | ||
| 2022-07-15 | Win | 2022 World Games, Tournament Quarterfinals | Birmingham, United States | Decision (Unanimous) | 3 | 3:00 | ||
| 2019-11-09 | Win | 2019 IFMA European Muaythai Championships, Tournament Finals | Minsk, Belarus | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2019 IFMA European Muaythai Championships -60kg Gold Medal. | ||||||||
| 2019-11-07 | Win | 2019 IFMA European Muaythai Championships, Tournament Semifinals | Minsk, Belarus | Decision (Unanimous) | 3 | 3:00 | ||
| 2019-09-01 | Win | 2019 Chungju World Martial Arts Masterships, Tournament Finals | Chungju, China | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2019 Chungju World Martial Arts Masterships -60kg Gold Medal. | ||||||||
| 2019-08-31 | Win | 2019 Chungju World Martial Arts Masterships, Tournament Semifinals | Chungju, China | Decision (Unanimous) | 3 | 3:00 | ||
| 2019-08-30 | Win | 2019 Chungju World Martial Arts Masterships, Tournament Quarterfinals | Chungju, China | Decision (Unanimous) | 3 | 3:00 | ||
| 2019-07-28 | Win | 2019 IFMA World Championships, Tournament Finals | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2019 IFMA World Championships -60kg Gold Medal. | ||||||||
| 2019-07-27 | Win | 2019 IFMA World Championships, Tournament Semifinals | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | ||
| 2019-07-25 | Win | 2019 IFMA World Championships, Tournament Quarterfinals | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | ||
| 2019-07-22 | Win | 2019 IFMA World Championships, Tournament Opening Round | Bangkok, Thailand | Decision (Unanimous) | 2 | 3:00 | ||
| 2018-11-18 | Win | 2018 EMF Antalya Muaythai Open, Tournament Finals | Antalya, Turkey | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2018 Antalya Open -60kg Gold Medal. | ||||||||
| 2018-11-17 | Win | 2018 EMF Antalya Muaythai Open, Tournament Semifinals | Antalya, Turkey | Decision | 3 | 3:00 | ||
| 2018-11-16 | Win | 2018 EMF Antalya Muaythai Open, Tournament Quarterfinals | Antalya, Turkey | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-11-15 | Win | 2018 EMF Antalya Muaythai Open, Tournament First Round | Antalya, Turkey | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-07-29 | Win | 2018 FISU World Muaythai Championships, Tournament Finals | Pattaya, Thailand | TKO | 2 | |||
| Wins the 2018 FISU World Muaythai Championships -60kg Gold Medal. | ||||||||
| 2018-07-29 | Win | 2018 FISU World Muaythai Championships, Tournament Semifinals | Pattaya, Thailand | TKO | 3 | |||
| 2018-07-07 | Win | 2018 IFMA European Muaythai Championships, Tournament Finals | Prague, Czech Republic | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2018 IFMA European Muaythai Championships -60kg Gold Medal. | ||||||||
| 2018-07-04 | Win | 2018 IFMA European Muaythai Championships, Tournament Semifinals | Prague, Czech Republic | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-07-02 | Win | 2018 IFMA European Muaythai Championships, Tournament Quarterfinals | Prague, Czech Republic | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-05-19 | Win | 2018 IFMA World Muaythai Championships, Tournament Finals | Cancun, Mexico | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2018 IFMA World Muaythai Championships -60kg Gold Medal. | ||||||||
| 2018-05-18 | Win | 2018 IFMA World Muaythai Championships, Tournament Semifinals | Cancun, Mexico | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-05-15 | Win | 2018 IFMA World Muaythai Championships, Tournament Quarterfinals | Cancun, Mexico | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-05-15 | Win | 2018 IFMA World Muaythai Championships, Tournament Opening Round | Cancun, Mexico | Decision (Unanimous) | 3 | 3:00 | ||
| 2017-10-22 | Win | 2017 IFMA European Muaythai Championships, Tournament Finals | Paris, France | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2017 IFMA European Muaythai Championships -60kg Gold Medal. | ||||||||
| 2017-10-21 | Win | 2017 IFMA European Muaythai Championships, Tournament Semifinals | Paris, France | Decision (Unanimous) | 3 | 3:00 | ||
| 2017-10-20 | Win | 2017 IFMA European Muaythai Championships, Tournament Quarterfinals | Paris, France | Decision (Unanimous) | 3 | 3:00 | ||
| 2017-07-30 | Win | 2017 World Games, Bronze Medal Fight | Wroclaw, Poland | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2017 World Games -60kg Bronze Medal. | ||||||||
| 2017-07-29 | Loss | 2017 World Games, Tournament Semifinal | Wroclaw, Poland | Decision | 3 | 3:00 | ||
| 2017-07-28 | Win | 2017 World Games, Tournament Quarterfinal | Wroclaw, Poland | TKO | ||||
| 2017-05-11 | Win | 2017 IFMA World Muaythai Championships, Tournament Final | Minsk, Belarus | Decision | 3 | 3:00 | ||
| Wins the 2017 IFMA World Championships -60kg Gold Medal. | ||||||||
| 2017-05-08 | Win | 2017 IFMA World Muaythai Championships, Tournament Semifinals | Minsk, Belarus | Decision | 3 | 3:00 | ||
| 2017-05-07 | Win | 2017 IFMA World Muaythai Championships, Tournament Quarterfinals | Minsk, Belarus | Decision | 3 | 3:00 | ||
| 2017-05-05 | Win | 2017 IFMA World Muaythai Championships, Tournament First Round | Minsk, Belarus | TKO | 1 | |||
| 2016-11-26 | Win | IFMA World Cup 2016 in Kazan, Tournament Final | Kazan, Russia | Decision | 3 | 3:00 | ||
| Wins the 2016 IFMA World Cup in Kazan -60kg Gold Medal. | ||||||||
| 2016-11-25 | Win | IFMA World Cup 2016 in Kazan, Tournament Semifinals | Kazan, Russia | Decision | 3 | 3:00 | ||
| 2016-10-27 | Loss | 2016 WAKO European Championships, Quarterfinals | Maribor, Slovenia | Decision (Split) | 3 | 2:00 | ||
| 2016-05-28 | Win | 2016 IFMA World Muaythai Championships, Tournament Final | Jonkoping, Sweden | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2016 IFMA World Championships -60kg Gold Medal. | ||||||||
| 2016-05-26 | Win | 2016 IFMA World Muaythai Championships, Tournament Semifinals | Jonkoping, Sweden | Decision (Unanimous) | 3 | 3:00 | ||
| 2016-05-24 | Win | 2016 IFMA World Muaythai Championships, Tournament Quarterfinals | Jonkoping, Sweden | Decision (Unanimous) | 3 | 3:00 | ||
| 2016-05-19 | Win | 2016 IFMA World Muaythai Championships, Tournament First Round | Jonkoping, Sweden | Decision (Unanimous) | 3 | 3:00 | ||
| 2015-10-31 | Win | 2015 WAKO World Championships, Tournament Final | Dublin, Ireland | Decision (Split) | 3 | 2:00 | ||
| Wins the 2015 WAKO World Championships K-1 -60kg Gold Medal. | ||||||||
| 2015-10-30 | Win | 2015 WAKO World Championships, Tournament Semifinal | Dublin, Ireland | Decision (Unanimous) | 3 | 2:00 | ||
| 2015-10-29 | Win | 2015 WAKO World Championships, Tournament Quarterfinal | Dublin, Ireland | Decision (Unanimous) | 3 | 2:00 | ||
| 2015-10-28 | Win | 2015 WAKO World Championships, Tournament First Round | Dublin, Ireland | Decision (Unanimous) | 3 | 2:00 | ||
| 2015-08-16 | Loss | 2015 I.F.M.A. Royal World cup, Tournament quarterfinals | Bangkok, Thailand | Decision | 3 | 3:00 | ||
| 2015-08-15 | Win | 2015 I.F.M.A. Royal World cup, Tournament First Round | Bangkok, Thailand | TKO | 3 | |||
| 2014-10-24 | Loss | 2014 WAKO European Championships, Tournament Semifinals | Bilbao, Spain | Decision (Unanimous) | 3 | 2:00 | ||
| Wins the 2014 WAKO European Championships K-1 -60kg Bronze Medal. | ||||||||
| 2014-10-22 | Win | 2014 WAKO European Championships, Tournament Quarterfinals | Bilbao, Spain | Decision (Unanimous) | 3 | 2:00 | ||
| 2014-10-21 | Win | 2014 WAKO European Championships, Tournament First Round | Bilbao, Spain | Decision (Unanimous) | 3 | 2:00 | ||
| 2014-09-24 | Win | 2014 IFMA European Muaythai Championships, Tournament Finals | Kraków, Poland | Decision (Unanimous) | 3 | 3:00 | ||
| Wins the 2014 IFMA European Muaythai Championships -60kg Gold Medal. | ||||||||
| 2014-09-23 | Win | 2014 IFMA European Muaythai Championships, Tournament Semifinals | Kraków, Poland | Decision (Unanimous) | 3 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
References
- "Muaythai - Nili Block (Israel)". the-sports.org. Archived from the original on September 9, 2018. Retrieved December 27, 2017.
- Allon Sinai (December 22, 2017). "Sports Personality: Who was Israel's best of 2017". The Jerusalem Post.
- Josh Hasten (January 7, 2016). "The 'uprising' of Nili Block, Israel's female kickboxing world champion". Jewish News Service. Archived from the original on January 9, 2016. Retrieved December 27, 2017.
- Ben Ofer (January 2, 2016). "From religious school to world kickboxing champion". Ynetnews.
- Nefesh B. Nefesh (December 19, 2017). "8 Days of olim shining their light on Israel: Nili Block". The Jerusalem Post.
- Darom, Naomi (July 8, 2013). "Glove Story: Two Orthodox Girls' Journey From Religious School to Boxing Glory". Haaretz.
- Alina Dain Sharon (March 8, 2016). "International Women's Day: This Year's Newsworthy Jewish Women". Algemeiner.
- "Nili Block, 20, brings Israel gold at Kickboxing World Championships in Belgrade". The Jerusalem Post. ISSN 0792-822X. Retrieved September 25, 2018.
- "Two religious women take world Thai boxing titles". Israel21c. Retrieved September 25, 2018.
- Abigail Klein Leichman (July 17, 2013). "Two religious women take world Thai boxing titles". Israel21c.
- Viva Sarah Press (May 29, 2016). "Israeli fighter wins Muaythai World Championship". Israel21c. Archived from the original on December 28, 2017. Retrieved December 27, 2017.
- Daniel Koren (November 4, 2015). "20-year-old Israeli wins world kickboxing championship". The Canadian Jewish News.
- Allon Sinai (July 31, 2017). "Israeli Block grabs muaythai bronze". The Jerusalem Post.
- Allon Sinai (July 30, 2017). "Medals piling up for blue-and-white". The Jerusalem Post.
- "Israeli Nili Block Wins Thai Boxing Title at European Championships in Paris". Algemeiner. October 22, 2017.
- Loisel, Jerome. "Championnat du Monde de kickboxing : les résultats". headkicknews.com. Retrieved September 16, 2022.
- "Official WAKO results – 2015 WC - Belgrade (Serbia)". wakoweb.com (archived). Archived from the original on August 9, 2016. Retrieved August 9, 2016.
- "שוב: נילי בלאק אלופת העולם באיגרוף תאילנדי". sport5.co.il. May 11, 2017. Retrieved September 15, 2022.
- "2017 European Muaythai Championships – Seniors Elite Female 60". ifmalive.com. Retrieved May 24, 2021.
- "נילי בלאק אלופת העולם באגרוף תאילנדי". sport5.co.il. May 20, 2018. Retrieved September 15, 2022.
- "Three Thais reach finals on day five at FISU Muaythai World Championships". insidethegames.biz. Retrieved September 15, 2022.
- "ספורט / מנצחת: נילי בלאק אלופת אירופה באגרוף תאילנדי בפעם השלישית". davar1.co.il. July 13, 2018. Retrieved September 15, 2022.
- "Israel's golden Block captures fourth straight Muaythai medal at Worlds". jpost.com. July 29, 2019. Retrieved September 15, 2022.
- "2019 European Muaythai Championships – Seniors Elite Female 60". ifmalive.com. Retrieved May 24, 2021.
- אהרוני, אורן (July 30, 2017). "ארד לנילי בלאק במשחקי העולם". Ynet. Retrieved September 15, 2022.
- "משחקי העולם: מדליית כסף לנילי בלאק באיגרוף תאילנדי". israelhayom.co.il. Retrieved September 15, 2022.
- "Results of the 2nd Day of the World SAMBO Cup 2024 in Kyrgyzstan". sambo.sport. Retrieved September 1, 2024.
External links
External links
- Nili Block at InterSportStats
- Nili Block at The-Sports.org
- Nili Block on Facebook
- Nili Block on Instagram
