Neaux | |
|---|---|
Commune | |
![]() | |
![]() Location of Neaux | |
Neaux Neaux | |
| Coordinates: 45°57′47″N 4°10′51″E / 45.9631°N 4.1808°E / 45.9631; 4.1808 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Le Coteau |
| Intercommunality | Pays entre Loire et Rhône |
| Government | |
| • Mayor (2020–2026) | Dominique Givre1 |
Area 1 | 17.36 km2 (6.70 sq mi) |
| Population (2023)2 | 485 |
| • Density | 27.9/km2 (72.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42153 /42470 |
| Elevation | 294–606 m (965–1,988 ft) (avg. 400 m or 1,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Neaux is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 374 | — |
| 1975 | 364 | −0.39% |
| 1982 | 383 | +0.73% |
| 1990 | 446 | +1.92% |
| 1999 | 443 | −0.07% |
| 2007 | 464 | +0.58% |
| 2012 | 512 | +1.99% |
| 2017 | 480 | −1.28% |
| 2023 | 485 | +0.17% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE

