Montfroc | |
|---|---|
The church in Montfroc | |
|
Coat of arms | |
![]() Location of Montfroc | |
Montfroc Montfroc | |
| Coordinates: 44°10′33″N 5°38′23″E / 44.1758°N 5.6397°E / 44.1758; 5.6397 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Nyons |
| Canton | Nyons et Baronnies |
| Government | |
| • Mayor (2020–2026) | Jean-Noël Pasero1 |
Area 1 | 14.76 km2 (5.70 sq mi) |
| Population (2023)2 | 100 |
| • Density | 6.8/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26200 /26560 |
| Elevation | 732–1,533 m (2,402–5,030 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montfroc (French pronunciation: [mɔ̃fʁɔk]) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 44 | — |
| 1975 | 45 | +0.32% |
| 1982 | 87 | +9.88% |
| 1990 | 71 | −2.51% |
| 1999 | 57 | −2.41% |
| 2007 | 80 | +4.33% |
| 2012 | 81 | +0.25% |
| 2017 | 75 | −1.53% |
| 2023 | 100 | +4.91% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
