| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1986-07-11) July 11, 1986 | ||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||||||||
| Listed weight | 175 lb (79 kg) | ||||||||||||||
| Career information | |||||||||||||||
| NBA draft | 2008: undrafted | ||||||||||||||
| Playing career | 2002–2021 | ||||||||||||||
| Position | Guard | ||||||||||||||
| Career history | |||||||||||||||
| 2002–2006 | Élan Chalon | ||||||||||||||
| 2006–2007 | Orlandina | ||||||||||||||
| 2007–2008 | BCM Gravelines | ||||||||||||||
| 2007–2008 | Banvit | ||||||||||||||
| 2008–2009 | Cholet | ||||||||||||||
| 2009–2010 | APOEL Nicosia | ||||||||||||||
| 2010–2011 | Ourense | ||||||||||||||
| 2011 | Breogán | ||||||||||||||
| 2011–2012 | Chorale Roanne | ||||||||||||||
| 2012–2013 | APOEL Nicosia | ||||||||||||||
| 2013–2014 | Navarra | ||||||||||||||
| 2014–2015 | Monaco | ||||||||||||||
| 2016 | JL Bourg Basket | ||||||||||||||
| 2016–2017 | Aurore de Vitre | ||||||||||||||
| 2018 | GET Vosges | ||||||||||||||
| 2019–2021 | Trappes SQ Yvelines | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Michael Benoît Mokongo1 (born July 11, 1986) is a former professional basketball player.2
International career
Mokongo first represented the Central African Republic internationally at the 2009 AfroBasket qualifying tournament. He played for the country at the 2011 AfroBasket, averaging 11 points and a team-high 6 assists. Mokongo has also competed for France in the past, playing for them in the 2006 FIBA Europe Under-20 Championship.3 He was initially expected to play for the Central African Republic at the AfroBasket 2015 under head coach Aubin-Thierry Goporo,4 but a knee injury forced him to not compete at the event.5
References
References
- "Michael Benoît MOKONGO". FIBA. Archived from the original on July 25, 2015. Retrieved 24 July 2015.
- "Michael Mokongo". Eurobasket.com. Retrieved 24 July 2015.
- "CAF - Mokongo eyes podium in Abidjan". FIBA. Archived from the original on August 11, 2015. Retrieved 24 July 2015.
- "Central African Republic coach Goporo calls up 20 players for AfroBasket 2015". FIBA. Archived from the original on July 20, 2015. Retrieved 24 July 2015.
- "Central African Republic's Mokongo ruled out of AfroBasket 2015, Sato eyeing return". FIBA. Archived from the original on August 10, 2015. Retrieved 30 July 2015.
External links
External links
- Michael Mokongo at Euroleague.net
- Michael Mokongo at Eurobasket.com
- Michael Mokongo at fiba.com