| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Luke Guptill-Bunce | ||||||||||||||||||||||||||||
| Born | (1989-04-07) 7 April 1989 Auckland, New Zealand | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Role | Wicket-keeper | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 2012/13–2018/19 | Auckland | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 25 February 2021 | |||||||||||||||||||||||||||||
Michael Luke Guptill-Bunce (born 7 April 1989) is a New Zealand cricketer who plays for Auckland.1 He made his Twenty20 debut for Auckland on 4 December 2016 in the 2016–17 Super Smash.2
He was the leading run-scorer in the 2017–18 Plunket Shield season for Auckland, with 517 runs in ten matches.3 In June 2018, he was awarded a contract with Auckland for the 2018–19 season.4 In September 2018, he was named in the Auckland Aces' squad for the 2018 Abu Dhabi T20 Trophy.5
He is the cousin of fellow opener, Martin Guptill.
References
References
- "Michael Guptill-Bunce". ESPN Cricinfo. Retrieved 29 October 2015.
- "Super Smash, Auckland v Otago at Auckland, Dec 4, 2016". ESPN Cricinfo. Retrieved 4 December 2016.
- "Plunket Shield, 2017/18 - Auckland: Batting and bowling averages". ESPN Cricinfo. Retrieved 4 April 2018.
- "Central Districts drop Jesse Ryder from contracts list". ESPN Cricinfo. Retrieved 15 June 2018.
- "Auckland Aces to face the world in Abu Dhabi". Scoop. Retrieved 27 September 2018.