![]() Bourgue at the 2019 French Open | |
| Country (sports) | |
|---|---|
| Residence | France |
| Born | (1994-01-18) 18 January 1994 Avignon, France |
| Height | 1.88 m (6 ft 2 in) |
| Turned pro | 2011 |
| Retired | 2025 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Marc Gicquel |
| Prize money | $922,869 |
| Singles | |
| Career record | 1–5 |
| Career titles | 0 |
| Highest ranking | No. 140 (24 April 2017) |
| Current ranking | No. 825 (8 December 2025)1 |
| Grand Slam singles results | |
| Australian Open | Q3 (2018, 2020, 2021) |
| French Open | 2R (2016) |
| Wimbledon | Q2 (2015, 2016, 2017) |
| US Open | Q3 (2015) |
| Doubles | |
| Career record | 0–6 |
| Career titles | 0 |
| Highest ranking | No. 727 (17 May 2021) |
| Grand Slam doubles results | |
| French Open | 1R (2014, 2017, 2019, 2021) |
| Last updated on: 8 December 2025. | |
Mathias Bourgue (French pronunciation: [matjas buʁɡ]; born 18 January 1994) is a French former professional tennis player. He has a career-high ATP singles ranking of No. 140 achieved on 24 April 2017.
Career
Bourgue received a wildcard to advance to the singles main draw in the 2016 French Open, where he reached the second round defeating Jordi Samper Montaña, before losing to world No. 2 Andy Murray in five sets.
He also received a wildcard for the qualifying competition at the 2024 French Open, where he failed to qualifying, losing in the final round to Zizou Bergs.2
Bourgue retired from professional tennis in December 2025.3
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
Current after the 2024 French Open
| Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||
| Australian Open | A | A | Q1 | Q1 | Q2 | Q3 | A | Q3 | Q3 | Q1 | A | A | 0 / 0 | 0–0 | – |
| French Open | Q2 | Q3 | Q1 | 2R | 1R | A | Q3 | Q1 | 1R | A | A | Q3 | 0 / 3 | 1–3 | 25% |
| Wimbledon | A | A | Q2 | Q2 | Q2 | A | A | NH | Q1 | A | A | 0 / 0 | 0–0 | – | |
| US Open | A | Q1 | Q3 | Q1 | A | A | A | A | Q1 | A | A | 0 / 0 | 0–0 | – | |
| Win–loss | 0–0 | 0–0 | 0–0 | 1–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 3 | 1–3 | 25% |
| ATP Masters 1000 | |||||||||||||||
| Indian Wells Open | A | A | A | A | A | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | – |
| Miami Open | A | A | A | A | Q2 | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | – |
| Monte-Carlo Masters | A | A | A | A | A | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | – |
| Madrid Open | A | A | A | A | A | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | – |
| Italian Open | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
| Canadian Open | A | A | A | A | A | A | A | NH | A | A | A | 0 / 0 | 0–0 | – | |
| Cincinnati Open | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
| Shanghai Masters | A | A | A | A | A | A | A | NH | A | 0 / 0 | 0–0 | – | |||
| Paris Masters | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
Challenger and Futures finals
Singles: 25 (13-12)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Nov 2012 | Mexico F13, Mérida | Futures | Hard | 4-6, 1-6 | |
| Loss | 0-2 | Feb 2013 | Turkey F5, Antalya | Futures | Hard | 2-6, 3-6 | |
| Loss | 0-3 | Apr 2013 | Vietnam F3, Ho Chi Minh City | Futures | Hard | 6–7(4–7), 2–6 | |
| Loss | 0-4 | Jun 2013 | Bulgaria F4, Burgas | Futures | Clay | 4–6, 6–3, 2–6 | |
| Win | 1-4 | Sep 2013 | Egypt F25, Sharm El Sheikh | Futures | Clay | 6-4, 6-2 | |
| Win | 2-4 | Jun 2014 | Croatia F13, Bol | Futures | Clay | 6–2, 7–6(7–2) | |
| Win | 3–4 | Jun 2014 | Romania F4, Cluj-Napoca | Futures | Clay | 6–2, 6–1 | |
| Win | 4-4 | Jun 2014 | Bulgaria F3, Stara Zagora | Futures | Clay | 6-4, 6-3 | |
| Win | 5-4 | Jul 2014 | Bulgaria F5, Plovdiv | Futures | Clay | 6-4, 6-3 | |
| Win | 6-4 | Jul 2014 | Bulgaria F6, Blagoevgrad | Futures | Clay | 6-1, 6-4 | |
| Win | 7–4 | Jul 2014 | Romania F9, Pitești | Futures | Clay | 6-0, 1-0 Ret. | |
| Win | 8-4 | Dec 2014 | Iran F12, Kish Island | Futures | Clay | 6–4, 3–6, 6–1 | |
| Win | 9-4 | Feb 2015 | Tunisia F5, Port El Kantaoui | Futures | Hard | 2–6, 6–4, 7–6(10–8) | |
| Loss | 9-5 | Mar 2015 | Croatia F5, Pula | Futures | Clay | 5-7, 4-6 | |
| Loss | 9-6 | Mar 2015 | Croatia F6, Rovinj | Futures | Clay | 6–7(7–9), 6–1, 4–6 | |
| Loss | 9-7 | Apr 2015 | France F8, Angers | Futures | Clay | 3–6, 6–7(2–7) | |
| Win | 10–7 | Jun 2015 | Blois, France | Challenger | Clay | 2–6, 6–4, 6–2 | |
| Loss | 10-8 | May 2016 | Anning, China | Challenger | Clay | 3–6, 2–6 | |
| Win | 11-8 | Feb 2017 | Cherbourg, France | Challenger | Hard (i) | 6–3, 7–6(7–3) | |
| Loss | 11-9 | Jun 2017 | Lyon | Challenger | Clay | 4-6, 1-6 | |
| Win | 12-9 | Mar 2018 | Usa F7, Bakersfield | Futures | Hard | 6-2, 6-3 | |
| Loss | 12-10 | Oct 2019 | Mouilleron-le-Captif, France | Challenger | Hard (i) | 1–6, 4–6 | |
| Loss | 12-11 | Sep 2020 | Iași, Romania | Challenger | Clay | 4–6, 6–7(4–7) | |
| Loss | 12-12 | Apr 2021 | Split, Croatia | Challenger | Clay | 4-6, 2-6 | |
| Win | 13-12 | May 2023 | M25 Sabadell, Spain | World Tour | Clay | 7–6(7–5), 6–4 |
References
References
- ATP Profile
- "Roland-Garros (Q) : Mathias Bourgue battu au dernier tour des qualifications de Roland-Garros".
- Hercheux, Alexandre (11 December 2025). "Retraite - Bourgue : "Je tourne la page mais je ne quitte pas le terrain"". Tennis Actu (in French). Retrieved 11 December 2025.
