| Marcus Almeida | |
|---|---|
| Born | Marcus Vinícius Oliveira de Almeida (1990-01-08) January 8, 1990 Santos, São Paulo, Brazil |
| Other names | Buchecha |
| Height | 6 ft 3 in (191 cm) |
| Weight | 253 lb (115 kg; 18 st 1 lb) |
| Division | Heavyweight |
| Reach | 77.5 in (197 cm) |
| Style | Brazilian Jiu-Jitsu |
| Team | Checkmat American Kickboxing Academy (2014–present)1 American Top Team (2020–present)2 |
| Rank | 4th deg. BJJ black belt3 |
| Years active | 2011–present |
| Mixed martial arts record | |
| Total | 9 |
| Wins | 5 |
| By knockout | 1 |
| By submission | 4 |
| Losses | 3 |
| By knockout | 1 |
| By decision | 2 |
| Draws | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Medal record | |
Marcus Vinícius Oliveira de Almeida, also known as Buchecha (born January 8, 1990) is a Brazilian professional mixed martial artist and 4th-degree black belt Brazilian jiu-jitsu (BJJ) practitioner.a A professional mixed martial artist since 2020, he currently competes in the Heavyweight division of the Ultimate Fighting Championship (UFC). He formerly competed in the heavyweight division of ONE Championship.
A multiple-time World jiu-jitsu and ADCC submission fighting champion, Buchecha is a member of the IBJJF Hall of Fame and widely considered as one of the greatest Brazilian jiu-jitsu competitors of all time.
Early life
Almeida was born and grew up in Santos, São Paulo. His sister started training Brazilian jiu-jitsu when Marcus was 14 years old, forcing him to come along to the gym so their father Clayton could keep an eye on her.5 Subsequently, Marcus and Clayton started training jiu-jitsu also, leading both to become black belts and the latter winning IBJJF Masters World Championship.6 Almeida is a black belt under Rodrigo Cavaca, who gave Almeida his nickname Buchecha, which means cheek and is a reference to him having chubby cheeks when he was overweight.7 Almeida competes under the Checkmat team.8
Mixed martial arts career
ONE Championship
Despite talking about transitioning to mixed martial arts since 2015, news surfaced four years later on July 30, 2020, that Almeida had signed a multi-year contract with ONE Championship.910 He has been training mixed martial arts at the American Kickboxing Academy and has competed in the heavyweight division.10
In August 2020, Almeida had to withdraw from an upcoming BJJ match with Fabrício Werdum due to a knee injury that has also delayed his MMA debut for ONE FC.11 Almeida was scheduled to make his MMA debut against Oumar Kane at ONE Championship.12 Unfortunately, Almeida was removed from the card and replaced with Alain Ngalani on 13 January 2021, reportedly due to suffering an injury in training.13 After recovering from his injury, he was booked to make his MMA debut against Kang Ji-Won at ONE on TNT 1.14 Kang later withdrew from the bout for undisclosed reasons.15
Almeida was scheduled to face Thomas Narmo at ONE Championship: Revolution on September 24, 2021.16 Narmo later withdrew for undisclosed reasons, and was replaced by Anderson “Braddock” Silva.17 He won the bout in the first round via north–south choke.18
Almeida faced Kang Ji Won at ONE: Winter Warriors on December 3, 2021.19 He won the bout via rear-naked choke in the first round.20
Almeida was scheduled to face Oumar "Reug Reug" Kane on April 22, 2022, at ONE 156.21 However, the week of the event, it was announced that the bout would be moved to May 20.22 Yet, Kane withdrew from the bout citing injury and was replaced by Hugo Cunha who in turn tested positive for COVID-19 and the bout was scrapped.2324 Almeida was later rescheduled to face Simon Carson at ONE 158 on June 3, 2022.25 He won the fight by a first-round technical knockout, stopping Carson with ground and pound midway through the opening round.26
Almeida faced Kirill Grishenko at ONE on Prime Video 1 on August 27, 2022.27 He won the bout early in the first round after submmiting Kirill with a heel hook.28 This win earned him the Performance of the Night award.29
Almeida faced Oumar Kane on August 5, 2023, at ONE Fight Night 13.3031 He lost the fight by unanimous decision.32
A biopic entitled Buchecha: Far Beyond World Records was released in 2023.33
Almeida faced Amir Aliakbari on November 9, 2024, at ONE 169.34 He won the fight by submission in the first round and earned a $50,000 ‘Performance of the Night’ bonus.35 This was the final fight of Almeida's contract, and he became a free agent after it.36
Ultimate Fighting Championship
On July 7, 2025, it was reported that Almeida had signed with Ultimate Fighting Championship; he made his promotional debut against Martin Buday on July 26, 2025, at UFC on ABC 9.37 He lost the fight by unanimous decision.38
Almeida faced Kennedy Nzechukwu on December 13, 2025, at UFC on ESPN 73.39 Despite Nzechukwu being deducted one point due to an eye poke, the bout ended via unanimous draw.40
Almeida was scheduled to face Max Gimenis on April 25, 2026 at UFC Fight Night 274.41 However, Gimenis withdrew because of a broken foot and was replaced by former LFA Light Heavyweight Champion Ryan Spann.42 He lost the fight via knockout in round two.43
Championships and accomplishments
Brazilian jiu-jitsu / Submission wrestling
Main Achievements (Black Belt):5
- ADCC Submission Fighting World Champion (2013 / 2017)
- IBJJF World Champion (2012b / 2013b / 2014b / 2016b / 2017b / 2018 / 2019b)
- IBJJF World No-Gi Champion (2010b / 2011b)
- IBJJF Pan Champion (2012**)
- IBJJF Pro League Grand Prix Champion (2016)
- UAEJJF Abu Dhabi Pro Champion (2012c / 2013c / 2014b / 2015b)
- 2nd Place ADCC World Championship (2019c)
- 3rd Place IBJJF World Championship (2011c)
- 3rd Place ADCC World Championship (2017c)
Mixed martial arts
- ONE Championship
- Performance of the Night (Two times) vs. Kirill Grishenko and Amir Aliakbari29
- MMAjunkie.com
- 2022 August Submission of the Month vs. Kirill Grishenko44
Brazilian jiu-jitsu / submission wrestling record
| 142 Matches, 128 Wins (67 Submissions), 13 Losses (6 Submissions), 1 draw | ||||||||
| Rec. | Result | Opponent | Method | Event | Division | Type | Date | Location |
|---|---|---|---|---|---|---|---|---|
| Loss | 128–13–1 | Negative Points (1–0) | ADCC World Championship | Absolute | Nogi | September 29, 2019 | ||
| Win | 128–12–1 | Submission (rear naked choke) | ||||||
| Win | 127–12–1 | Points (3–0) | ||||||
| Win | 126–12–1 | Submission (armbar) | ||||||
| Loss | 125–12–1 | Referee Decision | +99 kg | |||||
| Win | 125–11–1 | Points (3–0) | September 28, 2019 | |||||
| Win | 124–11–1 | Points (2–0) | ||||||
| Win | 123–11–1 | Submission (bow & arrow choke) | IBJJF World Championship | +100 kg | Gi | June 2, 2018 | ||
| Win | 122–11–1 | Submission (choke) | ||||||
| Win | 121–11–1 | Points (11–0) | ||||||
| Win | 120–11–1 | Submission (armbar) | Absolute | June 1, 2018 | ||||
| Win | 119–11–1 | Referee Decision | ||||||
| Win | 118–11–1 | Points (13–0) | ||||||
| Loss | 117–11–1 | Advantages | BJJ Stars | Superfight | Gi | February 23, 2019 | ||
| Win | 117–10–1 | Referee Decision | IBJJF World Championship | +100 kg | Gi | June 3, 2018 | ||
| Win | 116–10–1 | Submission (kimura) | ||||||
| Win | 115–10–1 | Points (2–0) | ||||||
| Win | 114–10–1 | Submission (choke) | June 2, 2018 | |||||
| Win | 113–10–1 | Points (5–2) | Absolute | |||||
| Win | 112–10–1 | Submission (choke) | ||||||
| Win | 111–10–1 | Points (2–0) | ||||||
| Win | 110–10–1 | Points | ACBJJ | Superfight | Gi | May 5, 2018 | ||
| Win | 109–10–1 | Submission (heel hook) | ADCC World Championship | Absolute | Nogi | September 24, 2017 | ||
| Loss | 108–10–1 | Submission (rear naked choke) | ||||||
| Win | 108–9–1 | Referee Decision | ||||||
| Win | 107–9–1 | Negative Points (0–1) | ||||||
| Win | 106–9–1 | Points (6–0) | +99 kg | |||||
| Win | 105–9–1 | Points (4–0) | ||||||
| Win | 104–9–1 | Submission (rear naked choke) | September 23, 2017 | |||||
| Win | 103–9–1 | Submission (rear naked choke) | ||||||
| Win | 102–9–1 | Referee Decision | IBJJF Pro Grand Prix | Absolute | Gi | August 26, 2017 | ||
| Win | 101–9–1 | Submission (choke) | ||||||
| Win | 100–9–1 | Advantages (2–0) | ||||||
| Loss | 99–9–1 | Submission (choke) | Gracie Pro | Superfight | Gi | July 23, 2017 | ||
| Win | 99–8–1 | Advantages | IBJJF World Championship | Absolute | Gi | June 4, 2017 | ||
| Win | 98–8–1 | Submission (brabo choke) | +100 kg | |||||
| Win | 97–8–1 | Submission (ezekiel choke) | ||||||
| Win | 96–8–1 | Points (13–7) | ||||||
| Win | 95–8–1 | Points (2–0) | Absolute | June 3, 2017 | ||||
| Win | 94–8–1 | Submission (choke) | ||||||
| Win | 93–8–1 | Submission (armbar) | ||||||
| Win | 92–8–1 | Points (5–0) | ADCC North American Trials | Superfight | Nogi | April 15, 2017 | ||
| Win | 91–8–1 | Submission (inverted triangle) | Fight 2 Win | Superfight | Nogi | August 13, 2016 | ||
| Win | 90–8–1 | Advantages | IBJJF Pro Grand Prix | Absolute | Gi | July 10, 2016 | ||
| Win | 89–8–1 | Points (7–0) | ||||||
| Win | 88–8–1 | Submission (bow & arrow choke) | ||||||
| Win | 87–8–1 | Points (4–2) | IBJJF World Championship | Absolute | Gi | |||
| Win | 86–8–1 | Submission (armbar) | +100 kg | |||||
| Win | 85–8–1 | Submission (armbar) | ||||||
| Win | 84–8–1 | Submission (armbar) | Absolute | |||||
| Win | 83–8–1 | Submission (armbar) | ||||||
| Win | 82–8–1 | Points (6–0) | ||||||
| Loss | 81–8–1 | Advantages | IBJJF World Championship | Absolute | Gi | 2015 | ||
| Win | 81–7–1 | Submission (armbar) | ||||||
| Win | 80–7–1 | Submission (estima lock) | JJ World League | Superfight | Gi | |||
| Win | 79–7–1 | Advantages | World Cup | Absolute | Gi | |||
| Win | 78–7–1 | Advantages | ||||||
| Win | 77–7–1 | Submission (estima lock) | ||||||
| Win | 76–7–1 | Submission (guillotine choke) | ||||||
| Win | 75–7–1 | Points (2–0) | +95 kg | |||||
| Win | 74–7–1 | Submission (guillotine choke) | ||||||
| Win | 73–7–1 | Submission (choke) | ||||||
| Win | 72–7–1 | Points (2–0) | IBJJF World Championship | Absolute | Gi | 2014 | ||
| Win | 71–7–1 | Submission (choke) | +100 kg | |||||
| Win | 70–7–1 | Submission (choke) | ||||||
| Win | 69–7–1 | Submission (armbar) | ||||||
| Win | 68–7–1 | Points (10–4) | Absolute | |||||
| Win | 67–7–1 | Submission (armbar) | ||||||
| Win | 66–7–1 | Advantages | ||||||
| Win | 65–7–1 | Submission (armbar) | ||||||
| Win | 64–7–1 | Points (2–0) | World Cup | +95 kg | Gi | |||
| Win | 63–7–1 | Advantages | ||||||
| Win | 62–7–1 | Points (7–0) | ||||||
| Win | 61–7–1 | Points (2–0) | Absolute | |||||
| Win | 60–7–1 | Advantages | ||||||
| Win | 59–7–1 | Submission (choke) | ||||||
| Win | 58–7–1 | Submission (choke) | ||||||
| Win | 57–7–1 | Submission (katagatame) | ||||||
| Loss | 56–7–1 | Points (0–10) | ADCC World Championship | Absolute | Nogi | 2013 | ||
| Win | 56–6–1 | Points (5–0) | ADCC 2013 | Absolute | Nogi | 2013 | ||
| Win | 55–6–1 | Points | ADCC 2013 | Absolute | Nogi | 2013 | ||
| Win | 54–6–1 | Submission (heel hook) | ADCC 2013 | +99 kg | Nogi | 2013 | ||
| Win | 53–6–1 | Points | ADCC 2013 | +99 kg | Nogi | 2013 | ||
| Win | 52–6–1 | Submission (kimura) | ADCC 2013 | +99 kg | Nogi | 2013 | ||
| Win | 51–6–1 | Submission (toe hold) | ADCC 2013 | +99 kg | Nogi | 2013 | ||
| Win | 50–6–1 | Points (10–0) | World Championship | Absolute | Gi | 2013 | ||
| Win | 49–6–1 | Referee Decision | World Championship | +100 kg | Gi | 2013 | ||
| Win | 48–6–1 | Referee Decision | World Championship | +100 kg | Gi | 2013 | ||
| Win | 47–6–1 | Points (7–4) | World Championship | Absolute | Gi | 2013 | ||
| Win | 46–6–1 | Submission (ezekiel choke) | World Championship | Absolute | Gi | 2013 | ||
| Win | 45–6–1 | Submission (triangle choke) | World Championship | Absolute | Gi | 2013 | ||
| Win | 44–6–1 | Submission (kimura) | World Championship | Absolute | Gi | 2013 | ||
| Win | 43–6–1 | Points (4–2) | World Cup | Absolute | Gi | 2013 | ||
| Win | 42–6–1 | Points | World Cup | Absolute | Gi | 2013 | ||
| Win | 41–6–1 | Points (4–3) | World Cup | Absolute | Gi | 2013 | ||
| Loss | 40–6–1 | Points (2=7) | World Cup | +100 kg | Gi | 2013 | ||
| Win | 40–5–1 | Points (2–0) | World Cup | +100 kg | Gi | 2013 | ||
| Win | 39–5–1 | Points (4–2) | Pan American Championship | Absolute | Gi | 2013 | ||
| Win | 38–5–1 | Points (9–2) | ||||||
| Win | 37–5–1 | Points (19–2) | ||||||
| Win | 36–5–1 | Submission (inverted triangle) | Absolute | |||||
| Draw | 35–5–1 | Decision | Metamoris | Superfight | Gi | 2012 | ||
| Win | 35–5 | Points (8–4) | World Championship | Absolute | Gi | 2012 | ||
| Win | 34–5 | Points (4–2) | World Championship | +100 kg | Gi | 2012 | ||
| Win | 33–5 | Submission (kneebar) | World Championship | +100 kg | Gi | 2012 | ||
| Win | 32–5 | Submission (choke) | World Championship | +100 kg | Gi | 2012 | ||
| Win | 31–5 | Submission (Choke) | World Championship | Absolute | Gi | 2012 | ||
| Win | 30–5 | Points (8–7) | World Championship | Absolute | Gi | 2012 | ||
| Win | 29–5 | Submission (triangle choke) | World Championship | Absolute | Gi | 2012 | ||
| Win | 28–5 | Submission (armbar) | World Championship | Absolute | Gi | 2012 | ||
| Win | 27–5 | Submission (footlock) | World Cup | +99 kg | Gi | 2012 | ||
| Win | 26–5 | Submission (armbar) | World Cup | +99 kg | Gi | 2012 | ||
| Win | 25–5 | Points (2–0) | World Cup | +99 kg | Gi | 2012 | ||
| Win | 24–5 | Points (15–0) | World Cup | +99 kg | Gi | 2012 | ||
| Win | 23–5 | Submission (toe hoke) | Gramado Trials | +94 kg | Gi | 2012 | ||
| Win | 22–5 | Points (2–0) | Pan American Championship | +99 kg | Gi | 2012 | ||
| Win | 21–5 | Submission (omoplata) | Pan American Championship | +99 kg | Gi | 2012 | ||
| Win | 20–5 | Submission (kneebar) | Pan American Championship | Absolute | Gi | 2012 | ||
| Win | 19–5 | Points (10–0) | Pan American Championship | Absolute | Gi | 2012 | ||
| Win | 18–5 | Submission (choke) | Pan American Championship | Absolute | Gi | 2012 | ||
| Win | 17–5 | Submission (armbar) | Pan American Championship | Absolute | Gi | 2012 | ||
| Win | 16–5 | Points | CBJJE Pan Ams | Absolute | Gi | 2012 | ||
| Win | 15–5 | Points | CBJJE Pan Ams | Absolute | Gi | 2012 | ||
| Win | 14–5 | Submission (darce choke) | Nogi World Championship | +97.5 kg | Nogi | 2011 | ||
| Win | 13–5 | Submission | Nogi World Championship | +97.5 kg | Nogi | 2011 | ||
| Win | 12–5 | Submission (triangle choke) | Nogi World Championship | +97.5 kg | Nogi | 2011 | ||
| Win | 11–5 | Submission (toe hold) | Nogi World Championship | Absolute | Nogi | 2011 | ||
| Win | 10–5 | Points (4–0) | Nogi World Championship | Absolute | Nogi | 2011 | ||
| Win | 9–5 | Points (24–2) | Nogi World Championship | Absolute | Nogi | 2011 | ||
| Loss | 8–5 | Submission | World Cup Trials | Superfight | Gi | 2011 | ||
| Loss | 8–4 | Submission (toe hold) | Ultimate Absolute NYC | Absolute | Nogi | July 30, 2011 | ||
| Loss | 8–3 | Referee Decision | IBJJF World Championship | –100 kg | Gi | 2011 | ||
| Win | 8–2 | Submission (toe hold) | World Championship | –100 kg | Gi | 2011 | ||
| Win | 7–2 | Submission (wrist lock) | World Championship | –100 kg | Gi | 2011 | ||
| Loss | 6–2 | Submission (armbar) | World Championship | Absolute | Gi | 2011 | ||
| Win | 6–1 | Submission (bow & arrow choke) | World Championship | –100 kg | Gi | 2011 | ||
| Win | 5–1 | Submission (toe hold) | World Championship | –100 kg | Gi | 2011 | ||
| Win | 4–1 | Submission | World Championship | –100 kg | Gi | 2011 | ||
| Loss | 3–1 | Points (0–5) | World Cup | –92 kg | Gi | 2011 | ||
| Win | 3–0 | Submission | World Cup | –92 kg | Gi | 2011 | ||
| Win | 2–0 | Submission (toe hold) | World Cup | –92 kg | Gi | 2011 | ||
| Win | 1–0 | Submission (cross choke) | Pan American Championship | –100 kg | Gi | 2011 | ||
Mixed martial arts record
| 9 matches | 5 wins | 3 losses |
| By knockout | 1 | 1 |
| By submission | 4 | 0 |
| By decision | 0 | 2 |
| Draws | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 5–3–1 | Ryan Spann | KO (punches) | UFC Fight Night: Sterling vs. Zalal | April 25, 2026 | 2 | 2:10 | Las Vegas, Nevada, United States | |
| Draw | 5–2–1 | Kennedy Nzechukwu | Draw (unanimous) | UFC on ESPN: Royval vs. Kape | December 13, 2025 | 3 | 5:00 | Las Vegas, Nevada, United States | Nzechukwu was deducted one point in round 2 due to an eye poke. |
| Loss | 5–2 | Martin Buday | Decision (unanimous) | UFC on ABC: Whittaker vs. de Ridder | July 26, 2025 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | |
| Win | 5–1 | Amir Aliakbari | Submission (rear-naked choke) | ONE 169 | November 9, 2024 | 1 | 3:15 | Bangkok, Thailand | Performance of the Night. |
| Loss | 4–1 | Oumar Kane | Decision (unanimous) | ONE Fight Night 13 | August 5, 2023 | 3 | 5:00 | Bangkok, Thailand | |
| Win | 4–0 | Kirill Grishenko | Submission (heel hook) | ONE on Prime Video 1 | August 27, 2022 | 1 | 1:04 | Kallang, Singapore | Performance of the Night. |
| Win | 3–0 | Simon Carson | TKO (punches) | ONE 158 | June 3, 2022 | 1 | 2:24 | Kallang, Singapore | |
| Win | 2–0 | Kang Ji-won | Submission (rear-naked choke) | ONE: Winter Warriors | December 3, 2021 | 1 | 2:27 | Kallang, Singapore | |
| Win | 1–0 | Anderson da Silva | Submission (north-south choke) | ONE: Revolution | September 24, 2021 | 1 | 2:55 | Kallang, Singapore | Heavyweight debut. |
Instructor lineage
Carlos Gracie Sr. > Carlson Gracie > Élcio Figueiredo > Rodrigo Cavaca > Marcus Almeida
References
References
- Nolan Vest (July 30, 2020). "Marcus Buchecha training at AKA with Daniel Cormier, Luke Rockhold head of MMA debut". fansided.com.
- Marcelo Alonso (December 22, 2020). "Jiu-Jitsu Champion Marcus Almeida to Face Oumar Kane at One's Feb. 24 Event". sherdog.com.
- Jones, Phil. "Marcus 'Buchecha' Almeida Promoted To 4th Degree BJJ Black Belt". Jits Magazine. Retrieved 7 September 2024.
- "Buchecha to receive his first degree in the black belt from Cavaca". Graciemag. 12 December 2013. Archived from the original on 2 June 2022. Retrieved 8 July 2019.
- "Marcus Almeida "Buchecha"". BJJ Heroes. 2011-01-16.
- "Megaton, Mário Sperry, Titi and more winners from day 2 of the World Master Championship". graciemag.com. 26 August 2017. Archived from the original on 14 April 2021. Retrieved September 23, 2020.
- Jones, Phil (3 July 2023). "The 20 Best BJJ Nicknames". Jitsmagazine. Retrieved 3 July 2023.
- Smith, Chase (4 June 2018). "Road To Gold: Marcus 'Buchecha' Almeida (Checkmat)". Flograppling. Retrieved 8 July 2019.
- Guilherme Cruz (January 2, 2015). "BJJ star Marcus 'Buchecha' discusses MMA plans, training with Cain Velasquez and Daniel Cormier". mmafighting.com.
- Damon Martin (July 30, 2020). "Grappling legend Marcus 'Buchecha' Almeida inks contract with ONE Championship". mmafighting.com.
- Alex Lindsey (August 12, 2020). "Buchecha Knee Injury Leads To Cancellation Of Fabricio Werdum Match". jitsmagazine.com.
- "ONE doveo senegalsku zvijer Reug Reuga, već u prvoj borbi ide na ikonu borilačkog sporta". fightsite.hr. 22 December 2020. Retrieved 22 December 2020.
- "Marcus 'Buchecha' Almeida MMA Debut Delayed Again". 13 January 2021.
- Alonso, Marcelo. "Marcus Almeida Set for MMA Debut Against Ji Won Kang at One on TNT 1 on April 7". sherdog.com. Retrieved 2 March 2021.
- Cruz, Guilherme (12 March 2021). "Marcus 'Buchecha' Almeida vs. Ji Won Kang off ONE on TNT 2". mmafighting.com. Retrieved 13 March 2021.
- "Christian Lee, Victoria Lee share card at ONE Championship: Revolution". MMA Junkie. 2021-08-18. Retrieved 2021-08-18.
- Martin, Damon (8 September 2021). "Marcus 'Buchecha' Almeida gets new opponent for ONE Championship debut". mmafighting.com. Retrieved 8 September 2021.
- "Anderson Silva gets submitted in the opening round at ONE: 'Revolution' | Asian MMA". AsianMMA. 2021-09-24. Retrieved 2021-09-24.
- Taylor, Tom (12 November 2021). "ONE Championship: Heavyweights Kang Ji-won and "Buchecha" to Battle on December 3". scmp.com. Retrieved 2 December 2021.
- "ONE Championship 'Winter Warriors' Results: Stamp Wins Grand Prix, Eersel Defends". Combat Press. Retrieved 2021-12-03.
- Martin, Damon (2022-03-30). "Marcus Buchecha set to face 'Reug Reug' at ONE: Reloaded on April 22". MMA Fighting. Retrieved 2022-03-31.
- Cruz, Guilherme (2022-04-18). "Marcus Buchecha vs. 'Reug Reug' off again, removed from Friday's ONE: Reloaded card". MMA Fighting. Retrieved 2022-04-18.
- Guilherme Cruz (April 29, 2022). "Marcus Buchecha vs. Hugo Cunha official for ONE 157 with 'Reug Reug' injured". mmafighting.com.
- Jay Anderson (May 19, 2022). "ONE 157 Loses Buchecha Fight Due to COVID-19 Protocols". cagesidepress.com.
- Kerman, Garrett (26 May 2022). "'Buchecha' putting in work at Phuket Fight Club ahead of next MMA bout". sportskeeda.com. Retrieved 26 May 2022.
- Coate, Ben (3 June 2022). "Video: Marcus 'Buchecha' Almeida secures first-round TKO at ONE 158". grapplinginsider.com. Retrieved 3 June 2022.
- Kumar, Deepak (19 August 2022). "Marcus 'Buchecha' Almeida Views Kirill Grishenko Bout at ONE on Prime Video 1 as 'A Huge Step Up'". essentiallysports.com. Retrieved 26 August 2022.
- Anderson, Jay (2022-08-26). "ONE on Prime Video: Marcus Almeida Taps Kirill Grishenko with Heel Hook". Cageside Press. Retrieved 2022-08-27.
- Bear Frazer (2022-08-27). "Chatri Sityodtong Awards 5 Performance Bonuses At ONE On Prime Video 1". ONE Championship – The Home of Martial Arts. Retrieved 2022-08-27.
- Rogers, Kian (11 April 2023). "Marcus 'Buchecha' Almeida Booked Against Oumar 'Reug Reug' Kane For Third Time". JitsMagazine. Retrieved 11 April 2023.
- Anderson, Jay (2023-05-22). "Reug Reug vs. Buchecha Announced for ONE Fight Night 13". Cageside Press. Retrieved 2023-05-23.
- "Marcus 'Buchecha' Almeida Handed First MMA Loss At One Fight Night 13". Jitsmagazine. 5 August 2023. Retrieved 5 August 2023.
- Blackett, Todd (11 April 2023). "Trailer Released For Film About The Life Of Marcus 'Buchecha' Almeida". JitsMagazine. Retrieved 11 April 2023.
- Rogers, Kian. "Marcus 'Buchecha' Almeida Set For MMA Return Against Amir Aliakbari At ONE 169". Jits Magazine. Retrieved 14 September 2024.
- "Marcus 'Buchecha' Almeida Rebounds With First-Round Finish At ONE 169". Jits Magazine. Retrieved 9 November 2024.
- Rogers, Kian. "Marcus 'Buchecha' Almeida To Become A Free Agent After ONE 169". Jits Magazine. Retrieved 9 November 2024.
- Sherdog.com. "Marcus 'Buchecha' Booked for UFC Debut in Abu Dhabi". Sherdog. Retrieved 2025-07-07.
- Damon Martin (2025-07-25). "UFC Abu Dhabi results: Marcus Buchecha receives rude welcome in debut, loses decision to Martin Buday". mmafighting.com. Retrieved 2025-07-25.
- Cruz, Guilherme (2025-11-07). "Marcus Buchecha among additions to final UFC card of 2025". MMA Fighting: UFC, Mixed Martial Arts (MMA) News, Results. Retrieved 2025-11-07.
- Law, Eddie (2025-12-13). "Kennedy Nzechukwu and Marcus Buchecha Battle To Draw in Chaotic Clash". Cageside Press. Retrieved 2025-12-14.
- Nolan King (2026-03-29). "BJJ legend Marcus Buchecha books third UFC bout". mmajunkie.usatoday.com. Retrieved 2026-03-30.
- Roberto Villa (2026-04-08). "UFC returns to the APEX with featherweight showdowns: Aljamain Sterling vs. Youssef Zalal and Arnold Allen vs. Melquizael Costa". fightbookmma.com. Retrieved 2026-04-09.
- Anderson, Jay (2026-04-25). "UFC Vegas 116: Ryan Spann Fells Marcus Buchecha Like a Tree". Cageside Press. Retrieved 2026-04-25.
- Mike Bohn and Staff (2022-08-29). "MMA Junkie's Submission of the Month for August: A 64-second heel hook". mmajunkie.usatoday.com. Retrieved 2022-08-30.
External links
External links
- Marcus Almeida in BJJ Heroes
- Marcus Almeida on Martial Arts Ranking
- Marcus "Buchecha" Almeida on BJJ Stars
- Professional MMA record for Marcus Buchecha from Sherdog