| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||
| Born | (1978-04-24) April 24, 1978 | ||||||||||||||
| Height | 6 ft 2 in (1.88 m) | ||||||||||||||
| Weight | 185 lb (84 kg) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Running | ||||||||||||||
Event | Sprints | ||||||||||||||
| College team | Arizona State Sun Devils | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on May 8, 2012 | |||||||||||||||
Marcus Brunson (born April 24, 1978) is a retired American sprinter who specialized in the 100 metres.
He went to Marcos de Niza high school in Arizona.1
Brunson was inducted into the Arizona State University Hall of Fame in 2012.2
Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing the | ||||
| 2001 | Universiade | Beijing, China | 1st | 100 m |
| 2004 | World Athletics Final | Monte Carlo, Monaco | 8th | 100 m |
| 2006 | World Athletics Final | Stuttgart, Germany | 5th | 100 m |
Personal bests
- 60 metres – 6.46 s (indoor, 1999)
- 100 metres – 9.99 s (2006)
- 200 metres – 20.37 s (2001)
References
References
- "Player Bio: Marcus Brunson". Sun Devil Athletics. Retrieved September 7, 2025.
- "Eight Former Sun Devils To Be Inducted Into ASU Sports Hall Of Fame". Sun Devil Athletics. Retrieved September 7, 2025.
External links
External links
- Marcus Brunson at World Athletics
- USATF profile for Marcus Brunson
- Arizona State Sun Devils bio