| Personal information | |||
|---|---|---|---|
| Full name | Manuel Pami Costa | ||
| Date of birth | (1999-02-05) 5 February 1999 | ||
| Place of birth | Bissau, Guinea-Bissau | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Rustavi | ||
| Number | 6 | ||
| Youth career | |||
| 2007–2008 | EAS Póvoa de Santa Iria | ||
| 2008–2009 | Povoense | ||
| 2009–2016 | Sporting CP | ||
| 2016–2017 | Vitória Guimarães | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Chaves II | 26 | (2) |
| 2018–2019 | Ideal | 28 | (0) |
| 2019–2020 | Canelas 2010 | 30 | (1) |
| 2020–2022 | Varzim | 0 | (0) |
| 2020–2022 | → Canelas 2010 (loan) | 27 | (0) |
| 2022–2024 | Differdange 03 | 45 | (1) |
| 2025 | Lahti | 20 | (3) |
| 2026– | Rustavi | 12 | (0) |
| International career‡ | |||
| 2022– | Guinea-Bissau | 1 | (0) |
|
* Club domestic league appearances and goals as of 10 July 2026 ‡ National team caps and goals as of 07:04, 12 March 2023 (UTC) | |||
Manuel Pami Costa (born 5 February 1999) is a Bissau-Guinean professional footballer who plays as a midfielder for Erovnuli Liga club Rustavi and the Guinea-Bissau national team.
Youth career
Pami is a youth product of EAS Póvoa de Santa Iria, Povoense, Sporting CP and Vitória Guimarães.1
Club career
He began his senior career with the reserves of Chaves in 2017.
The following season, he had a one-year stint with Ideal before moving to Canelas 2010 in 2019.
On 12 June 2020, he transferred to Varzim.2 He returned to Canelas 2010 on loan for 2 seasons starting on 21 December 2020.3
In June 2022, he transferred to the Luxembourgish club Differdange 03.4
In January 2025, he joined FC Lahti in Finnish second-tier Ykkösliiga.
International career
Pami made his international debut with the Guinea-Bissau national team in a friendly 1–1 tie with Martinique on 24 September 2022.5
Career statistics
Club
- As of 23 June 2026
| Club | Season | League | Cupa | League cupb | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chaves B | 2017–18 | Vila Real FA Division of Honour | 26 | 2 | – | – | – | 26 | 2 | |||
| Ideal | 2018–19 | Campeonato de Portugal | 28 | 0 | 2 | 0 | – | – | 30 | 0 | ||
| Canelas 2010 | 2019–20 | Campeonato de Portugal | 24 | 1 | 5 | 0 | – | – | 24 | 1 | ||
| Varzim | 2020–21 | Liga Portugal 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Canelas 2010 (loan) | 2020–21 | Campeonato de Portugal | 9 | 0 | 0 | 0 | – | – | 9 | 0 | ||
| 2021–22 | Liga 3 | 17 | 0 | 1 | 0 | 0 | 0 | – | 18 | 0 | ||
| Total | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
| Differdange 03 | 2022–23 | Luxembourg National Division | 19 | 0 | 4 | 1 | – | 2c | 0 | 25 | 1 | |
| 2023–24 | Luxembourg National Division | 26 | 1 | 2 | 0 | – | 2c | 0 | 30 | 1 | ||
| Total | 45 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 55 | 2 | ||
| Lahti | 2025 | Ykkösliiga | 20 | 3 | 0 | 0 | 4 | 0 | – | 24 | 3 | |
| Rustavi | 2026 | Erovnuli Liga | 12 | 0 | – | – | – | 12 | 0 | |||
| Career total | 181 | 7 | 14 | 1 | 4 | 0 | 4 | 0 | 203 | 8 | ||
- Includes Taça de Portugal, Luxembourg Cup and Suomen Cup
- Includes Ykkösliigacup
- Appearances in UEFA Conference League
International
- As of 24 September 2022
| Guinea-Bissau | |||
|---|---|---|---|
| Year | Apps | Goals | |
| 2022 | 1 | 0 | |
| Total | 1 | 0 | |
Honours
Differdange 03
References
References
- Pereira, David (28 April 2022). "O Blog do David: Os 10 jogadores com mais jogos pelo Canelas 2010 no Campeonato de Portugal".
- "Manuel Pami: "Espero contribuir para que o Varzim alcance coisas boas"". www.record.pt.
- "Varzim começa a arrumar a casa e empresta jogador ao Canelas 2010". www.ojogo.pt.
- Mollereau, Julien. "[BGL Ligue] Moussa Maazou rebondit à Differdange, ainsi qu'une colonie lusophone".
- "La Martinique accueille ce soir la Guinée-Bissau en match amical". martinique.franceantilles.fr. 26 September 2022.