Luo at the 2014 Asian Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Luo Xiaoshuang 骆晓霜 (1991-01-11) 11 January 1991 Shandong, China | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 66 kg (146 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | China | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (WD, 10 March 2016) 86 (XD, 29 November 2012) | |||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Luo Yu | |||||||
|---|---|---|---|---|---|---|---|
| Simplified Chinese | 骆羽 | ||||||
| Traditional Chinese | 駱羽 | ||||||
| |||||||
| Luo Xiaoshuang | |||||||
| Simplified Chinese | 骆晓霜 | ||||||
| Traditional Chinese | 駱曉霜 | ||||||
| |||||||
Luo Yu (Chinese: 骆羽; born 11 January 1991) is a Chinese badminton player who specializes in doubles. Together with her twin sister, Luo Ying, they competed in the international badminton, and were ranked as World number 1 on 10 March 2016.1 The twins participated at the Rio 2016 Summer Olympics but did not advance to the knocked-out stage after placing third in the group stage.2 The biggest title of their career to date, the 2015 BWF Superseries Finals, sent the pair to #1 in the world rankings.3
Achievements
Asian Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Gimcheon Indoor Stadium, Gimcheon, South Korea |
21–18, 21–18 | |||
| 2015 | Wuhan Sports Center Gymnasium, Wuhan, China |
12–21, 0–0 retired |
Summer Universiade
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Tennis Academy, Kazan, Russia |
25–27, 21–15, 21–23 |
Asian Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Stadium Juara, Kuala Lumpur, Malaysia | 21–14, 17–21, 13–21 |
BWF Superseries
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,4 is a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels are Superseries and Superseries Premier. A season of Superseries consists of twelve tournaments around the world that have been introduced since 2011.5 Successful players are invited to the Superseries Finals, which are held at the end of each year.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | China Masters | 12–21, 15–21 | |||
| 2014 | Korea Open | 17–21, 15–21 | |||
| 2015 | India Open | 19–21, 19–21 | |||
| 2015 | Malaysia Open | 21–18, 21–9 | |||
| 2015 | French Open | 13–21, 16–21 | |||
| 2015 | Dubai World Superseries Finals | 14–21, 21–9, 14–4 retired | |||
| 2016 | Korea Open | 13–21, 11–21 |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Indonesia Grand Prix Gold | 11–21, 21–18, 21–11 | |||
| 2012 | Australian Open | 12–21, 21–18, 21–17 | |||
| 2013 | Indonesia Grand Prix Gold | 19–21, 21–15, 21–18 | |||
| 2014 | China Masters | 21–17, 21–19 | |||
| 2015 | Chinese Taipei Open | 17–21, 17–21 | |||
| 2016 | China Masters | 16–21, 21–15, 21–18 | |||
| 2016 | Chinese Taipei Open | 18–21, 16–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | China International | 21–13, 21–12 |
- BWF International Challenge tournament
- BWF International Series tournament
References
References
- "羽球Twins闪亮登场 双胞胎成为赛场另类风景线". gdzjdaily.com.cn (in Chinese). 18 December 2009. Archived from the original on 24 September 2015. Retrieved 12 April 2015.
- "Olympics-Badminton-Women's doubles Group B results". www.reuters.com. Retrieved 7 May 2017.
- "Chinese twins win women's doubles of Dubai World Superseries 2015". news.xinhuanet.com. Archived from the original on December 16, 2015. Retrieved 7 May 2017.
- "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- "Yonex All England Elevated To BWF Premier Super Series Event". www.ibadmintonstore.com. Archived from the original on 2 October 2013. Retrieved 29 September 2013.