Article · Wikipedia archive · Last revised Jul 16, 2026

List of unnumbered trans-Neptunian objects: 2003

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2003. As of May 2026, it contains a total of 114 bodies. For more information see the description on the main page. Also see list for the previous and next year.

Last revised
Jul 16, 2026
Read time
≈ 11 min
Length
2,527 w
Citations
4
Source

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2003. As of May 2026, it contains a total of 114 bodies.1234 For more information see the description on the main page. Also see list for the previous and next year.

2003

Designation First Observed (discovered) D (km) Orbital description Remarks Refs
Date Observer
(Site)
Class a
(AU)
e i
(°)
q
(AU)
Q
(AU)
2003 BF91 27 January 2003 Hubble Space Telescope (250) 16 cubewano (cold)? 42.7 0.01 2 42.1 43.4 albedo: 0.152 MPC · JPL
2003 BG91 27 January 2003 Hubble Space Telescope (250) 25 cubewano (cold)? 43.4 0.10 3 39.1 47.8 albedo: 0.152 MPC · JPL
2003 BH91 27 January 2003 Hubble Space Telescope (250) 14 cubewano (cold)? 44.0 0.03 2 42.6 45.4 albedo: 0.152 MPC · JPL
2003 FA130 24 March 2003 Maunakea (568) 124 cubewano (cold) 42.5 0.03 0 41.3 43.7 albedo: 0.152 MPC · JPL
2003 FB130 24 March 2003 Maunakea (568) 150 cubewano (hot)? 43.0 0.11 24 38.2 47.8 albedo: 0.079 MPC · JPL
2003 FD128 31 March 2003 M. W. Buie (695) 103 other TNO 38.3 0.03 5 37.3 39.2 albedo: 0.13 MPC · JPL
2003 FH127 30 March 2003 M. W. Buie (695) 113 cubewano (cold)? 44.0 0.07 1 40.8 47.1 albedo: 0.152 MPC · JPL
2003 FH129 30 March 2003 M. W. Buie (695) 121 centaur 71.0 0.61 19 27.6 114.5 albedo: 0.058 MPC · JPL
2003 FJ127 30 March 2003 M. W. Buie (695) 130 other TNO 43.2 0.18 23 35.4 51.0 albedo: 0.13 MPC · JPL
2003 FL127 31 March 2003 M. W. Buie (695) 248 plutino 39.3 0.24 4 30.0 48.5 albedo: 0.074 MPC · JPL
2003 FM127 31 March 2003 M. W. Buie (695) 130 cubewano (cold) 43.6 0.06 4 40.9 46.3 albedo: 0.152 MPC · JPL
2003 FZ129 24 March 2003 Maunakea (568) 126 SDO 61.5 0.38 6 38.0 85.1 albedo: 0.124; BRmag: 1.32; taxonomy: BR MPC · JPL
2003 GF55 1 April 2003 M. W. Buie (695) 215 cubewano (hot) 45.4 0.06 6 42.8 48.0 albedo: 0.079 MPC · JPL
2003 GM53 1 April 2003 Kitt Peak (695) 197 cubewano (hot)? 44.5 0.05 7 42.2 46.7 albedo: 0.079 MPC · JPL
2003 HA57 26 April 2003 Maunakea (568) 111 plutino 39.3 0.17 28 32.6 45.9 albedo: 0.074 MPC · JPL
2003 HF57 26 April 2003 Maunakea (568) 83 plutino 39.2 0.19 1 31.6 46.7 albedo: 0.074 MPC · JPL
2003 HH57 26 April 2003 Maunakea (568) 112 cubewano (cold) 43.9 0.09 1 40.1 47.6 albedo: 0.152 MPC · JPL
2003 HJ57 26 April 2003 Maunakea (568) 107 plutino? 39.7 0.25 22 29.8 49.6 albedo: 0.074 MPC · JPL
2003 HK57 26 April 2003 Maunakea (568) 159 cubewano (hot)? 41.1 0.10 7 37.1 45.2 albedo: 0.079 MPC · JPL
2003 HL57 26 April 2003 Maunakea (568) 256 SDO 54.8 0.10 6 49.4 60.2 albedo: 0.124 MPC · JPL
2003 HN57 26 April 2003 Maunakea (568) 228 cubewano (cold)? 122.5 0.55 176 55.4 189.6 albedo: 0.152 MPC · JPL
2003 HO57 26 April 2003 Maunakea (568) 86 cubewano (cold) 46.1 0.15 4 39.1 53.1 albedo: 0.152 MPC · JPL
2003 HP57 26 April 2003 Maunakea (568) 183 other TNO 56.7 0.10 31 51.1 62.3 albedo: 0.13 MPC · JPL
2003 HX56 26 April 2003 Maunakea (568) 180 cubewano (hot)? 47.1 0.23 30 36.4 57.8 albedo: 0.079; BRmag: 1.01 MPC · JPL
2003 HZ56 26 April 2003 Maunakea (568) 107 cubewano (cold) 43.5 0.01 3 43.3 43.7 albedo: 0.152 MPC · JPL
2003 KO20 30 May 2003 M. W. Buie (807) 163 cubewano (cold) 43.7 0.04 2 41.8 45.6 albedo: 0.152 MPC · JPL
2003 KP20 30 May 2003 Cerro Tololo Observatory, La Serena (807) 124 cubewano (cold)? 44.8 0.12 2 39.5 50.2 albedo: 0.152 MPC · JPL
2003 LA7 1 June 2003 M. W. Buie (807) 188 res · 1:4 75.5 0.52 6 35.9 115.1 albedo: 0.126 MPC · JPL
2003 LC7 1 June 2003 Cerro Tololo Observatory, La Serena (807) 196 cubewano (cold)? 45.1 0.12 5 39.9 50.4 albedo: 0.152 MPC · JPL
2003 LD7 1 June 2003 Cerro Tololo Observatory, La Serena (807) 142 cubewano (cold)? 42.9 0.04 2 41.1 44.7 albedo: 0.152 MPC · JPL
2003 LD9 1 June 2003 M. W. Buie, K. J. Meech (807) 206 cubewano (hot)? 47.0 0.17 7 39.0 55.0 albedo: 0.079 MPC · JPL
2003 LE7 1 June 2003 Cerro Tololo Observatory, La Serena (807) 148 plutino? 39.3 0.21 19 31.2 47.4 albedo: 0.074 MPC · JPL
2003 LF7 1 June 2003 Cerro Tololo Observatory, La Serena (807) 97 other TNO 39.5 0.13 3 34.5 44.5 albedo: 0.13 MPC · JPL
2003 LZ6 1 June 2003 Cerro Tololo Observatory, La Serena (807) 237 cubewano (hot)? 43.5 0.00 7 43.5 43.5 albedo: 0.079 MPC · JPL
2003 MM13 25 June 2003 Maunakea (568) 200 other TNO 33.8 0.39 2 20.8 46.9 albedo: 0.13 MPC · JPL
2003 OS33 31 July 2003 Maunakea (568) 119 SDO 68.9 0.52 21 33.3 104.5 albedo: 0.124 MPC · JPL
2003 QB112 26 August 2003 M. W. Buie (807) 172 cubewano (hot) 44.3 0.11 11 39.5 49.1 albedo: 0.079 MPC · JPL
2003 QC91 25 August 2003 Cerro Tololo Observatory, La Serena (807) 136 cubewano (cold)? 43.5 0.00 3 43.5 43.5 albedo: 0.152 MPC · JPL
2003 QD91 23 August 2003 M. W. Buie (807) 125 cubewano (cold) 43.3 0.03 2 42.0 44.7 albedo: 0.152 MPC · JPL
2003 QE112 26 August 2003 M. W. Buie (807) 174 cubewano (cold) 43.1 0.04 4 41.2 45.0 albedo: 0.152 MPC · JPL
2003 QE91 23 August 2003 M. W. Buie (807) 117 cubewano (cold) 43.1 0.05 4 41.1 45.1 albedo: 0.152 MPC · JPL
2003 QF91 23 August 2003 M. W. Buie (807) 113 cubewano (cold) 43.1 0.03 2 41.7 44.5 albedo: 0.152 MPC · JPL
2003 QG91 24 August 2003 M. W. Buie (807) 114 cubewano (cold) 42.5 0.02 2 41.7 43.3 albedo: 0.152 MPC · JPL
2003 QJ91 24 August 2003 M. W. Buie (807) 148 cubewano (cold) 44.3 0.04 3 42.3 46.2 albedo: 0.152 MPC · JPL
2003 QL91 25 August 2003 M. W. Buie (807) 135 cubewano (cold) 43.1 0.01 2 42.6 43.6 albedo: 0.152 MPC · JPL
2003 QM112 29 August 2003 Maunakea (568) 8 centaur 83.4 0.84 16 13.2 153.6 albedo: 0.058 MPC · JPL
2003 QM91 25 August 2003 M. W. Buie (807) 176 cubewano (cold) 43.3 0.05 3 41.3 45.4 albedo: 0.152; taxonomy: IR MPC · JPL
2003 QN91 23 August 2003 M. W. Buie (807) 112 cubewano (cold) 42.6 0.11 4 38.0 47.3 albedo: 0.152 MPC · JPL
2003 QO112 29 August 2003 Maunakea (568) 23 centaur 33.3 0.50 7 16.5 50.1 albedo: 0.058 MPC · JPL
2003 QP91 23 August 2003 M. W. Buie (807) 116 res · 3:4 36.6 0.10 7 33.0 40.2 albedo: 0.126 MPC · JPL
2003 QS91 25 August 2003 M. W. Buie (807) 111 cubewano (cold) 46.3 0.14 4 39.6 52.9 albedo: 0.152 MPC · JPL
2003 QT90 23 August 2003 M. W. Buie (807) 149 cubewano (cold) 44.0 0.06 2 41.4 46.7 albedo: 0.152 MPC · JPL
2003 QU90 23 August 2003 Cerro Tololo Observatory, La Serena (807) 124 cubewano (cold) 43.4 0.01 2 43.0 43.7 albedo: 0.152 MPC · JPL
2003 QU91 25 August 2003 Cerro Tololo Observatory, La Serena (807) 157 cubewano (hot)? 43.6 0.14 26 37.6 49.7 albedo: 0.079 MPC · JPL
2003 QV91 23 August 2003 Cerro Tololo Observatory, La Serena (807) 117 other TNO 39.5 0.35 33 25.7 53.3 albedo: 0.13 MPC · JPL
2003 QW91 23 August 2003 Cerro Tololo Observatory, La Serena (807) 74 plutino? 39.5 0.27 5 28.7 50.2 albedo: 0.074 MPC · JPL
2003 QX90 24 August 2003 M. W. Buie (807) 159 cubewano (cold) 43.8 0.02 3 42.7 44.8 albedo: 0.152 MPC · JPL
2003 QX91 23 August 2003 M. W. Buie (807) 76 res · 4:7 43.8 0.25 28 32.8 54.8 albedo: 0.126 MPC · JPL
2003 QY113 31 August 2003 Maunakea (568) 156 cubewano (cold)? 44.9 0.07 3 41.8 48.1 albedo: 0.152 MPC · JPL
2003 QY90 24 August 2003 M. W. Buie (807) 81 cubewano (cold) 42.8 0.05 4 40.5 45.0 binary: 80 km; albedo: 0.31 MPC · JPL
2003 QY91 23 August 2003 M. W. Buie (807) 131 SDO 38.9 0.10 39 34.9 42.9 albedo: 0.124 MPC · JPL
2003 QZ90 24 August 2003 Cerro Tololo Observatory, La Serena (807) 216 cubewano (hot)? 43.6 0.00 6 43.6 43.6 albedo: 0.079 MPC · JPL
2003 SO317 25 September 2003 Maunakea (568) 119 plutino 39.5 0.27 7 28.7 50.3 albedo: 0.074 MPC · JPL
2003 SS422 28 September 2003 Cerro Tololo Observatory, La Serena (807) 137 SDO 194.7 0.80 17 39.6 349.7 albedo: 0.124 MPC · JPL
2003 TJ58 3 October 2003 Maunakea (568) 65 cubewano (cold) 44.8 0.09 1 40.7 48.8 binary: 51 km; albedo: 0.285 MPC · JPL
2003 TK58 3 October 2003 Maunakea (568) 143 cubewano (cold) 43.4 0.06 3 40.9 45.9 albedo: 0.152 MPC · JPL
2003 TL58 3 October 2003 Maunakea (568) 188 cubewano (hot) 43.9 0.05 8 41.6 46.1 albedo: 0.079 MPC · JPL
2003 UA292 22 October 2003 M. W. Buie (695) 384 SDO 86.3 0.20 165 69.2 103.4 albedo: 0.124 MPC · JPL
2003 UB292 23 October 2003 M. W. Buie (695) 315 cubewano (hot)? 47.4 0.05 19 45.0 49.7 albedo: 0.079 MPC · JPL
2003 UC292 23 October 2003 M. W. Buie (695) 140 cubewano (cold)? 45.9 0.11 4 41.0 50.9 albedo: 0.152 MPC · JPL
2003 UD292 23 October 2003 M. W. Buie (695) 169 SDO 70.5 0.44 7 39.8 101.2 albedo: 0.124 MPC · JPL
2003 UE292 23 October 2003 M. W. Buie (695) 288 cubewano (hot)? 41.3 0.10 19 37.0 45.6 albedo: 0.079 MPC · JPL
2003 UF292 23 October 2003 M. W. Buie (695) 162 cubewano (hot)? 46.5 0.16 30 39.0 54.1 albedo: 0.079 MPC · JPL
2003 UG292 23 October 2003 Kitt Peak (695) 188 cubewano (hot) 43.4 0.10 7 39.1 47.7 albedo: 0.079 MPC · JPL
2003 UH292 24 October 2003 Kitt Peak (695) 136 cubewano (hot)? 43.9 0.07 7 41.0 46.9 albedo: 0.079 MPC · JPL
2003 UK292 24 October 2003 Kitt Peak (695) 172 cubewano (hot)? 43.2 0.11 13 38.5 47.9 albedo: 0.079 MPC · JPL
2003 UK293 23 October 2003 M. W. Buie (695) 113 cubewano (cold) 42.7 0.08 3 39.3 46.1 albedo: 0.152 MPC · JPL
2003 UL292 24 October 2003 Kitt Peak (695) 118 cubewano (cold)? 44.9 0.08 4 41.5 48.3 albedo: 0.152 MPC · JPL
2003 UM292 24 October 2003 Kitt Peak (695) 188 cubewano (hot)? 46.1 0.19 18 37.4 54.7 albedo: 0.079 MPC · JPL
2003 UN292 24 October 2003 M. W. Buie (695) 111 cubewano (cold) 45.3 0.12 1 40.0 50.5 albedo: 0.152 MPC · JPL
2003 UO292 22 October 2003 Kitt Peak (695) 162 plutino? 39.4 0.19 5 32.0 46.8 albedo: 0.074 MPC · JPL
2003 UQ292 23 October 2003 Kitt Peak (695) 194 plutino? 39.5 0.12 3 34.6 44.4 albedo: 0.074 MPC · JPL
2003 US291 22 October 2003 M. W. Buie (695) 186 cubewano (hot)? 41.7 0.10 25 37.7 45.7 albedo: 0.079 MPC · JPL
2003 UT291 22 October 2003 M. W. Buie (695) 175 cubewano (cold) 43.1 0.06 2 40.7 45.4 albedo: 0.152 MPC · JPL
2003 UU291 23 October 2003 M. W. Buie (695) 180 cubewano (cold)? 48.8 0.11 3 43.5 54.0 albedo: 0.152 MPC · JPL
2003 UU292 24 October 2003 M. W. Buie (695) 85 other TNO 40.8 0.16 16 34.2 47.4 albedo: 0.13 MPC · JPL
2003 UV291 23 October 2003 M. W. Buie (695) 109 cubewano (cold) 43.9 0.03 2 42.6 45.2 albedo: 0.152 MPC · JPL
2003 UV292 24 October 2003 M. W. Buie (695) 163 plutino 39.6 0.22 11 31.1 48.2 albedo: 0.074 MPC · JPL
2003 UW291 23 October 2003 M. W. Buie (695) 254 cubewano (hot)? 47.3 0.11 11 42.1 52.5 albedo: 0.079 MPC · JPL
2003 UX291 23 October 2003 M. W. Buie (695) 185 cubewano (hot)? 51.5 0.11 10 46.1 56.9 albedo: 0.079 MPC · JPL
2003 UX292 23 October 2003 M. W. Buie (695) 317 cubewano (hot)? 43.4 0.11 11 38.7 48.1 albedo: 0.079 MPC · JPL
2003 UY283 18 October 2003 LPL/Spacewatch II (291) 5 unusual 33.5 0.90 19 3.5 63.4 albedo: 0.051 MPC · JPL
2003 UY291 24 October 2003 M. W. Buie (695) 123 cubewano (cold) 49.6 0.17 4 41.4 57.8 albedo: 0.152; BRmag: 1.39; taxonomy: BB MPC · JPL
2003 UZ291 22 October 2003 M. W. Buie (695) 181 cubewano (hot) 45.5 0.13 5 39.5 51.5 albedo: 0.079 MPC · JPL
2003 UZ292 24 October 2003 Kitt Peak (695) 136 cubewano (hot)? 43.2 0.14 22 37.2 49.1 albedo: 0.079 MPC · JPL
2003 WA191 23 November 2003 M. W. Buie (695) 110 plutino 39.6 0.24 5 30.1 49.2 albedo: 0.074 MPC · JPL
2003 WN193 17 November 2003 Cerro Tololo Observatory, La Serena (807) 97 plutino 39.4 0.25 22 29.4 49.4 albedo: 0.074 MPC · JPL
2003 WO193 29 November 2003 Cerro Tololo Observatory, La Serena (807) 108 plutino 39.7 0.24 7 30.0 49.4 albedo: 0.074 MPC · JPL
2003 WQ188 20 November 2003 Kitt Peak (695) 312 cubewano (hot)? 46.3 0.00 6 46.3 46.3 albedo: 0.079 MPC · JPL
2003 WS184 20 November 2003 Kitt Peak (695) 113 cubewano (cold)? 44.0 0.05 3 41.8 46.2 albedo: 0.152 MPC · JPL
2003 WV188 20 November 2003 M. W. Buie (695) 184 cubewano (hot)? 43.6 0.10 9 39.3 47.9 albedo: 0.079 MPC · JPL
2003 WW188 21 November 2003 M. W. Buie (695) 150 cubewano (hot)? 54.0 0.26 5 40.1 68.0 albedo: 0.079 MPC · JPL
2003 YJ179 16 December 2003 Maunakea (568) 147 cubewano (cold) 44.0 0.09 1 40.2 47.7 albedo: 0.152 MPC · JPL
2003 YK179 16 December 2003 Maunakea (568) 150 cubewano (hot)? 42.0 0.15 20 35.7 48.3 albedo: 0.079 MPC · JPL
2003 YM179 16 December 2003 Maunakea (568) 119 cubewano (hot)? 41.2 0.06 23 38.9 43.6 albedo: 0.079 MPC · JPL
2003 YN179 16 December 2003 Maunakea (568) 144 cubewano (cold) 44.6 0.00 3 44.5 44.7 albedo: 0.152 MPC · JPL
2003 YP179 24 December 2003 Maunakea (568) 116 cubewano (cold) 44.3 0.08 1 40.5 48.0 albedo: 0.152 MPC · JPL
2003 YR179 24 December 2003 Maunakea (568) 179 cubewano (hot) 43.6 0.06 10 41.1 46.2 albedo: 0.079 MPC · JPL
2003 YS179 24 December 2003 Maunakea (568) 146 cubewano (cold) 43.8 0.02 4 42.7 44.9 binary: 96 km; albedo: 0.152 MPC · JPL
2003 YT179 24 December 2003 Maunakea (568) 125 cubewano (cold) 43.8 0.02 2 42.8 44.7 albedo: 0.152 MPC · JPL
2003 YV179 24 December 2003 Maunakea (568) 188 cubewano (hot)? 47.3 0.22 16 36.8 57.7 albedo: 0.079 MPC · JPL
2003 YX179 24 December 2003 Maunakea (568) 123 cubewano (cold) 43.8 0.05 5 41.8 45.8 albedo: 0.152 MPC · JPL
2003 YY179 16 December 2003 Maunakea (568) 74 plutino? 39.6 0.16 11 33.4 45.7 albedo: 0.074 MPC · JPL
2003 YZ179 24 December 2003 Maunakea (568) 143 cubewano (hot)? 43.2 0.12 13 38.2 48.1 albedo: 0.079 MPC · JPL
References

References