This is a list of the codes used to classify chess openings in the Encyclopaedia of Chess Openings. The five-volume encyclopaedia was first published by Chess Informant between 1974 and 1979, under the editorship of Aleksandar Matanović. The moves given below are primarily those found in the first edition. Subsequent editions have introduced some changes, and this is indicated where appropriate.
Table
| Code | Moves | Main article |
|---|---|---|
| A | ||
| A00 | Moves other than 1.e4, 1.d4, 1.Nf3, 1.c4, 1.b3 & 1.f412 | Irregular openings |
| A01 | 1.b312 | Nimzowitsch–Larsen Attack |
| A02 | 1.f412 | Bird Opening |
| A03 | 1.f4 d512 | |
| A04 | 1.Nf312 | Zukertort Opening |
| A05 | 1.Nf3 Nf632 | |
| A06 | 1.Nf3 d532 | |
| A07 | 1.Nf3 d5 2.g332 | |
| A08 | 1.Nf3 d5 2.g3 c5 3.Bg23 1.Nf3 d5 2.g3 c52 |
|
| A09 | 1.Nf3 d5 2.c432 | Réti Opening |
| A10 | 1.c445 | English Opening |
| A11 | 1.c4 c645 | |
| A12 | 1.c4 c6 2.Nf3 d5 3.b345 | |
| A13 | 1.c4 e645 | |
| A14 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.0-04 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be75 |
|
| A15 | 1.c4 Nf665 | |
| A16 | 1.c4 Nf6 2.Nc365 | |
| A17 | 1.c4 Nf6 2.Nc3 e665 | |
| A18 | 1.c4 Nf6 2.Nc3 e6 3.e465 | |
| A19 | 1.c4 Nf6 2.Nc3 e6 3.e4 c565 | |
| A20 | 1.c4 e578 | Reversed Sicilian |
| A21 | 1.c4 e5 2.Nc378 | |
| A22 | 1.c4 e5 2.Nc3 Nf678 | |
| A23 | 1.c4 e5 2.Nc3 Nf6 3.g3 c678 | |
| A24 | 1.c4 e5 2.Nc3 Nf6 3.g3 g678 | |
| A25 | 1.c4 e5 2.Nc3 Nc698 | |
| A26 | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d69 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d38 |
|
| A27 | 1.c4 e5 2.Nc3 Nc6 3.Nf398 | |
| A28 | 1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf698 | |
| A29 | 1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf6 4.g398 | |
| A30 | 1.c4 c51011 | Symmetrical English |
| A31 | 1.c4 c5 2.Nf3 Nf6 3.d41011 | |
| A32 | 1.c4 c5 2.Nf3 Nf6 3.d4 cxd4 4.Nxd4 e61011 | |
| A33 | 1.c4 c5 2.Nf3 Nf6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Nc61011 | |
| A34 | 1.c4 c5 2.Nc31011 | |
| A35 | 1.c4 c5 2.Nc3 Nc61211 | |
| A36 | 1.c4 c5 2.Nc3 Nc6 3.g31211 | |
| A37 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf31211 | |
| A38 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 Nf61211 | |
| A39 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 Nf6 6.0-0 0-0 7.d41211 | |
| A40 | 1.d41314 | Queen's Pawn Game |
| A41 | 1.d4 d61314 | |
| A42 | 1.d4 d6 2.c4 g6 3.Nc3 Bg7 4.e413 1.d4 d6 2.c414 |
|
| A43 | 1.d4 c51314 | Benoni Defence |
| A44 | 1.d4 c5 2.d5 e51314 | |
| A45 | 1.d4 Nf61514 | Indian Defence |
| A46 | 1.d4 Nf6 2.Nf31514 | |
| A47 | 1.d4 Nf6 2.Nf3 b61514 | |
| A48 | 1.d4 Nf6 2.Nf3 g61514 | |
| A49 | 1.d4 Nf6 2.Nf3 g6 3.g31514 | |
| A50 | 1.d4 Nf6 2.c4 b616 1.d4 Nf6 2.c417 |
|
| A51 | 1.d4 Nf6 2.c4 e51617 | Budapest Gambit |
| A52 | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng41617 | |
| A53 | 1.d4 Nf6 2.c4 d61617 | Old Indian Defence |
| A54 | 1.d4 Nf6 2.c4 d6 3.Nc3 e5 4.Nf31617 | |
| A55 | 1.d4 Nf6 2.c4 d6 3.Nc3 e5 4.Nf3 Nbd7 5.e41817 | |
| A56 | 1.d4 Nf6 2.c4 c51817 | |
| A57 | 1.d4 Nf6 2.c4 c5 3.d5 b51817 | Benko Gambit |
| A58 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa61817 | |
| A59 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa6 Bxa6 6.Nc3 d6 7.e41817 | |
| A60 | 1.d4 Nf6 2.c4 c5 3.d5 e61920 | Modern Benoni |
| A61 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g619 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc320 |
|
| A62 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-019 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g320 |
|
| A63 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0 9.0-0 Nbd719 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0 9.0-0 a620 |
|
| A64 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0 9.0-0 Nbd7 10.Nd2 a6 11.a4 Re819 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0 9.0-0 a6 10.a4 Nbd7 11.Nd220 |
|
| A65 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e42120 | |
| A66 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f42120 | |
| A67 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Bb5+2120 | |
| A68 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf3 0-021 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf320 |
|
| A69 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf3 0-0 9.Be2 Re82120 | |
| A70 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf32223 | |
| A71 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Bg52223 | |
| A72 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-022 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be223 |
|
| A73 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-02223 | |
| A74 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 a6 10.a422 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 a623 |
|
| A75 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 a6 10.a4 Bg42423 | |
| A76 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re82423 | |
| A77 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd22423 | |
| A78 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd2 Na62423 | |
| A79 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd2 Na6 11.f3 Nc724 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd2 Na6 11.f323 |
|
| A80 | 1.d4 f52526 | Dutch Defence |
| A81 | 1.d4 f5 2.g32526 | |
| A82 | 1.d4 f5 2.e42526 | Staunton Gambit |
| A83 | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg52526 | |
| A84 | 1.d4 f5 2.c42526 | |
| A85 | 1.d4 f5 2.c4 Nf6 3.Nc32726 | |
| A86 | 1.d4 f5 2.c4 Nf6 3.g32726 | |
| A87 | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf32726 | |
| A88 | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 0-0 6.0-0 d6 7.Nc3 c62726 | |
| A89 | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Nc62726 | |
| A90 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg228 1.d4 f5 2.c4 Nf6 3.g3 e629 |
|
| A91 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be72829 | |
| A92 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-02829 | |
| A93 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.b32829 | |
| A94 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.b3 c6 8.Ba328 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.b3 c629 |
|
| A95 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.Nc3 c630 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.Nc329 |
|
| A96 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d63029 | |
| A97 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Qe83029 | |
| A98 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Qe8 8.Qc23029 | |
| A99 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Qe8 8.b33029 | |
| B | ||
| B00 | 1.e43132 | King's Pawn Game |
| B01 | 1.e4 d53132 | Scandinavian Defence |
| B02 | 1.e4 Nf63132 | Alekhine Defence |
| B03 | 1.e4 Nf6 2.e5 Nd5 3.d43132 | |
| B04 | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf33132 | |
| B05 | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf3 Bg43332 | |
| B06 | 1.e4 g63332 | Modern Defence |
| B07 | 1.e4 d6 2.d4 Nf633 1.e4 d632 |
Pirc Defence |
| B08 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg733 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf332 |
|
| B09 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg733 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f432 |
|
| B10 | 1.e4 c63435 | Caro–Kann Defence |
| B11 | 1.e4 c6 2.Nf3 d5 3.Nc3 Bg434 1.e4 c6 2.Nc335 |
|
| B12 | 1.e4 c6 2.d43435 | |
| B13 | 1.e4 c6 2.d4 d5 3.exd5 cxd534 1.e4 c6 2.d4 d5 3.exd535 |
|
| B14 | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc334 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 e635 |
|
| B15 | 1.e4 c6 2.d4 d5 3.Nc33635 | |
| B16 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Nxf6+ gxf63635 | |
| B17 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd73635 | |
| B18 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf53635 | |
| B19 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Nf3 Nd736 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Nf335 |
|
| B20 | 1.e4 c53738 | Sicilian Defence |
| B21 | 1.e4 c5 2.f4 & 1.e4 c5 2.d437 1.e4 c5 2.f438 |
|
| B22 | 1.e4 c5 2.c33738 | Alapin Sicilian |
| B23 | 1.e4 c5 2.Nc33738 | Closed Sicilian |
| B24 | 1.e4 c5 2.Nc3 Nc6 3.g33738 | |
| B25 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d63938 | |
| B26 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Be33938 | |
| B27 | 1.e4 c5 2.Nf33938 | |
| B28 | 1.e4 c5 2.Nf3 a63938 | |
| B29 | 1.e4 c5 2.Nf3 Nf63938 | |
| B30 | 1.e4 c5 2.Nf3 Nc64041 | |
| B31 | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g64041 | |
| B32 | 1.e4 c5 2.Nf3 Nc6 3.d44041 | |
| B33 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf64041 | |
| B34 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g64041 | |
| B35 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc44241 | |
| B36 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c44241 | |
| B37 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg74241 | |
| B38 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7 6.Be34241 | |
| B39 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7 6.Be3 Nf6 7.Nc3 Ng44241 | |
| B40 | 1.e4 c5 2.Nf3 e64344 | |
| B41 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a643 1.e4 c5 2.Nf3 e6 3.d444 |
|
| B42 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd34344 | |
| B43 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc34344 | |
| B44 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc64344 | |
| B45 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc34544 | |
| B46 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 a64544 | |
| B47 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc74544 | |
| B48 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be34544 | |
| B49 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be3 a6 7.Be24544 | |
| B50 | 1.e4 c5 2.Nf3 d64647 | |
| B51 | 1.e4 c5 2.Nf3 d6 3.Bb5+4647 | |
| B52 | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd74647 | |
| B53 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd446 1.e4 c5 2.Nf3 d6 3.d447 |
Chekhover Sicilian |
| B54 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd44647 | |
| B55 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.f3 e5 6.Bb5+48 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf647 |
|
| B56 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc34847 | |
| B57 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc44847 | |
| B58 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Be24847 | |
| B59 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Be2 e5 7.Nb34847 | |
| B60 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg54950 | |
| B61 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 Bd7 7.Qd24950 | |
| B62 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e64950 | |
| B63 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd24950 | |
| B64 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.0-0-0 0-0 9.f44950 | |
| B65 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.0-0-0 0-0 9.f4 Nxd4 10.Qxd45150 | |
| B66 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a65150 | |
| B67 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd75150 | |
| B68 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7 9.f4 Be75150 | |
| B69 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7 9.f4 Be7 10.Nf3 b5 11.Bxf65150 | |
| B70 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g65253 | Dragon Sicilian |
| B71 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.f45253 | |
| B72 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be35253 | |
| B73 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Be2 Nc6 8.0-05253 | |
| B74 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Be2 Nc6 8.0-0 0-0 9.Nb35253 | |
| B75 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f35453 | |
| B76 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-05453 | |
| B77 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc45453 | |
| B78 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc4 Bd7 10.0-0-05453 | |
| B79 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc4 Bd7 10.0-0-0 Qa5 11.Bb3 Rfc8 12.h454 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc4 Bd7 10.0-0-0 Qa553 |
|
| B80 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e65556 | Scheveningen Sicilian |
| B81 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g45556 | |
| B82 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.f45556 | |
| B83 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be25556 | |
| B84 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be2 a65556 | |
| B85 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be2 a6 7.0-0 Qc7 8.f4 Nc657 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be2 a6 7.0-056 |
|
| B86 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc457 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc456 |
|
| B87 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc4 a6 7.Bb3 b55756 | |
| B88 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc4 Nc65756 | |
| B89 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc4 Nc6 7.Be35756 | |
| B90 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a65859 | Najdorf Sicilian |
| B91 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.g35859 | |
| B92 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be25859 | |
| B93 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f45859 | |
| B94 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg55859 | |
| B95 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e66059 | |
| B96 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f46059 | |
| B97 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Qb66059 | Najdorf Sicilian, Poisoned Pawn Variation |
| B98 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be76059 | |
| B99 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.0-0-0 Nbd76059 | |
| C | ||
| C00 | 1.e4 e66162 | French Defence |
| C01 | 1.e4 e6 2.d4 d5 3.exd5 exd561 1.e4 e6 2.d462 |
|
| C02 | 1.e4 e6 2.d4 d5 3.e56162 | French Defence, Advance Variation |
| C03 | 1.e4 e6 2.d4 d5 3.Nd26162 | French Defence, Tarrasch Variation |
| C04 | 1.e4 e6 2.d4 d5 3.Nd2 Nc6 4.Ngf3 Nf661 1.e4 e6 2.d4 d5 3.Nd2 Nc662 |
|
| C05 | 1.e4 e6 2.d4 d5 3.Nd2 Nf66362 | |
| C06 | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ne2 cxd4 8.cxd463 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd362 |
|
| C07 | 1.e4 e6 2.d4 d5 3.Nd2 c56362 | |
| C08 | 1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 exd56362 | |
| C09 | 1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 exd5 5.Ngf3 Nc66362 | |
| C10 | 1.e4 e6 2.d4 d5 3.Nc36465 | |
| C11 | 1.e4 e6 2.d4 d5 3.Nc3 Nf66465 | French Defence, Classical Variation |
| C12 | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Bb464 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg565 |
|
| C13 | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be764 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 dxe465 |
|
| C14 | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be7 5.e5 Nfd7 6.Bxe7 Qxe764 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be765 |
|
| C15 | 1.e4 e6 2.d4 d5 3.Nc3 Bb46665 | French Defence, Winawer Variation |
| C16 | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e56665 | |
