![]() Scott playing First Class cricket with South Australia in March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Liam Alexander Hamilton Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (2000-12-12) 12 December 2000 Crows Nest, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowling all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only ODI (cap 253) | 9 June 2026 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–present | South Australia (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21–Present | Adelaide Strikers (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Alexander Hamilton Scott (born 12 December 2000) is an Australian cricketer who has represented his country at One Day International (ODI) level, and plays for South Australia. A bowling all-rounder, he is a right-handed batter and right-arm fast-medium bowler.1
Career
Scott made his first-class debut on 29 November 2019, for South Australia against Western Australia in the 2019–20 Sheffield Shield season.2 In December, he was named in Australia's squad for the 2020 Under-19 Cricket World Cup.3 He made his Twenty20 debut on 20 December 2020, for the Adelaide Strikers, in the 2020–21 Big Bash League season.4 He made his List A debut on 15 February 2022, for South Australia against Victoria in the 2021–22 Marsh One-Day Cup.5 He took his maiden first-class five-wicket haul against Queensland during the 2021–22 Sheffield Shield season, with figures of 5/46.6
In December 2025, Scott signed a contract to play for Gloucestershire County Cricket Club in the 2026 T20 Blast as well as two matches in that season's County Championship.78
References
References
- "Liam Scott". ESPN Cricinfo. Retrieved 29 November 2019.
- "15th Match, Marsh Sheffield Shield at Perth, Nov 29 - Dec 2 2019". ESPN Cricinfo. Retrieved 29 November 2019.
- Middleton, Dave (13 December 2019). "Next generation: Australia reveal U19 World Cup squad | cricket.com.au". www.cricket.com.au. Retrieved 22 November 2024.
- "11th Match (D/N), Hobart, Dec 20 2020, Big Bash League". ESPN Cricinfo. Retrieved 20 December 2020.
- "12th Match, Adelaide, Feb 15 2022, The Marsh Cup". ESPN Cricinfo. Retrieved 15 February 2022.
- "South Australia bat out rain-affected draw with Queensland". ESPNcricinfo. 5 March 2024. Retrieved 22 November 2024.
- "Gloucestershire sign Scott for 2026 Blast". BBC Sport. Retrieved 11 December 2025.
- "All-rounder Liam Scott to Join Glos for the Vitality Blast". Gloucestershire County Cricket Club. Retrieved 11 December 2025.
