![]() Lee in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | South Korean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1996-12-07) 7 December 1996 Ulsan, South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 177 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hangul | 이다빈 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | I Dabin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR | I Tabin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 19 September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Da-bin (Korean: 이다빈; born 7 December 1996) is a South Korean taekwondo practitioner.1 She competes for South Korea mainly in middleweight category at international competitions.23
Lee Da-bin represented South Korea at the Asian Games in 2014 and 2018. She clinched a gold medal in the women's 62kg event during the 2014 Asian Games.4 Four years later, she clinched another gold medal in the women's +67kg event defeating Kazakhstani Cansel Deniz during the 2018 Asian Games.56 She became a world champion in the women's middleweight event at the 2019 World Taekwondo Championships.7
She represented South Korea at the 2020 Summer Olympics which also marked her debut appearance at the Olympics.8 She qualified to the women's 67 kg event final after a nail biting last second win over Britain's Bianca Walkden.9 She lost the gold medal match to Serbia's Milica Mandic in the women's 67kg taekwondo event.101112
She won the silver medal in the women's middleweight event at the 2022 World Taekwondo Championships held in Guadalajara, Mexico.13 In 2023, she competed in the women's middleweight event at the World Taekwondo Championships held in Baku, Azerbaijan.
References
References
- "Lee Da-bin | Asian Games 2018 Jakarta Palembang". Asian Games 2018 Jakarta Palembang. Archived from the original on 21 August 2018. Retrieved 21 August 2018.
- "Lee Da-bin". TaekwondoData. Retrieved 21 August 2018.
- "Lee Da-Bin the smiling heavyweight who tries to keep opponents guessing". www.insidethegames.biz. Retrieved 27 July 2021.
- "Women 62kg Results" (PDF). mastaekwondo. Archived from the original (PDF) on 2023-04-25. Retrieved 21 August 2018.
- "Women's Taekwondo +67kg gold medal contest held at 18th Asian Games - Xinhua | English.news.cn". Archived from the original on August 21, 2018. Retrieved 21 August 2018.
- INFORM.KZ. "Asian Games: Kazakhstan's Zhansel Deniz secures silver". www.inform.kz (in Russian). Retrieved 21 August 2018.
- "Manchester 2019 World Taekwondo Championships" (PDF). Archived from the original (PDF) on 2019-05-16.
- "Taekwondo - LEE Dabin". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 27 July 2021. Retrieved 27 July 2021.
- "Walkden out after late semi-final taekwondo defeat". BBC Sport. Retrieved 27 July 2021.
- 유, 지호 (27 July 2021). "(Olympics) Lee Da-bin wins silver in women's taekwondo". Yonhap News Agency. Retrieved 27 July 2021.
- "Taekwondo - Women +67kg Schedule". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 7 October 2021. Retrieved 27 July 2021.
- "Lee Da-bin Wins Silver in Women's Taekwondo at Tokyo Olympics". world.kbs.co.kr. Retrieved 27 July 2021.
- Berkeley, Geoff (19 November 2022). "Salim follows in father's footsteps with world taekwondo title as Božanić captures gold". InsideTheGames.biz. Retrieved 20 November 2022.
External links
External links
- Lee Da-bin profile at World Taekwondo
- Lee Da-bin ranking at World Taekwondo
- Lee Da-bin at TaekwondoData.com
- Lee Da-bin at Olympics.com
- Lee Da-bin at Olympedia
- Lee Da-bin at InterSportStats
- Lee Da-bin at the Jakarta-Palembang 2018 Asian Games (archived)
