Lavieu
Lavi (Arpitan) | |
|---|---|
Commune | |
|
Coat of arms | |
![]() Location of Lavieu | |
Lavieu Lavieu | |
| Coordinates: 45°32′24″N 4°02′08″E / 45.54°N 4.0356°E / 45.54; 4.0356 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Montbrison |
| Intercommunality | CA Loire Forez |
| Government | |
| • Mayor (2020–2026) | Bernard Tranchant1 |
Area 1 | 4.45 km2 (1.72 sq mi) |
| Population (2023)2 | 117 |
| • Density | 26.3/km2 (68.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42117 /42560 |
| Elevation | 496–771 m (1,627–2,530 ft) (avg. 720 m or 2,360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lavieu (French pronunciation: [lavjø]; Arpitan: Lavi [lɒ.ˈvi]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 92 | — |
| 1975 | 79 | −2.15% |
| 1982 | 71 | −1.51% |
| 1990 | 56 | −2.92% |
| 1999 | 77 | +3.60% |
| 2007 | 92 | +2.25% |
| 2012 | 101 | +1.88% |
| 2017 | 116 | +2.81% |
| 2023 | 117 | +0.14% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
