Lassouts | |
|---|---|
![]() Location of Lassouts | |
Lassouts Lassouts | |
| Coordinates: 44°29′14″N 2°51′53″E / 44.4872°N 2.8647°E / 44.4872; 2.8647 | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Rodez |
| Canton | Lot et Palanges |
| Government | |
| • Mayor (2020–2026) | Elodie Gardes1 |
Area 1 | 30.74 km2 (11.87 sq mi) |
| Population (2023)2 | 318 |
| • Density | 10.3/km2 (26.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12124 /12500 |
| Elevation | 360–863 m (1,181–2,831 ft) (avg. 652 m or 2,139 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lassouts (Occitan: Las Sots) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 513 | — |
| 1975 | 420 | −2.82% |
| 1982 | 382 | −1.35% |
| 1990 | 349 | −1.12% |
| 1999 | 326 | −0.75% |
| 2007 | 314 | −0.47% |
| 2012 | 317 | +0.19% |
| 2017 | 289 | −1.83% |
| 2023 | 318 | +1.61% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE

