|
Scott with Western Sydney Wanderers in 2017 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lachlan John Scott | ||||||||||||||||
| Date of birth | (1997-04-15) 15 April 1997 | ||||||||||||||||
| Place of birth | Wollongong, New South Wales, Australia | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Wollongong Wolves | ||||||||||||||||
| Number | 24 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2007 | Balgownie Rangers | ||||||||||||||||
| 2007–2012 | Wollongong Wolves | ||||||||||||||||
| 2012–2016 | APIA Leichhardt | ||||||||||||||||
| 2015 | Sydney FC | ||||||||||||||||
| 2016 | Western Sydney Wanderers | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015 | APIA Leichhardt | 7 | (0) | ||||||||||||||
| 2016–2018 | Western Sydney Wanderers NPL | 22 | (22) | ||||||||||||||
| 2016–2019 | Western Sydney Wanderers | 20 | (1) | ||||||||||||||
| 2019– | Wollongong Wolves | 115 | (59) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2016 | Australia U-20 | 7 | (3) | ||||||||||||||
| 2017 | Australia U-23 | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 23 January 2025 ‡ National team caps and goals as of 19 July 2017 | |||||||||||||||||
Lachlan John Scott (born 15 April 1997) is an Australian professional soccer player who plays as a forward for Wollongong Wolves.
Club career
Western Sydney Wanderers
In May 2016, Scott was promoted by Western Sydney Wanderers to the senior squad.1 He made his professional debut for the Wanderers in the 2016 FFA Cup against A-League side Wellignton Phoenix, scoring the first two goals of the Wanderers' comeback from trailing 0–2 to a 3–2 victory.23
Wollongong Wolves
In February 2019, Scott was released by mutual consent by Western Sydney Wanderers and a few days later signed for Wollongong Wolves.4
Career statistics
Club
- As of 2 August 2016
| Club | Season | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Western Sydney Wanderers | 2016–17 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 3 |
| Total | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 3 | |
| Career total | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 3 | |
Honours
Club
- Western Sydney Wanderers FC|Western Sydney Wanderers
International
- Australia U20
References
References
- "Wanderers sign Academy products to first team". Western Sydney Wanderers. 11 May 2016. Archived from the original on 22 April 2017. Retrieved 3 August 2016.
- Bossi, Dominic (3 August 2016). "Western Sydney Wanderers seal impressive FFA Cup comeback against Wellington Phoenix". The Sydney Morning Herald.
- "Debutant's heroics sink Wellington Phoenix". The New Zealand Herald. 3 August 2016.
- Cohen, Mitch (25 February 2019). "Western Sydney Wanderers exit sees Lachlan Scott pen Wollongong Wolves deal". Illawarra Mercury.