| Kalchini (ST) | |
|---|---|
| Constituency No. 11 for the West Bengal Legislative Assembly | |
<mapframe>: Title "Vidhan Sabha constituencies/West Bengal/Kalchini.map" is not a valid map data page Interactive Map Outlining Kalchini (ST) Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Alipurduar |
| Lok Sabha constituency | Alipurduars (ST) |
| Established | 1957 |
| Total electors | 222,332 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2026 |
Kalchini Assembly constituency is an assembly constituency in Alipurduar district in the Indian state of West Bengal. It is reserved for scheduled tribes.
Most Successful parties from Kalchini (ST) assembly
- Indian National Congress (8 times) (47.1%)
- Revolutionary Socialist Party (4 times) (23.5%)
- Independent (2 times) (11.8%)
- Bharatiya Janata Party (2 time) (11.8%)
- All India Trinamool Congress (1 time) (5.88%)
Overview
As per orders of the Delimitation Commission, No. 11 Kalchini Assembly constituency (ST) covers Kalchini community development block and Majherdabri gram panchayat of Alipurduar II community development block.1
Kalchini Assembly constituency is part of No. 2 Alipurduars Lok Sabha constituency.1
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1957 | Debendranath Brahma Mandal | Indian National Congress | |
| 1962 | Nani Bhattacharya | Revolutionary Socialist Party | |
| 1967 | Denis Lakra | Indian National Congress | |
| 1969 | |||
| 1971 | |||
| 1972 | |||
| 1977 | |||
| 1982 | Manohar Tirkey | Revolutionary Socialist Party | |
| 1987 | Khudiram Pahan | Indian National Congress | |
| 1991 | Manohar Tirkey | Revolutionary Socialist Party | |
| 1996 | |||
| 2001 | Paban Kumar Lakra | Indian National Congress | |
| 2006 | Manohar Tirkey | Revolutionary Socialist Party | |
| 2009^a | Wilson Champramary | Independent politician | |
| 2011a | |||
| 2016 | All India Trinamool Congress | ||
| 2021 | Bishal Lama | Bharatiya Janata Party | |
| 2026 | |||
^ by-election
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bishal Lama | 114,759 | 56.64 | ||
| AITC | Birendra Bara (Oraon) | 76,916 | 37.96 | ||
| INC | Anjan Chik Baraik | 3,186 | 1.57 | ||
| RSP | Passang Sherpa | 2,405 | 1.19 | ||
| NOTA | None of the above | 1,795 | 0.89 | ||
| Majority | 37,843 | 18.68 | |||
| Turnout | 202,607 | 91.13 | |||
| BJP hold | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bishal Lama | 103,104 | 52.65 | ||
| AITC | Passang Lama | 74,528 | 38.06 | ||
| INC | Avijit Narjinary | 5,482 | 2.80 | ||
| IND | Binay Narjinary | 2,425 | 1.24 | ||
| NOTA | None of the above | 2,377 | 1.21 | ||
| IND | Rekha Lakra (Ekka) | 2,251 | 1.15 | ||
| IND | Prakash Kujur | 1,869 | 0.95 | ||
| LJP | Chanchal Narjinary | 1,164 | 0.59 | ||
| IND | Sukumar Minj | 910 | 0.46 | ||
| NPP | Ashok Lama | 803 | 0.41 | ||
| BMUP | Hakim Mahali | 479 | 0.24 | ||
| JD(U) | Madan Kumar Uraon | 423 | 0.22 | ||
| Majority | 28,576 | 14.59 | |||
| Turnout | 195,815 | 79.14 | |||
| BJP gain from AITC | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Wilson Champramary | 62,061 | 34.99 | ||
| BJP | Bishal Lama | 60,550 | 34.14 | ||
| INC | Avijit Narjinary | 14,220 | 8.02 | ||
| RSP | John Philip Xalxo | 11,905 | 6.71 | ||
| IND | Biswajit Minj | 7,458 | 4.21 | ||
| IND | Atul Suba | 6,514 | 3.67 | ||
| NOTA | None of the above | 4,524 | 2.55 | ||
| JMM | Pankaj Tirkey | 2,551 | 1.44 | ||
| IND | Sujit Mahali | 2,453 | 1.38 | ||
| IND | Rakesh Kiran Indwar | 1,954 | 1.10 | ||
| SUCI(C) | Sukhan Munda | 1,148 | 0.65 | ||
| IND | Jay Bhadra Karjee | 1,087 | 0.61 | ||
| IND | Usha Tamang | 931 | 0.52 | ||
| Majority | 1,511 | 0.85 | |||
| Turnout | 177,356 | 81.25 | |||
| AITC gain from Independent | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Wilson Champramarya | 46,455 | 30.05 | ||
| RSP | Binay Bhusan Kerketta | 39,210 | 25.37 | ||
| JMM | Sandip Ekka | 36,285 | 23.47 | ||
| AITC | Paban Kumar Lakra | 27,662 | 17.90 | ||
| RADP | Nabin Prakash Kerketta | 2,861 | 1.85 | ||
| BSP | Bagrai Marandi | 2,096 | 1.36 | ||
| Majority | 7,245 | 4.68 | |||
| Turnout | 154,569 | 84.68 | |||
| Independent hold | Swing | ||||
2009 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Wilson Champramarya | 36,091 | 29.81 | ||
| IND | Sandip Ekka | 30,056 | 24.82 | ||
| RSP | K. Binay Bhusan | 27,832 | 22.99 | ||
| INC | Bishaun Munda | 23,255 | 19.21 | ||
| BJP | Kamal Kujur | 3,845 | 3.18 | ||
| Majority | 6,035 | 4.99 | |||
| Turnout | 121,079 | ||||
| Independent gain from RSP | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RSP | Manohar Tirkey | 52,575 | 45.94 | ||
| INC | Paban Kumar Lakra | 47,712 | 41.69 | ||
| AITC | Ganesh Mahali | 5,253 | 4.59 | ||
| IND | Parmeshwar Toppo | 3,684 | 3.22 | ||
| IND | Isidore Ekka | 2,720 | 2.38 | ||
| IND | Tetari Urao | 2,278 | 1.99 | ||
| Majority | 4,863 | 4.25 | |||
| Turnout | 114,446 | ||||
| RSP hold | Swing | ||||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Paban Kumar Lakra | 43,749 | 44.11 | ||
| RSP | Manohar Tirkey | 38,815 | 39.14 | ||
| BJP | Madan Kumar Lama | 12,693 | 12.80 | ||
| IND | Tetari Oraon | 3,922 | 3.95 | ||
| Majority | 4,934 | 4.97 | |||
| Turnout | 99,231 | 68.79 | |||
| INC gain from RSP | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RSP | Manohar Tirkey | 48,141 | 46.20 | ||
| INC | Khudiram Pahan | 45,287 | 43.46 | ||
| BJP | Rabindra Kumar Brahma | 3,935 | 3.78 | ||
| IND | Tetari Oraon | 3,570 | 3.43 | ||
| IND | Bandhain Oraon | 2,129 | 2.04 | ||
| IND | Emmanuel Melmon Kujur | 787 | 0.76 | ||
| IND | Lalmon Lama | 355 | 0.34 | ||
| Majority | 2,854 | 2.74 | |||
| Turnout | 109,950 | 79.89 | |||
| RSP hold | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RSP | Manohar Tirkey | 39,447 | 48.92 | ||
| INC | Khudiram Orao | 36,594 | 45.38 | ||
| BJP | Kinoo Orao | 3,750 | 4.65 | ||
| AMB | Bandhan Orao | 547 | 0.68 | ||
| IND | Rameswar Toppo | 302 | 0.37 | ||
| Majority | 2,853 | 3.54 | |||
| Turnout | 84,077 | 68.62 | |||
| RSP gain from INC | Swing | ||||
1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Khudiram Pahan | 33,668 | 49.43 | ||
| RSP | Manohar Tirkey | 31,058 | 45.60 | ||
| IND | Buluram Pradhan | 3,389 | 4.98 | ||
| Majority | 2,610 | 3.83 | |||
| Turnout | 71,454 | 66.57 | |||
| INC gain from RSP | Swing | ||||
1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RSP | Manohar Tirkey | 32,600 | 55.43 | ||
| INC | Khudiram Pahan | 26,216 | 44.57 | ||
| Majority | 6,384 | 10.86 | |||
| Turnout | 63,051 | 75.08 | |||
| RSP hold | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RSP | Manohar Tirkey | 21,119 | 57.53 | ||
| INC | Denish Lakra | 7,753 | 21.12 | ||
| IND | Khudiram Pahan | 5,463 | 14.88 | ||
| JP | Philip Minj | 2,372 | 6.46 | ||
| Majority | 13,366 | 36.41 | |||
| Turnout | 38,400 | 55.75 | |||
| RSP gain from INC | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Denis Lakra | 15,447 | 51.48 | ||
| RSP | John Arther Baxla Uraon | 11,353 | 37.84 | ||
| IND | Philip Minj | 3,203 | 10.68 | ||
| Majority | 4,094 | 13.64 | |||
| Turnout | 31,798 | 64.48 | |||
| INC hold | Swing | ||||
1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Denis Lakra | 10,681 | 38.76 | ||
| PSP | John Arther Baxia Uraon | 8,743 | 31.73 | ||
| RSP | Minj Philar | 5,156 | 18.71 | ||
| AIFB | Emanuonmelmon Kujur | 2,239 | 8.13 | ||
| INC(O) | Rabindra Kumar Brahma | 370 | 1.34 | ||
| IND | Rabindra Nath Champramary | 366 | 1.33 | ||
| Majority | 1,938 | 7.03 | |||
| Turnout | 29,831 | 62.50 | |||
| INC hold | Swing | ||||
1969
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Denis Lakra | 17,148 | 63.18 | ||
| RSP | John Arthur Bukhla Urao | 9,671 | 35.63 | ||
| NDF | Rampael Toppo | 322 | 1.19 | ||
| Majority | 7,477 | 27.55 | |||
| Turnout | 28,952 | 62.49 | |||
| INC hold | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Lakra | 14,025 | 51.09 | ||
| IND | J. A. B. Uraon | 10,749 | 39.16 | ||
| IND | K. Bhagat | 2,354 | 8.57 | ||
| IND | H. N. Brama | 324 | 1.18 | ||
| Majority | 3,276 | 11.93 | |||
| Turnout | 29,476 | 64.67 | |||
| INC gain from RSP | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RSP | Nani Bhattacharya | 17,415 | 43.35 | ||
| INC | Anima Hoare | 15,422 | 38.39 | ||
| IND | Nilkanta Mukherjee | 2,942 | 7.32 | ||
| PSP | Mahendra Chandra Mech | 1,991 | 4.96 | ||
| IND | Raphal Toppo | 1,407 | 3.50 | ||
| IND | Hari Kanta Sarkar | 994 | 2.47 | ||
| Majority | 1,993 | 4.96 | |||
| Turnout | 43,530 | 52.18 | |||
| RSP gain from INC | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Debendra Nath Brahma Mandal | 29,625 | 28.30 | ||
| INC | Anima Hoare | 24,664 | 23.56 | ||
| IND | A. H. Besterwitch | 18,041 | 17.23 | ||
| PSP | Mangal Bhagat | 14,459 | 13.81 | ||
| IND | Stephen Kujur | 12,738 | 12.17 | ||
| IND | Amil Kumar Ghose | 5,159 | 4.93 | ||
| Majority | 4,961 | 4.74 | |||
| Turnout | 104,686 | 89.07 | |||
| INC win (new seat) | |||||
References
References
- "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission. Retrieved 21 June 2014.
- "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.