| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jordan Michael Catchpole | |||||||||||||||||||||||||||||
| Born | (1999-10-05) 5 October 1999 Beccles, England | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Sport | Paralympic swimming | |||||||||||||||||||||||||||||
| Disability | intellectual impairment | |||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Jordan Michael Catchpole (born 5 October 1999)1 is a British Paralympic swimmer from Beccles. He won gold in the mixed 4 × 100 m freestyle relay S14 at the 2020 Summer Paralympics. Diagnosed with autism, his coach is Tim Millett and he is a member of Halesworth Dolphins.23
Catchpole was appointed Member of the Order of the British Empire (MBE) in the 2022 New Year Honours for services to swimming.4
References
References
- "Swimming: CATCHPOLE, Jordan". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 28 August 2021. Retrieved 28 August 2021.
- "Jordan Catchpole - British Swimming". British Swimming. 3 September 2021.
- "Jordan Catchpole - IPC Athlete Bio". ipc.infostradasports.com. 3 September 2021. Archived from the original on 3 September 2021.
- "No. 63571". The London Gazette (Supplement). 1 January 2022. p. N17.